Table 2.
Information on genomes for which annotations were generated in this study
| Speciesa | Taxonomic group | Genome size (Mb) |
|---|---|---|
| Danaus plexippus | Lepidopterans | 240.1 |
| Bombyx mori | Lepidopterans | 406.8 |
| Heliconius erato demophoon | Lepidopterans | 377.6 |
| Drosophila melanogaster | Dipterans | 143.7 |
| Drosophila pseudoobscura | Dipterans | 163.3 |
| Drosophila yakubab | Dipterans | 147.9 |
| Homo sapiens | Mammals | 3110.7 |
| Canis familiaris | Mammals | 2396.9 |
| Mus musculus | Mammals | 2654.6 |
| Macaca mulattab | Mammals | 2936.9 |
| Gallus gallus | Birds | 1049.9 |
| Coturnix japonicab | Birds | 917.3 |
| Anas platyrhynchos | Birds | 1184.3 |
| Arabidopsis thaliana | Rosid plants | 119.5 |
| Arabidopsis lyrateb | Rosid plants | 183.9 |
| Brassica oleracea | Rosid plants | 445.9 |
| Capsella rubella | Rosid plants | 129.7 |
| Zea mays | Monocots | 2179.0 |
| Brachypodium distachyon | Monocots | 270.9 |
| Oryza sativa | Monocots | 374.3 |
| Setaria italicab | Monocots | 401.0 |
-
aSpecies in boldface indicate reference species.
-
bThe closest relative within the group to the reference species.











