Table 2.
Summary of the number of differentially active pathways in COVID patients, by all four methods
| Cell type | Pathway status | SiPSiC | AUCell | ssGSEA | VAM | Overlap |
|---|---|---|---|---|---|---|
| Alveolar | Upregulated | 20 | 9 | 18 | 11 | 7 |
| Downregulated | 3 | 10 | 9 | 0 | 0 | |
| Skipped | 0 | 2 | 0 | 0 | 0 | |
| Missed | 0 | 3 | 1 | 2 | — | |
| B cells | Upregulated | 2 | 0 | 4 | 2 | 0 |
| Downregulated | 7 | 0 | 6 | 2 | 0 | |
| Skipped | 0 | 20 | 0 | 0 | 0 | |
| Missed | 0 | 4 | 0 | 0 | — | |
| T cells | Upregulated | 20 | 12 | 17 | 11 | 7 |
| Downregulated | 4 | 4 | 6 | 0 | 0 | |
| Skipped | 0 | 16 | 0 | 0 | 0 | |
| Missed | 0 | 3 | 0 | 2 | — |
-
The overlap column shows the number of pathways found as differentially active by all methods. Skipped pathways are pathways for which AUCell could not calculate scores, and missed pathways are cases in which the relevant method failed to detect differential activity of a pathway detected by all other methods. For the analysis of all 50 hallmark pathways, see Supplemental Table S1.











