Table 2.
Tag-array results for neuroblastoma cell lines and primary tumors
|
Sample |
Age |
Stage |
MYCN |
1p36 |
2p24 |
3p14 |
4p16 |
7q22 |
9p21 |
11p15 |
11q23 |
12p12 |
14q32 |
16p13 |
17p13 |
17q24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN5 | Not known | 4 | Amplified | LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| SMS-KCN | 330 | 4 | Amplified | LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| SK-N-AS | 2160 | 4 | Normal | LOH | No LOH | LOH | No LOH | No LOH | No LOH | LOH | LOH | No LOH | No LOH | No LOH | LOH | No LOH |
| SK-N-DZ | 720 | 4 | Amplified | No LOH | No LOH | ID | No LOH | No LOH | LOH | No LOH | LOH | No LOH | No LOH | No LOH | LOH | No LOH |
| SK-N-SH | 1440 | 4 | Normal | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | LOH | No LOH | No LOH | No LOH |
| SMS-OAN | Not known | 4 | Normal | LOH | No LOH | LOH | No LOH | No LOH | LOH | No LOH | LOH | No LOH | No LOH | No LOH | LOH | No LOH |
| 215 | 379 | 4 | Normal | LOH | No LOH | No LOH | No LOH | No LOH | No LOH | LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 237 | 672 | 4 | Amplified | LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 276 | 84 | 1 | Normal | ID | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 355 | 971 | 4 | Normal | ID | No LOH | ID | No LOH | No LOH | No LOH | No LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 408 | 283 | 1 | Normal | No LOH | No LOH | LOH | LOH | No LOH | No LOH | LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 427 | 4249 | 4 | Normal | No LOH | ID | No LOH | No LOH | No LOH | No LOH | LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 433 | 1083 | 4 | Amplified | LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 495 | 804 | 4 | Normal | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 999 | 326 | 3 | Normal | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 1000 | 1530 | 4 | Normal | LOH | No LOH | No LOH | No LOH | No LOH | LOH | LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 1173 | 1317 | 2B | Normal | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | LOH | No LOH | No LOH | No LOH | No LOH | LOH |
| 1194 | 1367 | 4 | Normal | No LOH | No LOH | ID | No LOH | No LOH | No LOH | No LOH | LOH | No LOH | No LOH | No LOH | No LOH | No LOH |
| 8009 | 2 | 4S | Normal | No LOH | No LOH | No LOH | No LOH | No LOH | No LOH | LOH | LOH | LOH | LOH | No LOH | No LOH | No LOH |
| 13,001
|
730
|
4
|
Normal
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
No LOH
|
-
LOH = loss of heterozygosity; No LOH = no loss of heterozygosity; ID = indeterminate call; Normal = MYCN gene copy number normal; Amplified = MYCN gene copy number amplified; age is in days; stages are based on International Neuroblastoma Staging Systems.











