Construction of a mini-Tn5-luxCDABE mutant library in Pseudomonas aeruginosa PAO1: A tool for identifying differentially regulated genes

Table 2.

Genes induced under magnesium-limited growth


Fold inductiona

Insertion site

Gene

Description

Mutant ID
235 PA3553 pmrF Glycosyl transferase, LPS modification 53 D10
226 PA4774 Similar to polyamine synthesis protein 38 F9
196 PA4773b Similar to polyamine synthesis protein 11 A9
155 PA4825 mgtA Mg2+ transport P-type ATPase 25 E5
154 PA3559 pmrN Nucleotide sugar dehydratase, LPS modification 54 D3
134 PA3555 pmrj Hypothetical protein, LPS modification 146 H1
25 PA3690 Metal transport P-type ATPase 12 F9
23 PA5398 FMN oxidoreductase 11 B7
22 PA4775 Hypothetical protein 50 F5
20 PA5400 Electron transfer flavoprotein 11 G6
10 PA4359 feoA Fe2+ transport protein 39 G1
6 PA5529 Antiporter transport protein 11 D7
6 PA4010 DNA glycosylase 19 C2
3 PA4496 Periplasmic binding protein, ABC transporter 21 E1
3
PA1048

Outer membrane porin, OmpA-like
36 H1
  • a Ratio of normalized RLU/OD600 measurements from low and high magnesium conditions. The maximum fold induction values throughout growth are shown

  • b Intergenic insertion between PA4773 and PA4774 (McPhee et al. 2003)

This Article

  1. Genome Res. 15: 583-589

Preprint Server