Inference and analysis of haplotypes from combined genotyping studies deposited in dbSNP

Table 4.

Coverage of combined data sets in dbSNP



Minimum gap
Depth
1 kb
5 kb
10 kb
20 kb
50 kb
1 15.62% 73.02% 87.60% 90.09% 90.89%
10 15.61% 73.01% 87.60% 90.08% 90.88%
50 15.48% 72.68% 87.22% 89.70% 90.48%
100 4.73% 28.84% 36.49% 37.49% 37.73%
200 3.23% 20.75% 26.67% 27.37% 27.51%
300 1.36% 8.51% 10.53% 10.72% 10.75%
350
0.62%
4.11%
5.14%
5.23%
5.26%

This Article

  1. Genome Res. 15: 1594-1600

Preprint Server