Table 4.
Motile Group Phylogenetically Biased Genes
|
Accession |
Gene |
Putative function |
Motile group phylogenetic biasa |
σs above mean |
|---|---|---|---|---|
| MMOB3970 | algA | α-Glucosidase | 98.95 | 7.3 |
| MMOB2720 | secDF | secD- and secF-like type II secretion system protein | 70.55 | 5.1 |
| MMOB2030 | glcK | Similar to sugar-related transcriptional regulator but lacks DNA-binding domain | 49.13 | 3.5 |
| MMOB2860 | hsdM | Type I restriction enzyme m protein | 39.29 | 2.7 |
| MMOB3120 | pncB | Nicotinic acid phosphoribosyltransferase | 36.87 | 2.5 |
| MMOB3310 | pgm | Phosphoglycerate mutase | 35.66 | 2.4 |
| MMOB4610 | MMOB4610 | Type III restriction modification system methylase | 35.56 | 2.4 |
| MMOB2840 | hsdM | Type I restriction enzyme m protein | 35.41 | 2.4 |
| MMOB1730 | MMOB1730 | Predicted signaling protein | 34.87 | 2.4 |
| MMOB2040 | MMOB2040 | Unspecified permease of the major facilitator superfamily | 34.2 | 2.3 |
| MMOB0670 | mgpA | mgpA-like protein | 33.76 | 2.3 |
| MMOB4580 | chrA2 | Chromate transport protein | 32.7 | 2.2 |
| MMOB2280 | MMOB2280 | Expressed protein of unknown function | 31.66 | 2.1 |
| MMOB5840 | pdhA | Pyruvate dehydrogenase E1 component, α subunit | 31.22 | 2.1 |
| MMOB4490
|
pgk/oppD
|
Bidomainal protein: phosphoglycerate kinase/ABC transporter ATPase
|
31.1
|
2.1
|
-
↵a See Methods section for description of the Group Phylogenetic Bias score.











