Analyses of LTR-Retrotransposon Structures Reveal Recent and Rapid Genomic DNA Loss in Rice



Number of elements in each class

Total
Structuresa
Families
I
II
III
IV
V
VI
VII
VIII
IX
X
XI
No.
Percentage (%)b
Intact elements 34 4 9 1 2 1 17 1 14 82 73 238 23.8
Intact elements without TSDs 1 0 2 0 1 0 2 0 0 5 3 14 1.4
Solo LTRs 7 0 42 0 0 7 46 5 103 80 58 348 34.8
Solo LTRs without TSDs 1 0 7 0 0 0 7 1 9 12 5 42 4.2
One LTR partially deleted 4 1 5 0 0 0 3 0 14 21 5 53 5.3
One LTR completely deleted 4 0 13 0 1 0 18 1 8 16 46 107 10.7
Both LTRs partially deleted 1 0 0 0 0 0 1 0 0 1 0 3 0.3
One LTR deleted, another partially deleted 1 1 4 0 0 1 0 1 1 7 6 22 2.2
LTR remnants 4 0 27 0 0 4 13 3 35 54 33 173 17.3
Total

57
6
109
1
4
13
107
12
184
278
229
1000
100.0
  • a Does not include a small number of difficult-to-identify internal remnants or incompletely sequenced elements

  • b Percentage of total elements in these families

This Article

  1. Genome Res. 14: 860-869

Preprint Server