Table 3.
Top Thirty Gene Ontologies Associated With the Cell-Cycle Genes Identified in Figure 2A
|
Interpro ID |
Molecular function |
Count |
Interpro ID |
Biological process |
Count |
Interpro ID |
Cellular omponent |
Count |
|---|---|---|---|---|---|---|---|---|
| GO:0005524 | ATP binding | 401 | GO:0006468 | protein amino acid phosphorylation | 170 | GO:0005634 | nucleus | 422 |
| GO:0003677 | DNA binding | 256 | GO:0006355 | regulation of transcription, DNA-dependent | 164 | GO:0005622 | intracellular | 133 |
| GO:0016740 | transferase | 192 | GO:0000074 | regulation of cell cycle | 129 | GO:0016021 | integral membrane protein | 104 |
| GO:0004672 | protein kinase | 169 | GO:0007049 | cell cycle | 111 | GO:0005615 | extracellular space | 80 |
| GO:0004674 | protein serine/threonine kinase | 169 | GO:0008151 | cell growth and/or maintenance | 95 | GO:0016020 | membrane | 75 |
| GO:0004713 | protein tyrosine kinase | 158 | GO:0016288 | cytokinesis | 66 | GO:0005737 | cytoplasm | 40 |
| GO:0003700 | transcription factor | 88 | GO:0006281 | DNA repair | 64 | GO:0005856 | cytoskeleton | 35 |
| GO:0016787 | hydrolase | 84 | GO:0006260 | DNA replication | 60 | GO:0005875 | microtubule associated protein | 30 |
| GO:0016301 | kinase | 83 | GO:0007242 | intracellular signaling cascade | 59 | GO:0005667 | transcription factor complex | 29 |
| GO:0003676 | nucleic acid binding | 72 | GO:0007165 | signal transduction | 45 | GO:0005694 | chromosome | 21 |
| GO:0005515 | protein binding | 51 | GO:0006810 | transport | 41 | GO:0005739 | mitochondrion | 18 |
| GO:0005525 | GTP binding | 50 | GO:0007017 | microtubule-based process | 41 | GO:0005886 | plasma membrane | 18 |
| GO:0005509 | calcium ion binding | 48 | GO:0007264 | small GTPase mediated signal transduction | 36 | GO:0005871 | kinesin | 17 |
| GO:0003774 | motor | 41 | GO:0007067 | mitosis | 35 | GO:0005783 | endoplasmic reticulum | 16 |
| GO:0004872 | receptor | 41 | GO:0006508 | proteolysis and peptidolysis | 33 | GO:0005840 | ribosome | 16 |
| GO:0000166 | nucleotide binding | 40 | GO:0006412 | protein biosynthesis | 31 | GO:0005718 | nucleosome | 15 |
| GO:0003723 | RNA binding | 39 | GO:0006470 | protein amino acid dephosphorylation | 27 | GO:0005882 | intermediate filament | 14 |
| GO:0003685 | DNA repair protein | 33 | GO:0016538 | cyclin-dependent protein kinase, regulator | 26 | GO:0005887 | integral plasma membrane protein | 14 |
| GO:0003924 | GTPase | 33 | GO:0007275 | development | 24 | GO:0005717 | chromatin | 12 |
| GO:0004386 | helicase | 29 | GO:0007001 | chromosome organization and biogenesis (sensu Eukarya) | 23 | GO:0005794 | Golgi apparatus | 12 |
| GO:0003925 | small monomeric GTPase | 28 | GO:0008283 | cell proliferation | 23 | GO:0016459 | myosin | 12 |
| GO:0003779 | actin binding | 26 | GO:0006886 | intracellular protein transport | 22 | GO:0005576 | extracellular | 11 |
| GO:0008026 | ATP dependent helicase | 26 | GO:0015031 | protein transport | 22 | GO:0005813 | centrosome | 9 |
| GO:0005198 | structural molecule | 25 | GO:0006464 | protein modification | 21 | GO:0005891 | voltage-gated calcium channel complex | 9 |
| GO:0003754 | chaperone | 23 | GO:0008152 | metabolism | 20 | GO:0008287 | protein serine/threonine phosphatase complex | 9 |
| GO:0000158 | protein phosphatase type 2A | 20 | GO:0006118 | electron transport | 19 | GO:0005663 | DNA replication factor C complex | 8 |
| GO:0000163 | protein phosphatase type 1 | 20 | GO:0006334 | nucleosome assembly | 18 | GO:0005681 | spliceosome complex | 8 |
| GO:0003777 | microtubule motor | 20 | GO:0006511 | ubiquitin-dependent protein catabolism | 18 | GO:0030286 | dynein | 8 |
| GO:0003824 | enzyme | 20 | GO:0006915 | apoptosis | 18 | GO:0005578 | extracellular matrix | 7 |
|
GO:0004722
|
protein serine/threonine phosphatase
|
20
|
GO:0007050
|
cell cycle arrest
|
18
|
GO:0005624
|
membrane fraction
|
7
|
-
Gene Ontology assignments from MGI for the RPS sequences were extracted and ranked. Assignments made by SCOP to GO mappings were ignored for this table











