Twenty-Five Examples of ncRNA Candidates
|
|
|
|
|
EST hit |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| ID |
Chromosome no. |
Length (nt) |
Tissues library |
Mm |
Hs |
Rn |
Hs genome homolog |
||
| TF14562 | Chr1 (4) | 408 | 18-day embryo | 37 | 0 | 0 | None | ||
| TF15290 | Chr10 (5) | 1511 | Testis | 0 | 0 | 0 | None | ||
| TF16305 | Chr10 (4) | 1742 | Testis | 0 | 0 | 0 | 1390 (0.625) | ||
| TF8960 | Chr11 (3) | 1658 | Stomach/C. striatam/cecum | 23 | 12 | 3 | None | ||
| TF8434 | Chr11 (2) | 891 | Cerebellum/embryo10 + embryo11/pancreas | 21 | 0 | 0 | None | ||
| TF15141 | Chr11 (5) | 1878 | Embryo/testis/thymus | 10 | 0 | 0 | None | ||
| TF23639 | Chr12 (1) | 1584 | Testis (embryo15) | 12 | 0 | 2 | 1551 (0.613) | ||
| TF19580 | Chr13 (2) | 2816 | Cerebellum | 1 | 0 | 20 | 2585 (0.663) | ||
| TF9816 | Chr13 (2) | 1152 | C. striatum/embryo 13-head | 15 | 1 | 0 | None | ||
| TF9905 | Chr17 (2) | 350 | Testis | 1 | 0 | 0 | 273 (0.675) | ||
| TF12671 | Chr18 (6) | 1901 | Cecum | 0 | 0 | 0 | None | ||
| TF31326 | Chr18 (1) | 1636 | ES cells/E12 upper body | 7 | 0 | 1 | 1226 (0.659) | ||
| TF28373 | Chr19 (4) | 2349 | N7 Cerebellum/embryo 9/bone | 64 | 1 | 0 | None | ||
| TF14099 | Chr2 (8) | 1174 | Testis | 0 | 0 | 0 | None | ||
| TE70920 | Chr2 (2) | 1318 | U. bladder/N0 thymus | 7 | 0 | 2 | 1160 (0.681) | ||
| TE14398 | Chr3 (1) | 317 | Testis | 1 | 0 | 3 | 223 (0.562) | ||
| TF11833 | Chr2 (3) | 454 | Embryo 8 | 0 | 0 | 0 | 387 (0.872) | ||
| TF27297 | Chr3 (2) | 1321 | Aorta and vein | 1 | 0 | 0 | 1247 (0.752) | ||
| TF12549 | Chr5 (5) | 604 | Head (neonate 6 day)/E12 upper body | 10 | 0 | 0 | None | ||
| TF22931 | Chr5 (6) | 2408 | Forelimb (embryo13)/head | 4 | 0 | 0 | None | ||
| TF33090 | Chr5 (3) | 2703 | N0 eyeball | 0 | 0 | 0 | 2337 (0.715) | ||
| TF13219 | Chr6 (3) | 479 | Testis | 0 | 0 | 0 | 343 (0.724) | ||
| TF13544 | Chr9 (5) | 999 | Embryo10 + embryo11 | 25 | 0 | 0 | None | ||
| TF21967 | Chr9 (2) | 573 | Embryo10 + embryo11 | 3 | 0 | 2 | 571 (0.806) | ||
|
TF8931
|
ChrX (7)
|
3433
|
Embryo10 + embryo11/tongue/hippocampus/skin
|
12
|
0
|
1
|
None
|
||
-
Examples of ncRNA candidates were listed with their length, mapped chromosome (the number in parenthesis indicates mapped number of exons), tissue library, and number of EST hit (Mm indicates Mus musculus; Hs, Homo sapiens; and Rn, Rattus norvegicus). Status of human genome homology with aligned length and identity (in parenthesis) was also noted. None indicates that no significant homology was observed under the threshold of >70% length, >50% identity. All of these candidates were selected based on visual inspection through FANTOM2 Web interface (http://fantom2.gsc.riken.go.jp/db/), and observed both of CpG islands in their 5′ upstream region of transcription start site and polyadenylation signal-like sequence in the 3′ end











