Table 1.
Summary of EST-Derived SNPs
|
Accession |
ESTs |
Clustered ESTs |
Mapped ESTsa |
High-quality bp |
SNPs |
SNP/bp sequenced |
InDelsb |
|---|---|---|---|---|---|---|---|
| Ak-2 | 1,248 | 746 | 620 | 311,040 | 878 | 1:354 | 8 |
| C24 | 2,719 | 1,193 | 916 | 398,384 | 1,137 | 1:350 | 5 |
| Cvi-0 | 1,774 | 877 | 685 | 322,322 | 1,345 | 1:240 | 4 |
| Ei-2 | 2,088 | 944 | 717 | 322,698 | 861 | 1:386 | 2 |
| Ler | 1,248 | 712 | 590 | 285,822 | 840 | 1:340 | 5 |
| Nd-1 | 1,629 | 817 | 648 | 291,330 | 839 | 1:347 | 1 |
|
Total
|
10,706
|
5,289
|
4,176
|
1,941,596
|
4,327c
|
1:336
|
18c
|











