Table 7.
Peptide ABC Transporter Family Proteins of F. nucleatum sub spp.
|
Transport type |
Subunit |
FN ORF # |
FNV ORF # |
|---|---|---|---|
| 1 Dipeptide | Binding protein | 191 | 2162/2163 |
| Membrane protein | 189, 188 | 2164, 2165 | |
| ATPases | 187, 186 | 2166, 2167 | |
| 2 Dipeptide | Binding protein | 2806 | 180/181/182 |
| Membrane protein | 1253, 1254 | 529, 528 | |
| ATPases | 2621 | 527 | |
| (2 domains) | (2 domains) | ||
| 3 Dipeptide | Binding protein | 1351 | 1261 |
| Membrane protein | 1352, 1353 | 1262, 1264 | |
| ATPases | 2283, 1354 | 1265, 1267 | |
| 4 Dipeptide | Binding protein | 2842 | — |
| Membrane protein | 1792, 1045 | — | |
| ATPases | 780, 781 | — | |
| 5 Oligopeptide | Binding protein | 1561 | 687 |
| Membrane protein | 2952, 619 | 688, 689 | |
| ATPases | 618, 617 | 690/691, - | |
| 6 Oligopeptide | Binding protein | 770 | 2183 |
| Membrane protein | 772, 771 | 2180, 2181/2182 | |
| ATPases | 769, 768 | 2184-2185, 2186 | |
| 7 Oligopeptide | Binding protein | — | 767 |
| Membrane protein | — | 768, 769 | |
| ATPases | — | 770-771, 701 | |
| 8 Dipeptide | Binding protein | 848 | 598 |
|
9 Oligopeptide
|
Binding protein
|
798
|
937
|
-
ORF numbers separated by a slash (/) represent a frameshift or split ORFs.
Minus sign indicates absence of the transporter.
ORF numbers separated by a comma (,) represent the presence of more than one full protein.











