Table 7.
False Positives for oncogenesis:Missing Annotations
| Symbol (GenBank accession number) | Gene name | Molecular function | Comment | Reference (PMID) |
| CCNG1(R45687) | Cyclin G1 | CDK kinase regulator | p53 target | 11327114 |
| CDKN1C (R81336) | Cyclin-dependent kinase inhibitor 1C | Cyclin-dependent protein kinase inhibitor | Tumor suppressor | 7729684 |
| CAT(W89002) | Catalase | Oxidoreductase | Tumor progression | 8513880, 11597785 |
| ALDH3A2 (H63779) | Aldehyde dehydrogenase 10 | Aldehyde dehydrogenase | Tumor progression | 92393980 |
| ADD3 (AA054129) | Adducin 3 (gamma) | Membrane-cytoskeleton-associated protein | Tumor progression | 9607561 |
| TFDP2 (W46792) | Transcription factor Dp-2 (E2F dimerization partner 2) | Transcription cofactor | Cell cycle regulation | 7784053 |
| ATRX(N22858) | α Thalassemia/mental retardation syndrome | DNA helicase | Transcription and DNA repair | 10362365, 10630641 |
| EPS15 (N78949) | Epidermal growth factor receptor pathway substrate 15 | Kinase substrate | Growth regulation | 93361014 |
| EGR1 (H27557) | Early growth response 1 | Transcription factor | Tumor suppressor | 9109500 |
| NR4A2 (N22386) | Nuclear receptor subfam 4, group A, m2 (Nurr1, Not) | Ligand-dependent nuclear receptor | Proto-oncogene | 9592180 |
| NR4A3(W42606) | Nuclear receptor subfam 4, group A, m 3 (Nor1) | Ligand-dependent nuclear receptor | Proto-oncogene | 9592180 |
| COPEB(AA055585) | Core promotor element-binding protein | Transcription factor | Proto-oncogene | 9268646 |
-
This table shows genes classified but not annotated with the biological process oncogenesis (e.g., false positives foroncogenesis), where information could be found in the literature confirming that the classification was correct and thus represented knowledge that was missed during annotation (missing annotation).











