Comparative Genomic Sequence Analysis of the Human Chromosome 21 Down Syndrome Critical Region

Table 5.

New Chromosome 21 Transcripts Predicted from Human-Mouse Conserved Segments

Human Mouse Length (bp) % ID Anonymous Expressed sequence tags
start end start end
1 19984 20144 14285 14441 161 84.5 T77624 (93, 93)
2 56011 56375 35235 35603 371 84.9 BF732521 (325,100), BE083161 (105, 99)
3 73238 73286 48886 49033 152 77.0 AA504947 (151,98), BF653739 (90, 90)
4 83323 83422 59940 60038 100 80.0 BG221805 (100, 100) BG221804 (94, 98)
5 87302 88266 64856 65812 970 85.3 BF195549 (335, 99)
6 114456 114802 82051 82391 347 81.6 AI417767 (347, 100)
7 140660 141040 103528 103911 384 84.1 BF662074 (224, 90), BF452804 (224, 90), AW610715 (224, 90)
8 188157 188326 136333 136497 174 78.2 AA372603 (145, 98)
9 421157 421256 312534 312633 100 80.0 H83304 (93, 100)
10 638015 638243 453023 453244 229 79.5 U81194 (81, 100)
11 888135 888294 636628 636780 161 75.2 BF522889 (58, 87)
12 892104 892283 640552 640723 184 79.3 AI839701 (106, 86)
13 1037840 1037941 764670 764768 102 80.4 AA580680 (78, 100)
14 1273256 1273370 946335 946448 115 79.1 R82099 (52, 96)
15 1526650 1526749 1128830 1128931 102 80.4 AA579369 (100, 100), AA579262 (100, 94), AW227088 (67, 88)
16 1559661 1559829 1155407 1155574 169 78.1 BE145433 (170, 98), BE145419 (170, 95)
17 1655061 1655306 1234095 1234342 249 79.5 AI969718 (220, 100)
18 1689699 1689830 1258685 1258820 136 80.1 BF760340 (132, 100), BI018151 (132, 99)
19 1745806 1746161 1309799 1310148 356 86.2 BE185421 (228, 99)
20 1773435 1773621 1335183 1335368 188 78.7 AL545844 (187, 94)
  • GenBank accession nos. are indicated (match length, % identity).

This Article

  1. Genome Res. 12: 1323-1332

Preprint Server