Table 1.
Traditional control genes across four datasets
| Gene | Description | NC160 | AML/ALL | Huge index | TPA | ||||||
| MFC | CV | MFC | CV | MFC | CV | MFC | CV | ||||
| ACTB | Actin, beta | 7.8 | 0.39 | 3.5 | 0.32 | 1.3 | 0.11 | 4.6 | 0.35 | ||
| ALDOA | Aldolase A | 8.2 | 0.37 | 5.7 | 0.48 | 2.9 | 0.37 | 2.9 | 0.31 | ||
| G6PD | Glucose-6-phosphate dehydrogenase | 7.7 | 0.90 | 5.0 | 0.45 | 2 | 0.28 | 4.6 | 0.43 | ||
| GAPD | Glyceraldehyde-3-phosphate dehydrogenase | 5.3 | 0.31 | 12.3 | 0.33 | 2 | 0.19 | 1.9 | 0.17 | ||
| B2M | Beta-2-microglobulin | 25.6 | 0.58 | 14.0 | 0.42 | 3.4 | 0.27 | 4.6 | 0.49 | ||
| PFKP | Phosphofructokinase, platelet | 12.4 | 0.68 | >12 | 1.66 | >96 | 0.08 | 14.0 | 0.56 | ||
| PGK1 | Phosphoglycerate kinase 1 | 6.5 | 0.44 | 6.8 | 0.36 | N/A | N/A | 4.9 | 0.41 | ||
| PGAM1 | Phosphoglycerate mutase 1 (brain) | 5.2 | 0.40 | 12.4 | 0.48 | 1.6 | 0.19 | 3.6 | 0.47 | ||
| TUBA1 | Tubulin, alpha 1 (testis specific) | >50 | 1.09 | 53.7 | 0.78 | 3.1 | 0.84 | 6.7 | 0.46 | ||
| HPRT1 | Hypoxanthine phosphoribosyltransferase 1 (Lesch-Nyhan syndrome) | 10.7 | 0.45 | 43.9 | 0.53 | 1.6 | 0.42 | 5.6 | 0.49 | ||
| VIM | Vimentin | >300 | 0.68 | 12.7 | 0.42 | 3.8 | 0.41 | 28.9 | 0.94 | ||
| LDHA | Lactate dehydrogenase A | 91.0 | 0.38 | 9.2 | 0.40 | 5.5 | 0.60 | 4.1 | 0.34 | ||
-
CV, coefficient of variation; MFC, maximum fold change; AML/ALL, acute myeloid leukemia/acute lymphoblastic leukemia panels; TPA, phorbol 12-myristate 13-acetate induction.











