Identification of Alternate Polyadenylation Sites and Analysis of their Tissue Distribution Using EST Data

Table 2.

Polyadenylation Site Biases Found in Each Category of Tissue (Human)

Tissue type Total EST in tissue Total libraries in tissue mRNAs with bias in tissue Total biases in tissue
Mixed 260442 8 261 374
Brain 156275 18 127 226
Cell-line 131590 12 25 32
Lung 128237 18 83 150
Uterus 126394 26 115 189
Kidney 85310 12 65 101
Derm 69317 101 170 457
Placenta 66530 9 33 57
Colon 65066 56 120 271
Germinal 54513 3 105 152
Ovary 53488 16 50 101
Prostate 53269 37 62 111
Tonsil 50932 1 64 91
Testis 46846 5 73 92
Liver 43877 3 51 128
Heart 43011 3 26 34
Breast 42361 70 101 245
Pancreas 37381 4 47 66
Stomach 35909 43 87 175
Muscle 35232 4 32 40
Fetus 27045 1 17 19
Bcell 26995 2 17 40
Nervous 22838 40 83 234
Parathyroid 22412 1 16 20
Retina 21782 3 7 17
Fibroblast 13151 1 5 5
Lymphatic 10857 1 3 3
Ear 8494 1 7 11
Aorta 7155 2 17 33
Bladder 6899 1 1 2
Pineal 6508 1 1 1
Bone 5619 1 2 2
Urogenital 5545 1 1 1
Bone-marrow 5263 3 7 10
Unknown 5077 4 8 13
Blood 4910 2 12 33
Esophag 3695 1 1 1
Smooth-muscle 3629 14 24 62
Thymus 3443 1 3 3
Thyroid 2459 1 1 1
Endothelium 1908 1 1 5
Embryo 1392 1 1 1
Larynx 1096 1 1 1
Wcell 1011 1 3 4
Adrenal 411 1 1 1
Spleen 311 1 1 2
Vein 48 1 1 2
Total 1805933 538 1939 (1438 distinct) 3619

This Article

  1. Genome Res. 11: 1520-1526

Preprint Server