Table 5.
Classification of Gene Groups Associated with Liver Development
| Primary acc. | L1 | L2 | L3 | L4 | IC | HC | Gene definition | Gene cat. |
| Gene Group I: Genes ubiquitously expressed in liver | ||||||||
| V0094 | 54 | 694 | 45 | 35 | – | 17 | serum albumin (ALB) | IX |
| M11147 | 4 | 91 | 2 | 2 | 3 | 5 | ferritin L chain | I |
| X01683 | 13 | 62 | 9 | 6 | – | 7 | alpha 1-antitrypsin | XI |
| X00955 | 11 | 25 | 7 | 9 | – | 3 | apolipoprotein AII | IX |
| X16064 | 11 | 15 | 2 | 2 | 9 | 9 | translationally controlled tumor protein | VI |
| X02761 | 3 | 6 | 7 | 3 | 10 | – | fibronectin | XIII |
| L22154 | 2 | 5 | 4 | – | 9 | 5 | ribosomal protein L37a | VII |
| X89401 | 3 | 3 | – | 3 | 3 | 6 | ribosomal protein L21 | VII |
| U14968 | 4 | 3 | 2 | 2 | 9 | 6 | ribosomal protein L27a | VII |
| Gene Group II: Genes expressed only in HFL19w and HFL22w, but not in HFL40w nor HAL | ||||||||
| D14531 | 5 | 13 | – | – | 8 | 5 | homolog of rat ribsomal protein L9 | VII |
| V01514 | 3 | 12 | – | – | – | 2 | alpha-fetoprotein (AFP) | IX |
| X56932 | 2 | 11 | – | – | 9 | – | 23 kD highly basic protein | XII |
| U14966 | 2 | 9 | – | – | 3 | – | ribosomal protein L5 | VII |
| D14530 | 2 | 6 | – | – | 3 | 6 | homolog of yeast ribosomal protein S28 | VII |
| S56985 | 2 | 6 | – | – | 5 | 3 | ribosomal protein L19 | VII |
| X69150 | 2 | 5 | – | – | 2 | – | fibosomal protein S18 | VII |
| M77234 | 2 | 5 | – | – | – | 3 | ribosomal protein S3a | VII |
| M17733 | 3 | 5 | – | – | 9 | – | thymosin beta-4 | III |
| J02984 | 2 | 2 | – | – | – | – | insulinoma rig-analog mRNA encoding DNA-binding protein | VI |
| X69391 | 3 | 2 | – | – | 2 | 2 | ribosomal protein L6 | VII |
| Gene Group III: Genes expressed only in HAL and HFL40w, but not in HFL19w nor HFL22w | ||||||||
| M13692 | – | – | 4 | 15 | – | – | alpha-1 acid glycoprotein | XII |
| X05151 | – | – | 3 | 7 | – | – | apoC-II preproapolipoprotein C-II | IX |
| M20496 | – | – | 3 | 2 | 4 | – | cathepsin L | XI |
| D00097 | – | – | 4 | 2 | – | – | serum amyloid P component (SAP) | X |
| Gene Group IV: Genes expressed only in HFL19w, 22w, 40w and HAL, but not in HepG2 cell | ||||||||
| S95936 | 3 | 46 | 6 | 10 | – | – | transferrin | XII |
| J00129 | 21 | 41 | 15 | 8 | – | – | fibrinogen beta chain | IX |
| X51473 | 7 | 38 | 2 | 5 | – | – | fibrinogen gamma chain | IX |
| M11313 | 6 | 18 | 3 | 5 | – | – | alpha 2-macroglobulin | IV |
| M64982 | 6 | 16 | 15 | 2 | – | – | fibrinogen alpha chain | IX |
| X02747 | 3 | 10 | 2 | 5 | – | – | aldolase B | X |
| X02761 | 3 | 6 | 7 | 3 | 10 | – | fibronectin | XIII |
| M10050 | 9 | 6 | 6 | 8 | – | – | liver fatty acid binding protein (FABP) | IX |
| X00637 | 23 | 4 | 15 | 28 | – | – | haptoglobin alpha 1S (Hpa 1S) | IX |
-
L1, human fetal liver aged 19 wk of gestation; L2, human fetal liver aged 22 wk of gestation; L3, human fetal liver aged 40 wk of gestation; L4, adult liver; IC, Itoh cell; HC: HepG2 cell.











