Table 5.
ABC Gene Subfamilies in Characterized Eukaryotes
| Subfamily | Human | Drosophila | Yeast |
| A | 12 | 19 | 0 |
| B | 11 | 10 | 4 |
| C | 12 | 12 | 7 |
| D | 4 | 2 | 2 |
| E | 1 | 1 | 0 |
| F | 3 | 3 | 5 |
| G | 5 | 15 | 10 |
| H | 0 | 3 | 0 |
| Other | 0 | 0 | 3 |
| Total | 48 | 56 | 31 |
-
↵Includes YDR091c, YFL028c, and YDR061w.











