Distribution of Ty ORFs Outside the Threshold
Ty elements outside the threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain/species | Ty1 | Ty2 | Ty3 | Ty4 | Ty5 | Total | |||||
| S. boulardii | 56 | 1 | 0 | 3 | 0 | 60 | |||||
| S. cerevisiae Σ1278b | 0 | 0 | 0 | 5 | 0 | 5 | |||||
| S. cariocanus | 14 | 12 | 0 | 0 | 0 | 26 | |||||
| S. paradoxus | 28 | 16 | 0 | 4 | (+)1 | 49 | |||||
| S. kudriavzevii | 35 | 5 | 0 | 2 | 0 | 42 | |||||
| S. mikatae | 20 | 2 | 0 | 0 | 0 | 22 | |||||
| S. castellii | 43 | 11 | 0 | 0 | 0 | 54 | |||||
[i] The number of ORFs is that found in the first 100 ORFs of the absent/diverged data set. Those indicated (+) were found in the overrepresented data.