Strongest Correlations of Sequence Variables and Recombination Rate in 5-Mb Nonoverlapping Windows
Rat | Mouse | Human | ||||||
|---|---|---|---|---|---|---|---|---|
| Variablea | rsb | Variablea | rsb | Variablea | rsb | |||
| CpG | 0.386 | LINEs | -0.514 | (CA)n≥20 | 0.511 | |||
| SimpleRpts | 0.376 | Total IRs | -0.506 | CpG | 0.498 | |||
| Rn≥30/Yn≥30 | 0.370 | CpG | 0.503 | GC% | 0.449 | |||
| Total IRs | -0.362 | An≥4/Tn≥4 | -0.473 | Rn≥30/Yn≥30 | 0.446 | |||
| LINEs | -0.355 | GC% | 0.464 | LINEs | -0.443 | |||
| (CA)n≥20 | 0.343 | (CA)n≥20 | 0.460 | Sn≥20 | 0.428 | |||
a See Methods section explanation of sequence variable abbreviations
b Spearman nonparametric correlation coefficient