Substitution Rate Comparison of cDNAs From the Adult and Embryo Library
cDNA | Substitution rate | Adult | Embryo | Adult/embryo ratio | P value |
|---|---|---|---|---|---|
| All | dS | 0.281 ± 0.0072 (n = 356) | 0.270 ± 0.0075 (n = 381) | 1.0 | 0.289 |
| dN | 0.030 ± 0.0026 (n = 356) | 0.020 ± 0.0021 (n = 381) | 1.5 | 0.001 | |
| dN/dS | 0.093 ± 0.0068 (n = 356) | 0.070 ± 0.0058 (n = 381) | 1.3 | 0.006 | |
| Orphan | dS | 0.344 ± 0.0157 (n = 70) | 0.323 ± 0.0240 (n = 31) | 1.1 | 0.460 |
| dN | 0.063 ± 0.0082 (n = 70) | 0.069 ± 0.0189 (n = 31) | 0.9 | 0.861 | |
| dN/dS | 0.172 ± 0.0177 (n = 70) | 0.182 ± 0.0345 (n = 31) | 0.9 | 0.943 | |
| Nonorphan | dS | 0.266 ± 0.0079 (n = 286) | 0.265 ± 0.0078 (n = 350) | 1.0 | 0.971 |
| dN | 0.022 ± 0.0022 (n = 286) | 0.016 ± 0.0013 (n = 350) | 1.4 | 0.060 | |
| dN/dS | 0.073 ± 0.0086 (n = 286) | 0.060 ± 0.0052 (n = 350) | 1.2 | 0.161 |
[i] Mean and standard errors of the mean are given. Significance of differences were tested using Student's t.