Regions selected for targeted resequencing
Tajima's D | θd (× 10-4) | Πe(× 10-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Genome coordinatesa | Popb | Gene | bpc | AD | ED | XD | AD | ED | XD | AD | ED | XD | ||||||
| 1 | Chr1: 35,270,001-36,160,000 | ED | CLSPN | 16308 | -1.29 | -2.44f | -1.07 | 5.25 | 2.49 | 2.07 | 3.26 | 0.57 | 1.35 | ||||||
| 2 | Chr1: 41,130,001-41,420,000 | AD | CTPS | 26417 | -0.90 | 0.15 | -0.05 | 7.08 | 6.06 | 5.71 | 5.29 | 6.30 | 5.63 | ||||||
| 2 | Chr1: 41,130,001-41,420,000 | AD | FLJ23878 | 7266 | -1.66 | 0.62 | -0.11 | 7.75 | 7.13 | 5.89 | 3.85 | 8.48 | 5.69 | ||||||
| 2 | Chr1: 41,130,001-41,420,000 | AD | SCMH1 | 30057 | -2.00 | -0.49 | -0.85 | 7.87 | 6.30 | 5.92 | 3.47 | 5.44 | 4.51 | ||||||
| 3 | Chr2: 108,400,001-109,070,000 | XD | EDAR | 22094 | -0.46 | -2.06 | -2.40 | 13.26 | 9.48 | 3.06 | 11.58 | 4.02 | 0.87 | ||||||
| 4 | Chr2: 162,870,001-163,190,000 | ED | GCG | 13293 | -0.46 | -1.77 | -0.96 | 6.27 | 4.07 | 5.59 | 5.43 | 1.88 | 4.00 | ||||||
| 5 | Chr11: 37,820,001-38,290,000 | XD | BX115137 | 6422 | -0.01 | 0.77 | -2.60 | 13.68 | 9.12 | 7.37 | 13.65 | 11.24 | 1.43 | ||||||
| 6 | Chr4: 32,930,000-33,560,000 | ED | AW183861 | 21630 | -1.28 | -1.92 | -2.07 | 5.73 | 2.60 | 1.88 | 3.63 | 1.08 | 0.65 | ||||||
a May 2004 build, hg17.
b Population with observed CRTR.
c Base pairs resequenced.
d Watterson's nucleotide diversity per base pair estimated from the number of segregating sites.
e Kimura's nucleotide diversity per base pair estimated from the average heterozygosity per site.
f Values of Tajima's D less than -2, the theoretical 95% lower bound for Tajima's D are shown in bold.