Homogeneity of Expression Levels in Strictly Coregulated Groups Coming From Transcriptome Data
Conditions | Two or more genes per complex regulon | Simple regulons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group state | ||||||||||||||
| on | off | Rejected | Fraction of homogeneous complex regulons | on | off | Total of regulons | ||||||||
| Heat shock | 21 | 30 | 20 | 0.72 | 27 | 31 | 129 | |||||||
| Stationary phase | 31 | 32 | 11 | 0.85 | 28 | 26 | 128 | |||||||
| Anaerobic growth | 30 | 26 | 16 | 0.78 | 32 | 26 | 130 | |||||||
| Minimal medium | 36 | 25 | 18 | 0.77 | 25 | 34 | 138 | |||||||
[i] Homogeneity of expression within strict regulons was evaluated on the basis of a binomial probability using the Boolean values of expression in the four conditions tested.