Descriptive Statistics for the Pairwise Comparisons of Neighboring Gene Pairs
Number of gene pairs (missing values) | Mean R ± se | Median R | ||
|---|---|---|---|---|
| Stanford cDNA array | All genes +td | 2497 (95) | 0.0622 ± 0.0042 | 0.0226 |
| All genes -td | 2109 (71) | 0.050 ± 0.0042 | 0.01769 | |
| Tandem duplicates | 140 (6) | 0.240 ± 0.026 | 0.1441 | |
| NASC Affymetrix array | All genes +td | 18908 (8656) | 0.1039 ± 0.0033 | 0.08070 |
| All genes -td | 14959 (6304) | 0.096 ± 0.0035 | 0.07387 | |
| Tandem duplicates | 1307 (787) | 0.271 ± 0.016 | 0.2638 |
[i] +td includes tandem duplicates
-td discludes tandem duplicates
Missing values are those where there is a lack of significant correlation between gene pairs.