HT Cloning Efficiency Is Related to the Size of the Target Fragment
IGR size | Attempted | Cloned | Success rate |
|---|---|---|---|
| 0-500 | 1548 | 1454 | 94 |
| 500-1000 | 1901 | 1644 | 86 |
| 1000-1500 | 1214 | 909 | 75 |
| 1500-2000 | 791 | 474 | 60 |
| >2000 | 3510 | 2057 | 59 |
| Total | 8964 | 6538 | 73 |
[i] The success rate of the cloning procedure was estimated based on the detection of the correct size insert in at least one of the two colonies examined.