Descriptive Statistics for Measures of Divergence, Interspersed Repeat Densities, SNP Densities, Recombination Rates, GC Content, and Change in GC Content
| Variable | Minimum | Maximum | Mean | Median | SD |
| t AR | 0.39111 | 0.53377 | 0.46317 | 0.46389 | 0.01929 |
| t 4D | 0.20867 | 0.85917 | 0.44608 | 0.43759 | 0.06628 |
| NA anc | 0.29468 | 0.80029 | 0.50696 | 0.49322 | 0.08460 |
| SNP | 0.00008 | 0.00085 | 0.00039 | 0.00039 | 0.00010 |
| Rec | 0.0280 | 4.2156 | 1.2773 | 1.1376 | 0.6954 |
| LtrLS | 0.01581 | 0.20228 | 0.05671 | 0.05544 | 0.01577 |
| RepLS | 0.16229 | 0.68071 | 0.28538 | 0.27807 | 0.05284 |
| fGC | 0.32202 | 0.61873 | 0.40956 | 0.39808 | 0.05121 |
| dGC | −0.06588 | 0.08245 | −0.01127 | −0.01346 | 0.01985 |
| CpG density | 0.00019 | 0.08102 | 0.00787 | 0.00544 | 0.00798 |
[i] Data are the 2489 windows of 5 Mb (overlapping by 4 Mb). Windows were filtered so that they contained at least 800 4D and AR sites and well-defined values for the other attributes.