Fold Change of Human Skeletal Muscle mRNA Levels during Triiodothyronine Treatment
| UniGene no. | Encoded protein | Microarray | Quantitative RT-PCR |
| Hs.21537 | Protein phosphatase 1, catalytic subunit, β isoform | 3.04 | 2.30 ± 0.45[ii] |
| Hs.80595 | NADH dehydrogenase (ubiquinone) Fe-S protein 5 | 2.54 | 1.54 ± 0.20[iii] |
| Hs.131255 | Ubiquinol-cytochrome c reductase binding protein | 2.46 | 3.08 ± 0.89[iii] |
| Hs.118836 | Myoglobin | 2.38 | 2.10 ± 0.52[iii] |
| Hs.101337 | Uncoupling protein 3 | 2.30 | 4.31 ± 1.44[iii] |
| Hs.111779 | Secreted protein acidic and rich in cysteine (SPARC) | 2.10 | 1.99 ± 0.40[iii] |
[i] Microarray experiments were performed on amplified RNA from five subjects. Quantitative RT-PCR were performed on total RNA from eight subjects. Quantitative RT-PCR data (means ± standard error) were compared using paired t-test.
[ii] P < 0.01.
[iii] P < 0.05.