Searching Promoters for Genes with Known mRNAs
| Programs | Training set of 133 promoters | Test set of 120 promoters | ||||
| true prediction (sensitivity) | false prediction (FP/AllP) | undetected | true prediction (sensitivity) | false prediction (FP/AllP) | undetected | |
| PROSCAN1.7 | 32 (24%) | 18 (36%) | 83 | 30 (25%) | 22 (42%) | 68 |
| NNPP2.0 | 56 (42%) | 41 (42%) | 37 | 26 (22%) | 50 (66%) | 44 |
| PromFD1.0 | 88 (66%) | 43 (33%) | 36 | 69 (58%) | 57 (45%) | 23 |
| promoter2.0 | 8 (6%) | 100 (93%) | 25 | 14 (12%) | 92 (88%) | 14 |
| TSSG | 75 (56%) | 10 (12%) | 48 | 62 (52%) | 18 (23%) | 40 |
| TSSW | 57 (43%) | 29 (34%) | 47 | 58 (48%) | 20 (26%) | 42 |
| CONPRO | 97 (73%) | 8 (8%) | 28 | 85 (71%) | 8 (9%) | 27 |
[i] Sensitivity is defined as the percentage of the promoters that are detected by the methods. FP is false predictions and AllP is all predictions. The numbers in the parentheses of FP/AllP are the percentage of false predictions in all the predictions. The number of promoters that are not detected is also listed. The CONPROcan detect promoters for about 71% of the human genes with mRNA known. For the promoters predicted, about 91% of them are true promoters.