Intermarker Genetic and Physical Map Distances onβ21q
| Locus[i] | Intermarker map distancesb | ||||
| female cM | male cM | sex-avg.cM | kb | cR | |
| D21S215 | |||||
| D21S258 c | 4.1 | 0.9 | 2.4 | 831 | |
| D21S408 | 0.0 | 0.0 | 0.0 | 58 | |
| D21S236 | 0.7 | 0.0 | 0.4 | 181 | 9 |
| D21S13E | 2.6 | 0.0 | 1.3 | 591 | 40 |
| D21S192 | 1.2 | 0.0 | 0.6 | 327 | |
| D21S1231 | 0.6 | 0.0 | 0.3 | 43 | |
| D21S415 | 0.0 | 0.0 | 0.0 | 16 | 14 |
| D21S1234 | 0.0 | 0.0 | 0.0 | 1 | |
| D21S172 | 0.0 | 0.0 | 0.0 | 95 | |
| ZF21 | 5.7 | 2.1 | 3.9 | 2130 | |
| D21S1256 | 3.1 | 0.0 | 1.5 | 255 | 82 |
| D21S409 | 0.0 | 0.0 | 0.0 | 217 | |
| D21S364 | 1.2 | 0.3 | 0.6 | 44 | |
| D21S406 | 0.5 | 0.0 | 0.3 | 97 | 8 |
| D21S1899 | 2.8 | 0.0 | 1.5 | 388 | 42 |
| D21S11/D21S11A/D21S11B | 0.0 | 0.0 | 0.0 | 487 | |
| D21S1905 | 3.4 | 0.0 | 1.7 | 390 | 10 |
| D21S1282 | 3.5 | 0.0 | 1.4 | 658 | |
| D21S1441 | 3.4 | 0.0 | 1.3 | 642 | |
| D21S214 | 0.0 | 1.7 | 1.8 | β | |
| D21S1257 | 4.9 | 0.0 | 2.9 | 2482 | 123 |
| D21S367 | 0.0 | 4.6 | 1.7 | 765 | 83 |
| D21S1264 | 0.0 | 0.0 | 0.0 | 181 | |
| D21S210 | 2.2 | 0.4 | 1.3 | 841 | |
| D21S221 | 0.0 | 0.0 | 0.0 | 164 | |
| APP13 | 0.0 | 0.0 | 0.0 | 553 | |
| D21S1253 | 0.0 | 0.0 | 0.0 | 117 | |
| APP1 | 0.0 | 0.0 | 0.0 | 105 | 61 |
| D21S1896 | 2.6 | 0.0 | 1.4 | 285 | 89 |
| D21S1435 | 0.0 | 1.5 | 0.7 | 25 | 3 |
| D21S217 | 1.3 | 0.0 | 0.7 | 570 | 12 |
| D21S1442/D21S1442B | 2.4 | 0.0 | 1.0 | 400 | 15 |
| D21S1916 | 1.5 | 0.0 | 0.8 | 163 | 15 |
| D21S1419 | 1.5 | 2.0 | 1.5 | 470 | |
| D21S226 | 0.0 | 0.0 | 0.0 | β | |
| D21S1421 | 0.6 | 0.0 | 0.3 | 1264 | |
| D21S213 | 0.6 | 0.0 | 0.3 | 483 | 111 |
| D21S1909 | 0.9 | 1.7 | 1.8 | 1333 | 74 |
| D21S223 | 0.0 | 3.5 | 1.8 | 708 | 51 |
| D21S224 | 0.0 | 0.0 | 0.0 | 615 | |
| IFNAR | 0.0 | 0.0 | 0.0 | 861 | |
| D21S216 | 0.0 | 0.0 | 0.0 | β | |
| D21S1910 | 2.3 | 0.7 | 1.3 | 233 | 111 |
| D21S1920 | 0.6 | 0.7 | 0.6 | 747 | 92 |
| D21S65 | 0.6 | 1.5 | 1.2 | 392 | |
| D21S1895 | 0.0 | 0.0 | 0.0 | 262 | 20 |
| D21S1252 | 5.5 | 0.0 | 2.1 | 1476 | 79 |
| D21S1222 | 0.2 | 1.3 | 1.5 | 101 | |
| D21S270 | 2.7 | 1.2 | 1.7 | 903 | 55 |
| D21S259 | 0.0 | 1.2 | 0.7 | 618 | 60 |
| D21S1883 | 0.0 | 0.0 | 0.0 | 50 | |
| D21S1891 | 0.0 | 1.2 | 0.7 | 923 | |
| D21S1246 | 1.8 | 3.4 | 2.6 | 447 | 155 |
| D21S416 | 0.0 | 0.0 | 0.0 | 76 | |
| D21S1893 | 2.6 | 2.4 | 2.7 | 409 | 21 |
| D21S1889 | 2.6 | 1.9 | 2.1 | 468 | |
| D21S1887 | 1.4 | 0.0 | 0.8 | 390 | 46 |
| D21S1245 | 1.4 | 0.0 | 0.7 | 198 | |
| D21S1235 | 1.2 | 1.2 | 1.2 | 52 | |
| D21S198 | 0.0 | 0.0 | 0.0 | 10 | |
| D21S1224 | 0.0 | 0.0 | 0.0 | 253 | 76 |
| D21S1260 | 0.0 | 0.0 | 0.0 | 68 | 12 |
| D21S212 | 2.6 | 1.6 | 2.1 | 324 | 23 |
| PKNOX1 | 0.0 | 6.8 | 4.0 | 1308 | 244 |
| D21S171 | 3.3 | 1.5 | 2.0 | 1506 | |
| D21S170 | 0.0 | 0.0 | 0.0 | 0.1 | |
| D21S1261 | 0.0 | 0.0 | 0.0 | 144 | 172 |
| D21S2058 | 0.0 | 8.9 | 4.5 | 1829 | |
| D21S1575 | 0.0 | 0.0 | 0.0 | 68 | |
| D21S1446 | 0.0 | 0.0 | 0.0 | 1 | |
[i] Those localized with odds of 1000:1 or greater on the comprehensive genetic linkage map. bRecombination distances in female, male, and sex-averaged meioses in centimorgans (cM) and physical distances in kb. cLoci marked in bold were also localized on the radiation hybrid map; the corresponding interlocus centiRay (cR) distances are listed.