Cumulative Information for Positions -32 to +32
Intron length | Site | Information (random)a | Information (genomic)b | Relative entropyc |
|---|---|---|---|---|
| 64−80 | D | 9.57 | 9.14 | 9.24 |
| 64−80 | A | 10.00 | 9.58 | 9.15 |
| All | D | 9.64 | 9.23 | 9.10 |
| All | A | 10.15 | 9.76 | 9.23 |
| >8191 | D | 11.80 | 11.00 | 11.61 |
| >8191 | A | 14.27 | 13.48 | 14.22 |
a Information relative to random nucleotide frequencies: 25% A, C, G, T
b Absolute differences between information relative to random nucleotide frequencies and background information computed from Drosophila genomic nucleotide frequencies (28.8% A, T; 21.2% G, C). The sampling error (See Appendix 2) is also subtracted, but the final value is not allowed to be negative
c Relative entropy based on the Drosophila genomic nucleotide frequencies with no correction for sampling error