The Characteristics of the Missing Enzymes in Tryptophan Metabolism
EC number | Enzyme name | Inferred cDNA clone | Why the enzyme seemed to be missing |
|---|---|---|---|
| 3.5.1.9 | arylformamidase | 9030621K19 | Recently cloned, so not in GO yet |
| 1.14.13.9 | kynurenine 3-monooxygenase | 4930567E01 | Possible error in the assignment of GO terms |
| 1.13.11.6 | 3-hydroxyanthranilate 3,4-dioxygenase | 0610012J07 | Enzyme name was registered, but EC number was not in GO |
| *4.1.1.45 | aminocarboxymuconate-semialdehyde decarboxylase | F530007C24 | Recently cloned, so not in GO yet |
| *1.2.1.32 | aminomuconate-semialdehyde dehydrogenase | Not found | |
|
*1.5.1.- |
2-aminomuconate reductase |
Not found |
[i] Enzymes with asterisk show no reference sequences in the public database. See details in the text