Comparison of sSNP and cSNP in M3 Invasive Strains Isolated in Japan and the United States
ORF number | |||||||
|---|---|---|---|---|---|---|---|
|
SSI-1 |
MGAS315 |
Gene description |
Amino acids Lengtha
|
sSNPsb
|
cSNPsc
|
Amino acids Changes (per gene) | |
| sps0659 | spyM3_1583 | putative domain protein | 96 | 17 | 128 | 69 | |
| sps0553 | spyM3_1210 | hypothetical protein (phage associated) | 140 | 17 | 134 | 66 | |
| sps0135 | spyM3_0131 | hypothetical protein | 109 | 21 | 103 | 52 | |
| sps0510 | spyM3_1353 | hypothetical protein | 35 | 2 | 11 | 7 | |
| sps0525 | spyM3_1246 | hypothetical protein (phage associated) | 84 | 8 | 21 | 15 | |
| sps1399 | spyM3_0457 | conserved hypothetical protein | 50 | 2 | 7 | 3 | |
| sps1398 | spyM3_0457 | conserved hypothetical protein | 190 | 0 | 7 | 4 | |
| sps0449 | spyM3_1416 | hypothetical protein (phage associated) | 146 | 1 | 2 | 2 | |
| sps0776 | spyM3_1089 | putative transcriptional regulator | 174 | 2 | 2 | 2 | |
| sps0450 | spyM3_1415 | hypothetical protein (phage associated) | 98 | 0 | 1 | 1 | |
| sps0119 | spyM3_0117 | putative V-type Na+-ATPase subunit E | 105 | 0 | 1 | 1 | |
| sps1742 | spyM3_1744 | putative transcription regulator | 281 | 0 | 2 | 2 | |
| sps0857 | spyM3_1001 | hypothetical protein | 150 | 0 | 1 | 1 | |
| sps0664 | spyM3_1198 | putative arginine repressor | 158 | 0 | 1 | 1 | |
| sps1848 | spyM3_1852 | putative UDP-glucose 6-dehydrogenase | 403 | 0 | 3 | 2 | |
| sps1358 | spyM3_0496 | putative proton-translocating ATPase, delta subunit | 179 | 0 | 1 | 1 | |
| sps0219 | spyM3_0213 | putative D,D-carboxypeptidase, penicillin-binding protein | 375 | 2 | 2 | 1 | |
| sps1618 | spyM3_0241 | putative cytoplasmic membrane protein | 186 | 0 | 1 | 1 | |
| sps0043 | spyM3_0041 | 50S ribosomal protein L4 | 208 | 0 | 1 | 1 | |
| sps1128 | spyM3_0724 | hypothetical protein | 206 | 0 | 1 | 1 | |
| sps1645 | spyM3_1645 | putative response regulator (salivaricin regulon) | 202 | 0 | 1 | 1 | |
| sps1124 | spyM3_0728 | hypothetical protein (phage associated) | 211 | 0 | 1 | 1 | |
| sps1615 | spyM3_0244 | putative two-component response regulator (CsrR/CovR) | 229 | 0 | 1 | 1 | |
| sps0879 | spyM3_0977 | putative repressor protein | 237 | 0 | 1 | 1 | |
| sps0322 | spyM3_1544 | putative transcriptional pleiotropic repressor | 261 | 0 | 1 | 1 | |
| sps0778 | spyM3_1087 | putative formate dehydrogenase | 295 | 0 | 1 | 1 | |
| sps1442 | spyM3_0413 | putative prolipoprotein diacylglycerol transferase | 260 | 0 | 1 | 1 | |
| sps0448 | spyM3_1417 | hypothetical protein (phage associated) | 274 | 0 | 1 | 1 | |
| sps0385 | spyM3_1482 | putative tagatose 1,6-diphosphate aldolase | 326 | 0 | 1 | 1 | |
| sps0455 | spyM3_1409 | putative sdalpha deoxyribonuclease | 329 | 3 | 1 | 1 | |
| sps1191 | spyM3_0662 | putative acetoin dehydrogenase (TPP-dependent) beta chain | 360 | 0 | 1 | 1 | |
| sps1858 | spyM3_1862 | putative transposase | 329 | 0 | 1 | 1 | |
| sps1068 | spyM3_0868 | putative lipoprotein | 351 | 0 | 1 | 1 | |
| sps0010 | spyM3_0009 | hypothetical protein | 429 | 0 | 1 | 1 | |
| sps0535 | spyM3_1326 | conserved hypothetical protein | 430 | 0 | 1 | 1 | |
| sps0743 | spyM3_1121 | putative structural protein (phage associated) | 423 | 0 | 1 | 1 | |
| sps1420 | spyM3_0435 | putative peptidoglycan branched peptide synthesis protein | 409 | 0 | 1 | 1 | |
| sps0358 | spyM3_1509 | conserved hypothetical protein | 487 | 1 | 1 | 1 | |
| sps0669 | spyM3_1193 | conserved hypothetical protein | 498 | 0 | 1 | 1 | |
| sps0835 | spyM3_1025 | putative PBP 5 synthesis repressor | 484 | 0 | 1 | 1 | |
| sps0974 | spyM3_0774 | conserved hypothetical protein | 511 | 0 | 1 | 1 | |
| sps1047 | spyM3_0847 | putative ABC transporter (ATP-binding protein) | 515 | 0 | 1 | 1 | |
| sps1067 | spyM3_0867 | putative sugar ABC transporter (ATP-binding protein) | 511 | 0 | 1 | 1 | |
| sps1454 | spyM3_0401 | putative signal recognition particle (docking protein) | 517 | 0 | 1 | 1 | |
| sps1614 | spyM3_0245 | putative two-component sensor histidine kinase (CsrS/CovS) | 501 | 0 | 1 | 1 | |
| sps0772 | spyM3_1093 | putative heavy metal-transporting ATPase | 621 | 0 | 1 | 1 | |
| sps0790 | spyM3_1073 | putative competence protein | 748 | 0 | 1 | 1 | |
| sps1228 | spyM3_0625 | putative DNA topoisomerase IV, subunit C | 822 | 0 | 1 | 1 | |
| sps0077 | spyM3_0076 | putative DNA-dependent RNA polymerase beta prime subunit | 1199 | 0 | 1 | 1 | |
| sps0576 | spyM3_1285 | putative beta-galactosidase | 1169 | 0 | 1 | 1 | |
|
sps1292 |
spyM3_0562 |
putative carbamoylphosphate synthetase |
1059 |
0 |
1 |
1 | |
a Amino acids length in strain SSI-1.
b SNPs in orthologous genes of strain SSI-1 were compared with those of strain MGAS315. sSNP and
c cSNP indicate silent SNP and coding SNP (bp).