method	chro	one	two	intersection	union	jaccard
TADCompare (ES vs NPC)	chr1	10kb	25kb	245	1588	0.154
TADCompare (ES vs NPC)	chr2	10kb	25kb	212	1434	0.148
TADCompare (ES vs NPC)	chr3	10kb	25kb	184	1286	0.143
TADCompare (ES vs NPC)	chr4	10kb	25kb	160	1137	0.141
TADCompare (ES vs NPC)	chr5	10kb	25kb	179	1181	0.152
TADCompare (ES vs NPC)	chr6	10kb	25kb	200	1198	0.167
TADCompare (ES vs NPC)	chr7	10kb	25kb	141	1002	0.141
TADCompare (ES vs NPC)	chr8	10kb	25kb	140	969	0.144
TADCompare (ES vs NPC)	chr9	10kb	25kb	144	1006	0.143
TADCompare (ES vs NPC)	chr10	10kb	25kb	169	1070	0.158
TADCompare (ES vs NPC)	chr11	10kb	25kb	127	960	0.132
TADCompare (ES vs NPC)	chr12	10kb	25kb	110	784	0.140
TADCompare (ES vs NPC)	chr13	10kb	25kb	113	881	0.128
TADCompare (ES vs NPC)	chr14	10kb	25kb	128	873	0.147
TADCompare (ES vs NPC)	chr15	10kb	25kb	116	819	0.142
TADCompare (ES vs NPC)	chr16	10kb	25kb	107	785	0.136
TADCompare (ES vs NPC)	chr17	10kb	25kb	109	708	0.154
TADCompare (ES vs NPC)	chr18	10kb	25kb	107	739	0.145
TADCompare (ES vs NPC)	chr19	10kb	25kb	78	487	0.160
TADCompare (ES vs CN)	chr1	10kb	25kb	246	1615	0.152
TADCompare (ES vs CN)	chr2	10kb	25kb	222	1453	0.153
TADCompare (ES vs CN)	chr3	10kb	25kb	200	1340	0.149
TADCompare (ES vs CN)	chr4	10kb	25kb	152	1153	0.132
TADCompare (ES vs CN)	chr5	10kb	25kb	189	1230	0.154
TADCompare (ES vs CN)	chr6	10kb	25kb	201	1234	0.163
TADCompare (ES vs CN)	chr7	10kb	25kb	151	1028	0.147
TADCompare (ES vs CN)	chr8	10kb	25kb	137	974	0.141
TADCompare (ES vs CN)	chr9	10kb	25kb	155	1025	0.151
TADCompare (ES vs CN)	chr10	10kb	25kb	173	1114	0.155
TADCompare (ES vs CN)	chr11	10kb	25kb	145	1002	0.145
TADCompare (ES vs CN)	chr12	10kb	25kb	117	793	0.148
TADCompare (ES vs CN)	chr13	10kb	25kb	118	884	0.133
TADCompare (ES vs CN)	chr14	10kb	25kb	115	871	0.132
TADCompare (ES vs CN)	chr15	10kb	25kb	123	843	0.146
TADCompare (ES vs CN)	chr16	10kb	25kb	115	855	0.135
TADCompare (ES vs CN)	chr17	10kb	25kb	98	727	0.135
TADCompare (ES vs CN)	chr18	10kb	25kb	121	743	0.163
TADCompare (ES vs CN)	chr19	10kb	25kb	77	509	0.151
