method	chro	one	two	intersection	union	jaccard
SpectralTAD	chr1	10kb	25kb	312	1790	0.174
SpectralTAD	chr2	10kb	25kb	261	1653	0.158
SpectralTAD	chr3	10kb	25kb	249	1485	0.168
SpectralTAD	chr4	10kb	25kb	233	1412	0.165
SpectralTAD	chr5	10kb	25kb	224	1369	0.164
SpectralTAD	chr6	10kb	25kb	242	1338	0.181
SpectralTAD	chr7	10kb	25kb	217	1289	0.168
SpectralTAD	chr8	10kb	25kb	198	1157	0.171
SpectralTAD	chr9	10kb	25kb	183	1109	0.165
SpectralTAD	chr10	10kb	25kb	170	1185	0.143
SpectralTAD	chr11	10kb	25kb	154	1099	0.140
SpectralTAD	chr12	10kb	25kb	188	1040	0.181
SpectralTAD	chr13	10kb	25kb	170	1072	0.159
SpectralTAD	chr14	10kb	25kb	184	1091	0.169
SpectralTAD	chr15	10kb	25kb	156	921	0.169
SpectralTAD	chr16	10kb	25kb	138	887	0.156
SpectralTAD	chr17	10kb	25kb	149	852	0.175
SpectralTAD	chr18	10kb	25kb	150	776	0.193
SpectralTAD	chr19	10kb	25kb	85	542	0.157
