idx	SNP (reported gene if any)
42	rs1838126 (NR)
49	rs542291300 (NR)
95	rs2992933 (NR)
211	rs9506514 (IFT88), rs200629715 (intergenic)
223	rs73165468 (IFT88)
257	rs587289 (LATS2)
267	rs73169578 (intergenic)
375	rs9552616 (EFHA1)
389	rs158888 (EFHA1), rs158888 (EFHA1)
400	rs76655016 (LINC00540)
427	rs373767 (ZC3H11B)
459	rs9317418 (SACS)
473	rs9510611 (SACS)
491	rs2148442 (NR)
541	rs9318086 (MIPEP, C1QTNF9B-AS1, C1QTNF9B)
559	rs746798 (LOC387911)
563	rs17079928 (SPATA13), rs17079928 (SPATA13)
575	rs7318607 (SPATA13)
576	rs7329958 (SPATA13)
629	rs79709413 (intergenic)
639	rs149381084
676	rs9581297 (MTMR6)
748	rs11617886 (TMEM46)
749	rs1041052 (TMEM46)
756	rs7329196 (ATP8A2), rs7329196 (ATP8A2)
762	rs188130210 (NR)
804	rs71218579 (WASF3)
827	rs9581731 (WASF3)
836	rs17084678 (WASF3)
890	rs7989098 (GTF3A)
902	rs9512706 (MTIF3), rs9512706 (MTIF3)
960	rs1933437 (FLT3)
994	rs7337610 (FLT1)
996	rs9508026 (NR)
997	rs34961350 (FLT1, POMP)
998	rs9513113 (NR), rs9513113 (NR)
1001	rs75419986, rs75419986
1014	rs9579199 (POMP)
1085	rs1544309 (SLC7A1)
1097	rs3125719 (MTUS2)
1143	rs11616444
1186	rs4769824 (KATNAL1)
1193	rs12161828 (NR)
1211	rs7984483
1232	rs4445746 (USPL1)
1259	rs7997704 (HSPH1)
1301	rs141229873
1304	rs61953951 (LOC105370150, RXFP2)
1331	rs7991339
1343	rs353 (EEF1DP3)
1358	rs431506 (NR)
1365	rs448792 (FRY)
1368	rs543554 (FRY)
1375	rs2520696 (FRY)
1393	rs4942486
1427	rs192470679 (PDS5B)
1440	rs116917481 (NR)
1494	rs73163933 (STARD13)
1516	rs9563613 (NR)
1574	rs149320560
1667	rs516842 (NR)
1684	rs9593057 (NR)
1709	rs2322668 (NBEA)
1712	rs77590619 (NBEA), rs77590619 (NBEA)
1722	rs45502300 (MIR548F5)
1731	rs143756727 (NR)
1775	rs7327064 (SOHLH2)
1818	rs79163227 (SERTM1)
1824	rs9531978 (RFXAP)
1841	rs563538 (SMAD9)
1842	rs2762137
1877	rs8000449, rs8000449
1909	rs9547929 (NR), rs9594221 (intergenic), rs7321631
1926	rs9576344 (NR)
1951	rs9548119 (intergenic)
1985	rs145495178 (NR)
2032	rs9603422 (FREM2), rs9603422
2033	rs4526895 (FREM2)
2101	rs17059979 (Intergenic)
2168	rs7998327 (FOXO1)
2176	rs9603697 (AL133318.1)
2187	rs7984392 (NR)
2197	rs2039004
2215	rs4943794 (FOXO1), rs9549238 (NR)
2218	rs113377887 (NR)
2219	rs9549243
2302	rs7328279 (Intergenic)
2370	rs9594686 (DGKH)
2450	rs9533317 (EPSTI1)
2461	rs56686332 (DNAJC15, ENOX1, EPSTI1, LINC00400)
2514	rs7319075 (ENOX1)
2526	rs6561139 (NR)
2578	rs2282064
2631	rs9526001 (TSC22D1, NUFIP1)
2688	rs7323755 (intergenic)
2700	rs151183316 (TPT1-AS1)
2820	rs9526212 (LRCH1), rs9526212 (LRCH1)
2845	rs731245 (NR)
2887	rs2039860 (ESD)
2917	rs1575891 (HTR2A)
2959	rs116855232 (MED4, NUDT15, SUCLA2), rs116855232 (NUDT15, SUCLA2, MED4), rs116855232 (NUDT15, SUCLA2, MED4), rs116855232 (NUDT15), rs116855232 (NUDT15, SUCLA2, MED4)
3028	rs4941629 (RCBTB2)
3034	rs9596009 (Intergenic)
3062	rs118112762 (FNDC3A)
3088	rs7992766
3106	rs2031532 (PHF11)
3110	rs7333969 (NR)
3111	rs9535263 (SETDB2, PHF11, RCBTB1, ARL11, EBPL, KPNA3)
3113	rs1359543 (RCBTB1)
3178	rs3116590, rs3116590 (NR)
3204	rs201762 (RNASEH2B)
3206	rs1638703 (DLEU1), rs1638703
3217	rs573666
3225	rs2706236 (RNASEH2B)
3245	rs6561599 (RNASEH2B), rs6561599
3261	rs9535564 (FAM124A)
3270	rs7325564 (LINC00371)
3277	rs9526736 (GUCY1B2, FAM124A, SERPINE3)
3340	rs12874582 (DHRS12)
3467	rs2759694 (OLFM4, LINC01065)
3486	rs67128127 (RN7SL618P, AL450423.1)
3488	rs34003284 (RN7SL618P, AL450423.1)
3489	rs1443914 (RN7SL618P, AL450423.1), rs1443914 (AL450423.1)
3496	rs7335163 (AL450423.1, LINC00558)
3502	rs17574479 (AL450423.1, LINC00558)
3508	rs12429545 (OLFM4)
3517	rs9536482 (PCDH8)
3535	rs4632022 (PCDH8)
3537	rs17088940 (PCDH8)
3693	rs12872990 (MIR5007)
3696	rs3124377 (NR)
3929	rs7325960 (PCDH17), rs67862727 (NR)
3939	rs35207189 (PCDH17)
3945	rs9527727 (RNA5SP30)
3968	rs920990 (LINC00374)
4013	rs1330746 (CTAGE16P), rs1330745 (NR)
4017	rs9538146 (PCDH17)
4074	rs117760252
4135	rs341535
4159	rs9528056 (Intergenic)
4189	rs2039970 (DIAPH3)
4221	rs7339373 (intergenic)
4367	rs192688594 (NR)
4432	rs140687271 (LINC00448)
4718	rs1333010 (PCDH9)
4732	rs1953124 (intergenic)
4870	rs36080062 (PCDH9)
4886	rs2991396 (PCDH9)
4888	rs9571757 (PCDH9)
5007	rs513910 (RPS3AP52)
5046	rs6562541 (PCDH9)
5051	rs2066219 (intergenic)
5055	rs9541694 (ZDHHC20P4)
5058	rs74677756 (KLHL1)
5093	rs9599459 (DACH1)
5117	rs34720604 (NR)
5128	rs9572250 (KLHL1), rs9572250 (KLHL1)
5150	rs73212551 (KLHL1)
5223	rs337940 (RNU6-54P)
5278	rs9542622 (NR)
5287	rs2325377 (DACH1)
5296	rs9564825 (LOC440145)
5298	rs9592793 (LOC440145), rs9592793 (LOC440145)
5299	rs9318024 (LOC440145), rs9318024 (LOC440145), rs9318024 (LOC440145)
5301	rs9652235 (LOC440145)
5307	rs9599853 (LOC440145), rs9599853 (LOC440145)
5364	rs149955361
5377	rs11617316 (LOC440145)
5399	rs117076724 (intergenic)
5460	rs9573092 (PIBF1, KLF5), rs7989041, rs7989041 (NR)
5472	rs11838472 (intergenic)
5501	rs981625 (NR), rs981625, rs981625 (NR)
5531	rs9318213 (KLF12)
5553	rs74095939
5560	rs10507824 (Intergenic)
5561	rs75012440 (KLF12)
5597	rs11454570 (LINC00381)
5684	rs529638 (COMMD6)
5722	rs11841001 (NR)
5733	rs474240 (LMO7)
5764	rs4312185 (UCHL3)
5878	rs17750294 (FBXL3)
5879	rs4884060 (RP11-341G5.1)
5915	rs117778740
5935	rs765377 (SLAIN1)
5936	rs975739 (EDNRB), rs1759977
5937	rs750192 (SLAIN1), rs1279403 (EDNRB)
5948	rs9318502
5965	rs2775109 (NR)
5967	rs1888357 (SLAIN1), rs188310489
5972	rs2254690
5982	rs7998826
5994	rs117433199 (POU4F1)
5997	rs56910685 (POU4F1)
6001	rs9574246 (POU4F1-AS1)
6007	rs9530800 (C13orf7)
6056	rs1576655 (RBM26)
6114	rs9530936 (RBM26)
6138	rs1889642 (Intergenic)
6149	rs4052505
6161	rs9545308 (SPRY2), rs9545308 (SPRY2), rs9574547 (LOC729479, SPRY2)
6164	rs9574565 (SPRY2), rs9574565 (SPRY2)
6165	rs11841646 (SPRY2), rs11841646 (SPRY2), rs11841646 (SPRY2), rs11841646 (SPRY2), rs11841646 (NR), rs11841646 (NR)
6166	rs73241024 (NR), rs73241024 (NR)
6167	rs8001641, rs8001641, rs8001641, rs8001641 (SPRY2), rs8001641 (SPRY2), rs8001641 (SPRY2), rs8001641 (SPRY2), rs1215465 (NR), rs1215465 (NR)
6175	rs2183342 (NR)
6304	rs9545729 (NDFIP2)
6319	rs9545807 (NDFIP2)
6356	rs1497062 (NR)
6438	rs9575182 (intergenic)
6523	rs575795888 (NR)
6541	rs80208670 (SLITRK1)
6601	rs17371334 (SLITRK1)
6615	rs191650849
6654	rs9531697 (NR), rs9531697 (NR)
6655	rs9547035, rs9547035 (LINC00333, LINC00351)
6682	rs2497410 (SLITRK1)
6748	rs9547443 (SLITRK6, SLITRK5)
6767	rs7984869 (intergenic)
6884	rs913970 (intergenic)
6932	rs117798068
7188	rs4537874 (SLITRK5)
7251	rs368674043 (NR)
7272	rs7992120 (GPC5)
7288	rs138138565 (NR)
7296	rs55783125 (intergenic), rs55783125 (intergenic)
7396	rs7982677 (GPC5)
7413	rs974420 (GPC5)
7430	rs17267292 (GPC5)
7432	rs12429761 (NR)
7444	rs9556218
7483	rs12583336 (NR), rs9516194 (GPC5, GPC6)
7489	rs1328371 (GPC6)
7559	rs1591697
7613	rs9561570 (DCT)
7614	rs717769 (DCT)
7617	rs6492711 (DCT), rs6492711
7666	rs4584690 (ABCC4, MRP4)
7671	rs11620327 (CLDN10)
7787	rs9562057 (HS6ST3)
7799	rs146838878 (NR)
7973	rs9556880
7977	rs16954976 (RNF113B)
7984	rs9513373 (FARP1, RNF113B, MIR3170)
7992	rs1564454 (FARP1)
8008	rs9556958 (FARP1), rs9517310 (FARP1), rs9556958 (FARP1), rs12463 (STK24)
8010	rs35368417 (STK24)
8014	rs4772092 (STK24)
8017	rs4772094 (STK24)
8037	rs4646211 (DOCK9)
8055	rs35960614 (NR)
8056	rs9517490 (DOCK9)
8091	rs7336872 (UBAC2)
8105	rs4771332 (NR)
8106	rs9517725 (TM9SF2), rs9300546
8109	rs17656454 (UBAC2)
8122	rs17611025 (TM9SF2)
8152	rs9517908
8161	rs13542 (NR), rs13542 (NR)
8162	rs1347190 (ZIC2, ZIC5), rs17474781 (NR)
8165	rs724154 (SLC15A1, DOCK9, CLYBL, ZIC2, PCCA, GGACT, TMTC4, NALCN)
8166	rs9585327 (NR), rs9585327 (ZIC2, PCCA)
8167	rs368893443 (NR), rs368893443 (NR), rs9513696 (NR)
8169	rs9517964 (ZIC2, PCCA)
8179	rs2184971 (PCCA, ZIC2)
8215	rs837323 (PCCA)
8216	rs837335 (NR)
8226	rs2050686 (PCCA), rs946838 (PCCA)
8238	rs7991835
8261	rs9518259 (TMTC4)
8269	rs7329632 (ITGBL1)
8378	rs72665334 (FGF14)
8405	rs2209842 (NR), rs2209842 (NR), rs2209842 (NR)
8433	rs675828 (METTL21C)
8439	rs75217416 (NR)
8469	rs10508101
8495	rs7333033 (ERCC5)
8516	rs16962638 (intergenic)
8529	rs7989397 (Intergenic)
8535	rs1772560 (ERCC5)
8544	rs9554995 (NR)
8552	rs9586307 (AL136524.1)
8565	rs2806747 (NR)
8594	rs7983024 (SLC10A2)
8606	rs7986969
8677	rs9558487 (NR), rs9558487 (NR)
8679	rs75065922
8688	rs7337397 (NR)
8707	rs11618212 (intergenic)
8724	rs1549061, rs1549063 (NR)
8738	rs9519778 (EFNB2)
8772	rs188019015 (NR)
8794	rs354419
8799	rs1477921 (FLJ10154)
8801	rs17254590 (LINC00460), rs17254590 (LINC00460)
8813	rs2391331 (EFNB2)
8814	rs2391333 (EFNB2)
8862	rs10612751 (NR)
8938	rs9520569 (FAM155A)
8966	rs7985095 (Intergenic)
8981	rs9514822
9055	rs9587723 (TNFSF13B)
9058	rs9559450 (NR)
9113	rs4773054 (intergenic), rs4773054 (intergenic)
9128	rs9555620 (intergenic)
9131	rs9521470 (COL4A1)
9135	rs1411552 (IRS2)
9178	rs1192201 (COL4A1)
9188	rs66656189 (NR)
9191	rs561437 (COL4A1)
9193	rs9521686, rs7989823, rs7989823
9194	rs3809346 (COL4A2)
9202	rs9515203
9212	rs368584 (COL4A2)
9216	rs56378310 (RAB20), rs58927807
9217	rs4393429 (RAB20)
9251	rs9521975 (ANKRD10)
9265	rs11490380 (ARHGEF, LINC00431)
9317	rs9522267 (intergenic)
9373	rs944899 (SOX1)
9425	rs114233315
9451	rs3742233 (NR)
9479	rs3024737 (NR)
9514	rs76004204, rs76004204
9544	rs7326155 (NR)
9554	rs6602906 (NR)
9572	rs75414584 (RASA3)
9579	rs6560957
9591	rs3118896 (CDC16)
