idx	SNP (reported gene if any)
50	rs11252926 (DIP2C)
122	rs117636134 (NR)
154	rs10903488 (ADARB2)
158	rs10903510 (ADARB2)
181	rs7078966 (C10orf109)
211	rs35017521
220	rs11251103 (C10orf109)
247	rs2458713 (intergenic)
254	rs4489654 (PITRM1)
260	rs7084503 (PFKP)
282	rs12220754 (PITRM1), rs12220754 (PITRM1), rs12220754 (PITRM1)
283	rs4880580 (PITRM1)
335	rs1570854 (intergenic)
347	rs7092929 (KLF6)
358	rs7901181 (BC037918)
386	rs4242763 (PITRM1)
424	rs10795147
467	rs11252662 (AKR1C1)
474	rs17133587 (AKR1C1)
494	rs2904804 (AKR1C1)
508	rs4559587 (AKR1CL1), rs117400599 (AKR1C3)
532	rs10752009 (TUBAL3), rs10752009 (TUBAL3), rs10904463 (TUBAL3)
548	rs11253209
575	rs145992761
586	rs61832952
598	rs10795733
601	rs4747846 (IL2RA)
603	rs61839660 (NR), rs61839660 (IL2RA, RBM17), rs61839660 (IL2RA), rs61839660 (IL2RA), rs61839660, rs12722502 (NR), rs61839660 (NR)
605	rs62626322
610	rs10905856
625	rs7077335 (intergenic)
642	rs688391 (PRKCQ)
645	rs626748 (PFKFB3)
647	rs41284445
656	rs11259670, rs2255088, rs10796303 (NR)
702	rs10905099 (NR), rs10905099 (NR), rs2892380 (NR)
732	rs12776707 (ITIH5)
801	rs7091365
851	rs11592436 (LINC00708, LOC105376398)
852	rs1409123 (GATA3)
854	rs11255753 (GATA3, SFTA1P), rs11255753, rs17144046 (GATA3)
860	rs4454616 (NR), rs4454616 (NR)
862	rs11255790 (GATA3), rs7083359 (LOC105376398, LOC105755953)
877	rs114408555 (intergenic)
878	rs2025758 (GATA3, SFTA1P), rs2025758
879	rs11255938 (NR)
881	rs11318179 (NR), rs11318179 (NR)
884	rs956177 (FLJ45983)
887	rs11255968 (GATA3, SFTA1P)
888	rs76141549 (LOC105755953), rs76407406
889	rs2388896 (intergenic)
896	rs1663692 (FLJ45983), rs72782675 (NR)
897	rs72782676 (GATA3, SFTA1P)
898	rs12413578 (HV745896), rs12413578 (GATA3, SFTA1P), rs186856025 (NR)
899	rs1775553 (NR), rs1444782
900	rs1444789 (GATA3, SFTA1P), rs1444789 (NR)
916	rs4749837
996	rs7918807 (STFA1P), rs7918807 (STFA1P)
998	rs10905649
1032	rs7092703 (NR)
1047	rs11256627 (CELF2)
1048	rs4747862
1071	rs12764483
1085	rs10752212 (CELF2)
1181	rs6602542 (ECHDC3), rs1324645 (ECHDC3)
1218	rs12775058
1260	rs184224980 (CAMK1D)
1263	rs7072694 (CAMK1D)
1266	rs2895526 (CAMK1D)
1277	rs1929384
1327	rs7901902 (SEPHS1)
1331	rs74795203 (NR)
1341	rs113306707
1354	rs6602665 (NR), rs6602666 (BEND7, PRPF18)
1415	rs17154771 (FAM107B)
1491	rs7076862 (ACBD7, C10orf111, CDNF, DCLRE1C, FAM107B, HSPA14, MEIG1, NMT2, OLAH, PPIAP30, RPP38, SUV39H2)
1500	rs10906798 (MEIG1)
1503	rs528249291 (NR)
1515	rs17156371 (RPP38, NMT2, PPIAP30, FAM171A1)
1564	rs9333127 (ITGA8)
1570	rs9333075 (NR)
1665	rs10904785 (RSU1)
1678	rs11254204 (CUBN)
1683	rs576011643 (NR), rs576011643 (NR)
1685	rs1801239 (NR), rs1801239 (RSU1, CUBN)
1687	rs45551835 (NR), rs45551835 (CUBN), rs45551835 (CUBN), rs45551835 (CUBN)
1688	rs74375025 (CUBN), rs74375025 (CUBN), rs74375025 (CUBN)
1690	rs144360241 (CUBN), rs144360241 (CUBN), rs10795433 (CUBN)
1691	rs1276720 (CUBN)
1693	rs141640975 (NR), rs141640975 (CUBN), rs141640975 (CUBN)
1694	rs12221306 (RSU1), rs539606836 (NR)
1737	rs147215801 (ST8SIA6)
1764	rs7092926 (PTPLA, TMEM236)
1828	rs11592978 (NR)
1830	rs2497818 (NR), rs2497818 (NR)
1904	rs76398191 (ARL5B)
1913	rs186228055
2010	rs11011653 (PLXDC2)
2050	rs12355139 (MIR4675, PLXDC2)
2063	rs7081959 (NEBL)
2099	rs2148307 (PLXDC2, NEBL)
2149	rs12762379 (NEBL)
2189	rs2183271 (MLLT10), rs2183271 (MLLT10)
2225	rs7906649 (EBLN1), rs7906649
2236	rs148678804 (DNAJC1), rs148678804
2277	rs80087712, rs80087712, rs80087712
2279	rs141382055
2291	rs11597784 (NR)
2310	rs34368983 (Intergenic)
2410	rs11812960 (NR)
2425	rs143654218 (KIAA1217)
2443	rs2366907 (KIAA1217, ARHGAP21), rs11013962 (NR), rs11013962 (NR), rs11013962 (NR), rs11013962 (NR), rs11013962 (NR), rs11013962 (NR), rs11013962 (NR)
2444	rs7096127 (KIAA1217, ARHGAP21)
2454	rs12258036 (NR)
2460	rs75495909 (KIAA1217)
2466	rs2274831 (NR)
2502	rs148025923
2514	rs151165649 (NR)
2534	rs150663673 (RP11-80K21.3)
2561	rs1754257 (GPR158), rs1760726 (NR)
2646	rs10828963 (NR)
2704	rs762684141
2781	rs10829282 (RAB18)
2818	rs200216460 (NR)
2844	rs11006923 (MPP7)
2872	rs2790430 (BAMBI)
2885	rs332184 (BAMBI)
2917	rs10826545
2922	rs11007346 (NR), rs11007346 (NR)
2953	rs10763707 (LYZL1), rs10763707 (LYZL1)
2956	rs1774936 (intergenic)
2957	rs789923 (intergenic)
2983	rs1247436 (LYZL1)
2992	rs150504741
3011	rs3006564 (intergenic), rs3006564 (intergenic)
3020	rs2767623 (SVIL)
3021	rs34432779 (NR)
3022	rs12764479 (SVIL)
3025	rs3739996
3062	rs2031925 (NR)
3140	rs117764890
3232	rs2887830 (EPC1)
3257	rs2370759 (EPC1)
3341	rs2228638 (NRP1), rs12415845 (NR)
3343	rs2474720
3364	rs17230787 (Intergenic)
3412	rs1757476 (NR)
3434	rs11009651
3438	rs138016380 (PARD3)
3546	rs6481946
3744	rs1148259 (ANKRD30A)
3762	rs2505682 (ZNF248), rs2505682 (ZNF248), rs2505682 (ZNF248)
4285	rs2489715 (NR)
4346	rs1864397 (GALNACT-2)
4382	rs17153617 (FXYD4)
4394	rs1856397 (ZNF485)
4442	rs1870635
4454	rs150430137
4468	rs11238956 (C10orf142)
4475	rs7082209 (CXCL12)
4529	rs1855111 (NR)
4535	rs10793568 (TMEM72)
4566	rs73279468 (intergenic)
4754	rs11259826 (AHCYP1, ANTXRLP1)
4757	rs111256285 (NR)
4933	rs931743 (NR), rs931743 (NR)
4934	rs56036047 (ANXA8, ZNF488, GDF2, FRMPD2, MAPK8, ARHGAP22), rs201140091 (FRMPD2)
4935	rs4838578 (NR), rs11101263 (NR), rs11101263 (FRMPD2)
4959	rs144825056 (NR), rs144825056 (NR)
4991	rs778217695
4992	rs10857636 (WDFY4), rs10857636 (WDFY4), rs10857636 (WDFY4), rs10857636 (WDFY4)
5004	rs3849150 (LRRC18)
5148	rs10993994
5149	rs10994385
5236	rs3001860 (SGMS1)
5375	rs10824002 (NR)
5456	rs11003226 (DKK1)
5546	rs7922420 (MBL2)
5597	rs2043997 (MBL2)
5608	rs1112065 (MBL2)
5628	rs34508767 (NR)
5735	rs1916521 (ZWINT)
5841	rs11817796 (NR)
5869	rs7920086 (IPMK)
5882	rs78139826 (Intergenic)
5950	rs72804706 (IPMK), rs72804706 (IPMK)
5966	rs7070038 (IPMK)
5981	rs4948237 (Intergenic)
6014	rs7085387 (intergenic)
6018	rs10826197 (TFAM)
6020	rs7084402 (BICC1)
6024	rs1649068 (BICC1)
6025	rs1658442 (NR)
6026	rs2842083 (TFAM, BICC1)
6027	rs4948523 (BICC1), rs4141671 (NR)
6030	rs11006204 (NR), rs11006204 (NR)
6050	rs2393502 (NR)
6128	rs16913790 (CCDC6)
6140	rs1171617 (CCDC6)
6152	rs920964 (SLC16A9)
6166	rs2450454 (ANK3)
6186	rs10509125 (ANK3)
6188	rs3793861 (ANK3), rs3793861 (ANK3)
6194	rs10994278 (ANK3)
6196	rs16914670
6210	rs1599166 (ANK3)
6235	rs10740039 (ANK3)
6245	rs1904406 (RHOBTB1)
6260	rs10821852
6276	rs74155456 (intergenic), rs74155456 (intergenic)
6308	rs16916041 (TMEM26)
6351	rs1470375 (RP11-491H19.1)
6356	rs2588926 (intergenic)
6374	rs3740357
6377	rs7101171 (PLEKHK1)
6380	rs118053011 (ARID5B)
6405	rs2087625 (PLEKHK1)
6415	rs11598789 (PLEKHK1)
6427	rs2393895 (ZNF365)
6429	rs4372325
6431	rs10822037, rs6479828 (NR)
6432	rs2893907 (ZNF365)
6433	rs10995245 (NR)
6450	rs2236295 (NR), rs2236295 (NR), rs10995311 (ADO), rs2236295 (ADO)
6470	rs1509826 (JMJD1C)
6471	rs2664328 (JMJD1C), rs2842286 (JMJD1C)
6475	rs2457448 (JMJD1C)
6481	rs7903602
6513	rs7924036 (JMJD1C)
6521	rs4745729 (REEP3)
6590	rs6479970 (JMJD1C)
6625	rs72805949
6725	rs76794506 (Intergenic)
6756	rs10996738 (NR)
6789	rs1462813 (CTNNA3)
6790	rs7910869 (NR)
6836	rs4746622 (CTNNA3)
6853	rs4259735 (CTNNA3)
6859	rs7908463 (CTNNA3)
6881	rs10997517 (intergenic)
6991	rs2394457 (ATOH7)
7082	rs4572029 (VPS26A)
7088	rs201719697 (SUPV3L1)
7105	rs11596587 (HK1)
7109	rs2278745 (HK1), rs2278745 (HK1)
7115	rs17490626 (TSPAN15), rs17490626 (TSPAN15), rs17490626 (TSPAN15)
7119	rs4746856 (NEUROG3)
7147	rs4746003 (RP11-242G20.2)
7167	rs10509310 (NR), rs10509310 (NR)
7197	rs10823504 (NPFFR1)
7240	rs4746059 (NR)
7243	rs12765664, rs12765664 (ADAMTS14)
7244	rs7093347 (ADAMTS14)
7263	rs12764441 (PCBD1, SGPL1)
7265	rs58738811 (NR)
7266	rs12357710 (SGPL1)
7297	rs7086901
7324	rs875860 (CDH23)
7347	rs9415997
7370	rs3740129
7376	rs1678627 (ASCC1)
7399	rs7075993 (DDIT4)
7400	rs4300326
7404	rs9416017 (DNAJB12)
7406	rs4262652 (ANAPC16, DDIT4, DNAJB12, MICU1, MCU, OIT3, PLA2G12B)
7545	rs35972789 (SEC24C)
7554	rs2242258 (CAMK2G)
7582	rs7073435 (VCL, AP3M1, ADK)
7671	rs12772120 (NR)
7706	rs74146603, rs74146603, rs74146603
7709	rs150952246 (NR), rs150952246 (NR), rs150952246 (NR)
7716	rs12412694 (NR), rs12412694 (NR)
7772	rs12253878 (ZNF503)
7775	rs4237284 (C10orf11)
7783	rs67339103 (C10orf11), rs67339103 (LRMDA), rs67339103 (LRMDA)
7855	rs10824456
7899	rs16934486, rs10824516 (NR)
7900	rs7895108 (KCNMA1), rs10824518 (KCNMA1), rs10824518 (NR), rs7895108 (KCNMA1)
7905	rs7903931 (NR), rs7903931 (NR)
7909	rs10824537 (NR)
7914	rs7923095 (NR)
8035	rs16936223 (RPS24)
8051	rs1866585 (PPIF)
8062	rs7072491 (NR)
8088	rs703978 (ZMIZ1), rs703978 (ZMIZ1), rs703978
8096	rs4980054 (PPIF)
8213	rs7074356 (FAM213A)
8263	rs1484170 (NRG3)
8289	rs185496277 (NR)
8295	rs10786317 (NRG3)
8303	rs11189443 (SH2D4B), rs11189443 (SH2D4B)
8466	rs11814950 (NRG3)
8513	rs11198698 (NR), rs11198698 (NR)
8518	rs945554 (GHITM)
8580	rs12358373 (C10orf99)
8582	rs4400739 (C10orf99)
8590	rs10788333 (NR)
8592	rs745480 (LRIT2, LRIT1)
8594	rs10736319 (NR)
8595	rs10887265 (RGR), rs10887265 (NR)
8596	rs4517452 (GHITM, CDHR1, LRIT2, LRIT1, RGR, CCSER2), rs4517452 (RGR)
8620	rs377277566 (NR)
8630	rs2488647 (NR)
8703	rs2642611 (Intergenic)
8743	rs17399739 (GRID1)
8773	rs2352179 (NR)
8797	rs10887571 (GRID1)
8800	rs572482355 (GRID1)
8815	rs7075426 (intergenic)
8845	rs10887652 (BMPR1A)
8966	rs36062478 (PTEN)
8978	rs4933466 (PTEN, RNLS), rs4933466 (PTEN)
8997	rs17110523 (NR)
8998	rs3781196 (RNLS)
8999	rs11202704 (NR)
9002	rs11202717 (NR), rs11202717 (NR)
9008	rs11202736 (RNLS)
9046	rs444386 (NR)
9109	rs565848441 (NR), rs565848441 (NR)
9164	rs184591857 (NR)
9171	rs7088647 (intergenic)
9190	rs2250245 (intergenic), rs2250149 (intergenic)
9234	rs2710735 (RPP30)
9257	rs4586057 (RPP30)
9263	rs9664170
9265	rs4933627 (ANKRD1)
9486	rs10882165 (CYP26A1)
9489	rs12778014 (EXOC6, CYP26C1, CYP26A1, PDE6C, FRA10AC1), rs17382981 (CYP26A1, MYOF)
9501	rs4917735 (CEP55)
9521	rs10882258 (NR)
9595	rs9419788 (PLCE1)
9716	rs564370 (ALDH18A1)
9742	rs117864318, rs117864318, rs117864318
9794	rs12356577 (NR)
9805	rs11597348 (NR)
9849	rs12217499 (NR)
9920	rs10678727 (EXOSC1, ZDHHC16, MMS19, UBTD12), rs10678727
9922	rs4919105 (EXOSC1, ZDHHC16, MMS19, UBTD12)
9929	rs2297644 (DHDPSL)
9963	rs474558 (NR), rs474558 (NR)
9966	rs117920745
9980	rs58973706
10008	rs4345897 (PYROXD2)
10009	rs6584192 (HPS1), rs7072216 (PYROXD2, C10orf33)
10024	rs534706838 (NR)
10052	rs17470570 (intergenic)
10058	rs11189853 (intergenic)
10122	rs10748781 (GOT1, LINC01475)
10196	rs1255694803
10202	rs525190 (SCD)
10238	rs1419178 (HIF1AN), rs41310284 (PAX2)
10256	rs7907902 (C10orf6)
10270	rs111644425 (NR)
10276	rs807037 (ERLIN1, BLOC1S2, PKD2L1, PAX2, FAM178A, MRPL43, SFXN3, KAZALD1, TLX1NB, TLX1, LBX1, ELOVL3, PITX3, GBF1, NFKB2, PSD, CUEDC2, TMEM180, ACTR1A, SUFU, TRIM8, ARL3, SH3PXD2A), rs807037 (KAZALD1), rs807037 (KAZALD1), rs807037 (KAZALD1)
10300	rs11597176 (LBX1)
10325	rs11191048 (NR), rs11191048 (NR)
10344	rs7077446 (FGF8)
10349	rs117526247 (MGEA5)
10355	rs79550344 (C10orf76)
10363	rs34014631 (C10orf76)
10374	rs11191193 (C10orf76)
10376	rs34761644 (HPS6)
10387	rs10883712 (PPRC1)
10396	rs12569901 (PITX3)
10399	rs2479548 (GBF1)
10406	rs11191270 (GBF1)
10408	rs11191275 (NFKB2)
10413	rs1409313 (CUEDC2)
10414	rs927821 (MIR146B, LOC100505761)
10416	rs10883723 (NR), rs10883723 (C10orf95, ACTR1A)
10422	rs118107597 (NR), rs118107597 (NR), rs118107597 (NR)
10427	rs12784963 (NR)
10428	rs7899004
10446	rs11191392 (NR)
10453	rs3740397 (NR)
10455	rs4409766
10457	rs11191434 (C10orf32, ASMT, AS3MT), rs12765002 (NR), rs3740393 (NR), rs3740393 (C10orf32-ASMT, C10orf32, CYP17A1, CNNM2), rs77335224, rs77335224
10468	rs12260436 (NR), rs1890184 (NR)
10476	rs1926032
10487	rs11191593
10488	rs77420391 (NR)
10494	rs7894240 (CALHM1, CALHM2, CALHM3, CNNM2, INA, MIR1307, NT5C2, PCGF6, PDCD11, RPEL1, TAF5, USMG5)
10497	rs1163085 (NR)
10524	rs74154533 (NEURL1)
10539	rs11191772, rs11191772
10553	rs11191818, rs11191818, rs4918058
10555	rs2295786 (SH3PXD2A)
10560	rs10786776 (NR), rs10786776 (NR)
10578	rs1320448 (COL17A1)
10593	rs3740468 (GSTO1)
10639	rs11599236 (SORCS3), rs11599236 (SORCS3)
10663	rs6584642 (C10orf80)
10674	rs540369678
10701	rs11818462 (Intergenic)
10711	rs12356045
10760	rs1826787 (NR)
10816	rs151050344 (NR)
10818	rs529961182
10870	rs7075315 (SORCS3)
10944	rs2900783 (intergenic)
10956	rs1834180 (intergenic)
11029	rs11194188 (ADD3)
11038	rs7914735 (intergenic)
11052	rs12253522 (ADD3), rs12253522 (ADD3)
11091	rs17711027 (ADD3)
11127	rs11816901 (intergenic)
11157	rs3818285 (NR)
11179	rs2501571 (XPNPEP1, ADD3, MXI1, SMNDC1)
11181	rs12261598
11182	rs11194997 (ADD3)
11247	rs7922020 (SMC3)
11264	rs1359849
11348	rs181275126 (GPAM)
11392	rs7911354 (TECTB)
11430	rs17266687
11439	rs7079005 (ZDHHC6)
11444	rs7070850 (TCF7L2)
11468	rs190552429
11469	rs7903146 (TCF7L2), rs7903146 (TCF7L2), rs7903146 (TCF7L2), rs17747324 (NR), rs17747324 (NR)
11471	rs55899248 (TCF7L2)
11472	rs56299331 (VTI1A, TCF7L2), rs56299331 (TCF7L2), rs56299331 (NR)
11474	rs72826094 (TCF7L2), rs72826094 (TCF7L2)
11499	rs11196288 (TCF7L2, HABP2)
11517	rs17770015 (intergenic), rs1472750 (intergenic)
11529	rs181024055
11543	rs1127687 (C10orf81)
11578	rs7086063 (C10orf118)
11610	rs11196730 (ABLIM1)
11625	rs2497733 (AFAP1L2)
11663	rs11196996 (TRUB1)
11788	rs3781545 (GFRA1), rs756318635
11828	rs7906829 (intergenic)
11839	rs12259842 (HSPA12A)
11875	rs1898349 (VAX1), rs1898349 (VAX1)
11876	rs7078160, rs7078160 (VAX1), rs7078160, rs7078160 (VAX1), rs7078160, rs7078160 (VAX1), rs7078160 (NR), rs7078160 (NR), rs7078160 (KIAA1598, VAX1), rs7078160 (NR), rs7078160 (NR), rs7078160 (KIAA1598, VAX1), rs7078160 (NR), rs7078160 (NR)
11877	rs4752028 (VAX1)
11878	rs10886040 (VAX1), rs10886040 (VAX1), rs10886040 (VAX1), rs10886040 (VAX1), rs10886040 (VAX1), rs10886040 (VAX1), rs11528300 (NR)
11880	rs10510026 (NR), rs10510026 (NR), rs10510026 (NR)
11883	rs6585429 (VAX1), rs6585429 (VAX1)
11920	rs1981660 (NR)
11922	rs10886094 (PDZD8, EMX2)
11923	rs703409 (EMX2OS)
11947	rs1925281
11950	rs11198112 (EMX2), rs10886142 (RAB11FIP2), rs10444039 (RAB11FIP2)
11951	rs35563099 (EMX2)
11952	rs4752116 (RAB11FIP2)
12011	rs4752158
12015	rs192211484 (intergenic)
12021	rs75387636 (PRLHR)
12157	rs2939931 (MCMBP)
12211	rs2148476 (BRWD2), rs2148476 (BRWD2), rs2148476 (BRWD2)
12223	rs61871726 (NR)
12256	rs4548546 (WDR11), rs4548546
12294	rs17101702 (BRWD2)
12298	rs11199879 (FGFR2), rs11199879
12306	rs17601696 (intergenic)
12328	rs2981575 (FGFR2), rs2981575
12385	rs17103138 (TACC2)
12387	rs927428 (BTBD16), rs192386132 (TACC2)
12414	rs78438709 (Intergenic)
12415	rs3750847 (PLEKHA1, ARMS2, HTRA1)
12425	rs3758430 (C8orf31)
12457	rs79749804 (FAM24B)
12466	rs7069346 (intergenic)
12468	rs117915310 (PSTK)
12486	rs10794599 (HMX2)
12493	rs12414988 (BUB3)
12516	rs705145 (GPR26)
12530	rs114031744 (intergenic)
12617	rs12221386 (FAM53B)
12650	rs28634972 (intergenic)
12662	rs1061072 (CTBP2)
12665	rs2919286
12674	rs1152698 (CTBP2), rs1254702 (NR), rs1254702 (NR)
12710	rs9422766 (MMP21)
12816	rs35113467 (C10orf90)
12818	rs557552182 (NR)
12828	rs17155120 (C10orf90)
12829	rs56106518 (C10orf90)
12873	rs4751006 (Intergenic)
12881	rs113847670 (DOCK1)
12898	rs11819364 (DOCK1)
12969	rs7099752 (CLRN3), rs12416242 (CLRN3)
12993	rs1329189 (intergenic), rs1329189 (intergenic)
13071	rs10829534 (intergenic)
13099	rs12775298 (EBF3), rs12775298 (EBF3)
13141	rs12256016 (MGMT), rs12256016 (MGMT)
13142	rs74778840 (MGMT)
13147	rs74421417 (NR)
13163	rs944962 (MGMT)
13234	rs6482814 (Intergenic)
13268	rs10829848 (TCERGIL), rs10829848 (TCERG1L)
13295	rs893507 (TCERG1L)
13338	rs7071489 (PPP2R2D)
13340	rs6571245 (BNIP3)
13343	rs572921313 (NR)
13371	rs12761761 (PPP2R2D)
13378	rs2026781 (JAKMIP3)
13394	rs2814162
13398	rs7076997 (DPYSL4)
13399	rs1000535 (STK32C)
13491	rs12765185 (KNDC1)
