idx	SNP (reported gene if any)
100	rs5746647 (KB-67B5.12)
132	rs140374692 (NR)
133	rs57047299 (NR)
221	rs10048897 (MICAL3, BID)
227	rs2542334 (MICAL3)
241	rs9605481 (NR), rs9605481 (NR), rs9605481 (NR), rs9605481 (NR), rs9605481 (NR)
243	rs9617650 (MICAL3)
369	rs1978060 (TBX1), rs1978060 (TBX1), rs1978060
380	rs8141433 (TXNRD2), rs58714937 (TXNRD2), rs58714937 (TXNRD2)
381	rs34175429 (TXNRD2), rs34175429 (TXNRD2), rs1139795 (TXNRD2)
382	rs73148965 (TXNRD2), rs73148965 (TXNRD2), rs3804047 (TXNRD2), rs8141610 (TXNRD2), rs35934224 (TXNRD2), rs35934224 (TXNRD2)
383	rs3788317 (TXNRD2), rs3788317 (TXNRD2)
390	rs9332377 (NR), rs9332377 (NR)
398	rs455049 (NR), rs455049 (NR)
399	rs174877
471	rs9610447 (NR), rs9610447 (NR)
518	rs150481896
527	rs756878 (AIFM3)
540	rs9306459 (NR), rs9306459 (NR)
587	rs181359 (NR), rs181359 (NR)
593	rs2298428 (UBE2L3)
633	rs410285 (NR)
736	rs13054904 (BCR), rs13054904 (BCR), rs13054904
762	rs9620247 (BCR)
800	rs17629956 (NR), rs17629956 (NR)
879	rs17651189 (SNRPD3, SPECC1L, TMEM211, TOP1P2, UNQ2565, UPB1, GSTT1, SUSD2, GGT5, ADORA2A, ADORA2A-AS1, BCRP3, CABIN1, DKFZp434K191, DQ570150, DQ571461, DQ576853, EU036692, FAM211B, GGT1, GSTTP2, GUCD1, LOC391322, PIWIL3, POM121L10P, POM121L9P, SGSM1)
883	rs28360612 (SPECC1L)
884	rs2070475 (NR)
956	rs2267078 (CRYBB2)
982	rs5996945 (NR), rs5996945 (NR)
1038	rs7292706 (NR), rs7292706 (NR)
1120	rs9306427, rs9306427
1143	rs9608575 (MN1)
1153	rs9613393 (NR), rs9613393 (NR)
1170	rs77249562 (CTA-929C8.8)
1172	rs139959245
1181	rs6005455 (NR), rs6005455 (NR)
1188	rs17381914 (NR), rs17381914 (NR)
1204	rs738352
1215	rs11705555
1289	rs557090273
1298	rs5752764
1304	rs182075939 (TTC28), rs182075939 (TTC28)
1305	rs5752774 (CHEK2), rs5752776 (CHEK2), rs5752776 (CHEK2)
1308	rs738722 (CHEK2)
1328	rs28360615 (NR), rs28360615 (NR)
1336	rs145598156 (ZNFR3)
1340	rs134557
1341	rs138572244 (C22orf31)
1348	rs12157998 (NR), rs12157998 (NR)
1413	rs140147 (NR), rs140147 (NR)
1418	rs2097352 (ASCC2, MTMR3, SLC35E4, OSBP2)
1427	rs7291756 (NR)
1437	rs12537 (HORMAD2), rs12537 (MTMR3)
1444	rs2412971 (NR), rs2412971 (HORMAD2), rs2412971 (HORMAD2), rs2412971 (HORMAD2), rs2412971 (LIF, HORMAD2, MTMR3, OSM)
1446	rs4823073
1448	rs35089120 (HORMAD2)
1449	rs2412975
1454	rs2412980 (LOC729980)
1660	rs41441744 (NR), rs41441744 (NR)
1661	rs41520848 (NR), rs41520848 (NR)
1674	rs9680823 (NR), rs9680823 (NR)
1684	rs9606967 (AK123891, SYN3)
1685	rs9606973 (BPIFC, FBXO7, SYN3)
1690	rs2710383 (SYN3), rs2710383 (SYN3)
1700	rs5749482 (TIMP3)
1703	rs9621532 (TIMP3), rs9621532 (TIMP3), rs9621532 (TIMP3, SYN3)
1715	rs135025 (NR)
1728	rs73158393 (SYN3)
1781	rs9621705 (NR), rs9621705 (NR)
1821	rs117451620 (LARGE)
1837	rs242885 (NR), rs242885 (NR)
1875	rs1580226 (intergenic)
1878	rs11089671 (NR), rs11089671 (NR)
1964	rs138740 (TOM1)
1983	rs28528287 (NR), rs28528287 (NR)
2044	rs4369966 (NR)
2056	rs4821469 (MYH9)
2061	rs73885319 (APOL1), rs2239785 (APOL1, MYH9)
2120	rs4821544 (NCF4, PVALB), rs760517 (NCF4)
2124	rs5756391 (NCF4)
2148	rs228953 (IL2RB), rs2284033 (IL2RB)
2149	rs3218255 (IL2RB)
2153	rs229526 (C1QTNF6), rs229528
2154	rs229540
2212	rs5756813 (TRIOBP), rs5750494 (TRIOBP), rs5750494 (TRIOBP), rs5750494 (TRIOBP), rs5750495 (TRIOBP-H1F0)
2214	rs12160491
2242	rs8135665 (SLC16A8)
2253	rs13056506 (CARD10, PLA2G6, MAFF, TMEM184B)
2273	rs138361 (CSNK1E)
2325	rs4603874 (NR), rs4603874 (NR)
2351	rs34101942 (CBX7)
2362	rs1985378
2390	rs9623017 (NR)
2466	rs17332320 (TNRC6B), rs17332320 (TNRC6B), rs17332320 (TNRC6B)
2521	rs138351 (NR)
2536	rs6519240 (CACNA1I, FAM83F, TNRC6B, SGSM3, MKL1, MCHR1, SLC25A17, ST13, XPNPEP3, RBX1, EP300, L3MBTL2, CHADL, RANGAP1, ZC3H7B, TEF, TOB2, PHF5A, ACO2, POLR3H, CSDC2, PMM1, DESI1, XRCC6, NHP2L1, MEI1, bK250D10.C22.8, CCDC134, SREBF2, CENPM, 3-Sep, WBP2NL, NAGA, FAM109B, NDUFA6, SMDT1, CYP2D6, CYP2D7P1, TCF20, NFAM1)
2550	rs117018441 (CHADL), rs117018441 (CHADL)
2558	rs532464664 (NR), rs532464664 (NR), rs532464664 (CHADL), rs532464664 (NR)
2571	rs4820437
2573	rs9611573 (NR), rs9611573 (NR), rs5758324 (TEF)
2574	rs132901
2575	rs132911 (NR)
2576	rs5758343 (TEF-, TOB2), rs12165508 (NR), rs12165508 (TOB2)
2580	rs202636 (PHF5A), rs5758364 (PHF5A), rs5758364 (PHF5A), rs5758364 (PHF5A)
2581	rs9611597 (NR)
2585	rs9611602
2586	rs201267172 (ACO2)
2597	rs34290865 (XRCC6)
2614	rs1983554 (MEI1, bK250D10.C22.8)
2631	rs10154700 (NR)
2664	rs6002676
2691	rs1137256 (SERHL2)
2697	rs3091344 (NR), rs3091344 (NR)
2761	rs528981060 (NR)
2822	rs470093 (PNPLA5)
2827	rs738409 (NR)
2845	rs62227671 (NR)
2910	rs5765956 (NR)
2927	rs117158375 (PHF21B)
2957	rs6007506
2967	rs6007594 (NR), rs6007594 (NR)
2982	rs738222 (NR), rs738222 (NR)
3014	rs17653487 (NR), rs17653487 (NR)
3031	rs28971325 (NR), rs9330813 (NR), rs9330813 (NR), rs9330813 (NR)
3033	rs73175083 (WNT7B, MIRLET7BHG, PPARA)
3037	rs6519955 (RP11-398F12.1, WNT7B)
3040	rs62228096 (NR), rs7291412 (WNT7B, MIRLET7BHG)
3082	rs5767218 (NR)
3089	rs9626886 (NR), rs9626886 (NR), rs9616042 (NR)
3214	rs720441
3267	rs133666 (intergenic), rs133666 (intergenic)
3269	rs5767109 (NR), rs5767109 (NR)
3270	rs9941963 (NR), rs9941963 (NR)
3271	rs4823758 (NR), rs4823758 (NR)
3310	rs117023465
3326	rs7290192 (LOC100128946)
3330	rs11705249
3428	rs28470568 (NR)
3429	rs56091001 (IL17REL, LOC90834, MAPK11, MAPK12, MLC1, PANX2, PIM3, PLXNB2, PPP6R2, SELO, TRABD, TUBGCP6, ZBED4, ALG12, BRD1, C22orf34, MOV10L1, CRELD2, DENND6B, HDAC10)
3463	rs111248040
3467	rs35278490 (NR)
3484	rs4824117
3498	rs1239627205 (MAPK8IP2, CHKB)
