idx	SNP (reported gene if any)
183	rs2727943 (intergenic), rs2727943
187	rs12635725 (Intergenic)
203	rs77360121 (CNTN6, CNTN4)
217	rs4685495 (CNTN4)
245	rs11708578 (CNTN4), rs11708578 (CNTN4), rs6796313
246	rs35346733 (CNTN4), rs35346733 (CNTN4), rs35346733 (CNTN4), rs35346733 (CNTN4), rs35346733 (CNTN4), rs35346733 (CNTN4), rs35346733 (CNTN4), rs35346733 (NR), rs35346733 (NR), rs4561819 (CNTN4), rs35346733 (CNTN4)
247	rs34771152, rs66492629 (CNTN4), rs66610175, rs17194476 (NR)
248	rs17194490 (CNTN4), rs17194490 (CNTN4), rs17194490 (NR), rs17194490 (NR), rs17194490 (NR), rs17194490 (CNTN4), rs17194490 (NR)
250	rs17620999 (NR)
256	rs2619566 (CNTN4)
310	rs66467177
329	rs9874556 (NR)
335	rs191337885 (NR)
338	rs1848460 (NR), rs1848460 (CNTN4, CRBN, LRRN1)
350	rs9845942 (NR)
352	rs17684824 (CRBN)
359	rs1601875 (intergenic), rs1601875 (NR)
366	rs9809849
524	rs168193 (EDEM1)
564	rs11710433 (intergenic)
566	rs4479577
631	rs271066 (intergenic)
684	rs3749380 (GRM7)
694	rs1516570 (NR)
695	rs507385 (GRM7)
746	rs9870680 (GRM7)
810	rs13088735 (NR)
854	rs1027327 (LMCD1/Dyxin)
865	rs405182 (NR), rs405182 (NR)
874	rs237899 (OXTR)
944	rs117354149 (SETD5)
1007	rs1552244 (FANCD2, FANCD2OS)
1030	rs154239 (NR), rs154239 (NR)
1035	rs9879311 (ATP2B2, GHRL, GHRLOS, LINC00852, MIR378B, MIR885, SEC13, TATDN2), rs9879311 (ATP2B2, GHRL, GHRLOS, LINC00852, MIR378B, MIR885, SEC13, TATDN2), rs9879311 (NR)
1042	rs17603886 (ATP2B2)
1046	rs735931 (NR), rs735931 (NR), rs735931 (ATP2B2)
1052	rs6808140 (NR)
1054	rs6803184
1074	rs6800435 (NR)
1098	rs9990174 (SLC6A1)
1153	rs6442260 (NR), rs6442260 (NR)
1161	rs6782029 (VGLL4)
1189	rs6777876 (C3orf31)
1217	rs310763 (NR), rs310763 (NR)
1225	rs6807915 (SYN2)
1269	rs13064447 (intergenic), rs13064447 (intergenic)
1367	rs4450798 (FBLN2)
1444	rs7632925 (SLC6A6), rs7632925 (SLC6A6), rs7632925 (SLC6A6)
1481	rs13070730 (FGD5)
1511	rs13078239, rs17081778
1523	rs1318937 (SH3BP5, NR2C2, ZFYVE20), rs1318937 (SH3BP5)
1669	rs6779928 (NR), rs6779928 (NR)
1678	rs9881798 (NR), rs9858071 (NR), rs9858071 (NR), rs9857592 (NR), rs9857592 (intergenic), rs9881798 (NR)
1679	rs55855024
1680	rs9846711 (intergenic), rs1866862, rs9867227 (NR)
1681	rs6804663 (NR), rs6804663 (NR), rs6442647 (NR)
1686	rs2278609 (NR), rs2278609 (NR), rs2278609 (NR), rs2278609, rs2278609 (NR)
1727	rs2470578 (NR)
1746	rs9812906
1773	rs4908972 (NR), rs11708664 (NR)
1779	rs4330281 (PP1P), rs4330281 (PP1P), rs4330281 (TBC1D5), rs4330281 (NR), rs4330281 (TBC1D5)
1782	rs11409090 (TBC1D5), rs7632834, rs7632834
1856	rs9828082 (NR), rs2102649 (NR), rs2102649 (NR)
1863	rs9845443
1865	rs7615602 (NR)
1876	rs7428918
1882	rs7617937 (NR)
1930	rs116215823 (NR), rs116215823 (NR)
2002	rs1915919 (KAT2B)
2004	rs1124376 (NR), rs1124376 (NR), rs1124376 (NR)
2011	rs9829896 (KAT2B)
2029	rs9871864 (NR)
2042	rs4858204 (LOC101927829, VENTXP7), rs4858204 (LOC101927829, VENTXP7), rs4858204 (LOC101927829, VENTXP7), rs4858204 (LOC101927829, VENTXP7), rs4858204 (LOC101927829, VENTXP7), rs4858204 (LOC101927829, VENTXP7)
2051	rs1021938 (NR)
2055	rs1395103 (NR), rs1395103 (NR), rs1395103 (NR)
2058	rs148587110 (Intergenic)
2060	rs4858241 (NR), rs4858241 (NR), rs4858241 (SGO1-AS1)
2065	rs56168640
2066	rs56135409 (SGO1-AS1), rs56135409 (intergenic), rs56135409 (intergenic), rs4858253 (intergenic)
2071	rs74696548 (LOC101927829)
2118	rs11720452 (NR)
2132	rs17548918 (intergenic)
2155	rs1841915 (ZNF385D-AS1)
2164	rs3821396 (ZNF385D), rs3821396 (NR)
2165	rs1490157 (ZNF385D)
2189	rs11719664 (intergenic)
2280	rs582066 (ZNF385D-AS2, UBE2E2), rs582066 (ZNF385D-AS2, UBE2E2)
2291	rs148471206 (Intergenic)
2313	rs4619807 (UBE2E2, RPL24P7)
2361	rs77685443 (NR)
2381	rs13099267
2405	rs6801153 (LINC00691)
2415	rs9310732 (NR)
2423	rs138272922 (NR)
2505	rs993804 (NR), rs993804 (NR), rs993804 (NR)
2509	rs4858708 (NR)
2512	rs1603981
2513	rs904592
2531	rs146881812 (RARB)
2587	rs11712170
2618	rs7374058 (LINC00692)
2721	rs148587130 (NEK10)
2755	rs9854207
2764	rs9820465 (SLC4A7, EOMES), rs9820465 (SLC4A7, EOMES)
2814	rs9310862 (NR)
2881	rs17022021 (Intergenic)
2886	rs2221154 (intergenic)
2893	rs1874256 (intergenic), rs1874256 (RBMS3), rs1874256 (intergenic), rs1874256 (RBMS3)
2968	rs1440518 (RBMS3)
2969	rs9834021 (AC073626.2, FOXP2)
2970	rs12374076 (NR), rs12374076 (NR)
3001	rs1506297 (RBMS3), rs1506297 (RBMS3), rs1506297 (intergenic), rs1506297 (NR)
3024	rs6797774 (NR)
3098	rs1506203 (GADL1)
3123	rs79004933 (intergenic)
3199	rs10510653 (RPL21P40), rs10510653 (GPD1L, ZNF860)
3200	rs4955124 (NR), rs59721702 (NR)
3218	rs9825310 (GPD1L)
3226	rs4380451 (NR)
3228	rs4627791 (NR)
3278	rs9845475 (intergenic)
3290	rs11919880 (intergenic), rs11919880 (intergenic)
3310	rs4478037 (CRTAP), rs4478037 (CRTAP)
3311	rs1135127 (CRTAP), rs1135127 (CRTAP)
3395	rs11129574 (intergenic), rs11129574 (intergenic)
3440	rs76659101 (NR)
3452	rs35688236 (PDCD6IP)
3454	rs1520625
3486	rs73070160 (FECHP), rs73070160 (FECHP)
3547	rs12635118 (NR)
3562	rs1542212 (NR), rs1542212 (NR), rs1542212 (NR), rs1542212, rs1542212 (NR)
3563	rs9810464 (intergenic)
3571	rs67723420
3678	rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs13072940 (NR), rs4678552 (HSPD1P6), rs9882879, rs9882879, rs9876421, rs9876421
3679	rs9834970 (TRANK1, DCLK3), rs9834970 (TRANK1, DCLK3), rs9834970 (TRANK1, DCLK3), rs9834970 (TRANK1, DCLK3), rs9834970 (TRANK1, DCLK3), rs9834970 (TRANK1, DCLK3), rs9834970 (TRANK1, DCLK3), rs9834970 (NR), rs9834970 (NR), rs9834970 (NR), rs9834970 (NR), rs9834970 (NR), rs9834970 (NR), rs9834970 (TRANK1), rs9834970 (NR), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (NR), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970, rs9834970 (NR), rs9834970 (NR), rs9834970, rs9834970, rs9834970, rs9834970, rs9834970, rs9834970, rs9834970 (TRANK1, LBA), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1), rs9834970 (TRANK1, MLH1, MIR4273, LRRFIP2, GOLGA4, FRG2C, EPM2AIP1), rs75968099 (EPM2AIP1, GOLGA4, LRRFIP2, MLH1, TRANK1), rs75968099 (EPM2AIP1, GOLGA4, LRRFIP2, MLH1, TRANK1), rs75968099 (NR), rs75968099 (TRANK1), rs75968099 (TRANK1), rs75968099 (NR), rs75968099 (TRANK1), rs9834970, rs9834970 (NR), rs75968099 (NR)
3680	rs6550435 (TRANK1), rs6550435 (LBA1), rs4624519 (NR), rs6550435 (intergenic)
3681	rs3732386 (NR), rs3732386 (TRANK1), rs3732386 (DCLK3, MLH1, TRANK1), rs7652637 (NR), rs71947865 (TRANK1)
3685	rs73068042 (TRANK1)
3754	rs9825420 (ITGA9)
3837	rs1858740 (NR)
3840	rs73063271 (XYLB), rs73063271 (XYLB)
3941	rs56055643 (MOBP, RPSA)
3944	rs631312, rs631312
3945	rs10675541 (MOBP), rs538867 (MOBP)
3946	rs1768208 (MOBP), rs1768208 (MOBP)
3947	rs616147 (MOBP), rs616147 (MOBP)
3949	rs864643 (MOBP)
3968	rs9832461 (intergenic)
4032	rs189298483 (ENTPD3, RPL14, ZNF619, ZNF620, ZNF621)
4143	rs6809441 (ULK4)
4241	rs704967 (NR), rs704967 (LYZL4, VIPR1), rs704967 (NR), rs704967 (LYZL4, VIPR1), rs704967 (NR), rs704967 (LYZL4, VIPR1)
4245	rs11709009 (LYZL4, VIPR1)
4284	rs2228467 (CCBP2)
4300	rs35110063 (NR)
4317	rs17075286 (C3orf39), rs17075286 (C3orf39), rs17075286 (C3orf39)
4326	rs76887862
4383	rs7619544
4400	rs7625896 (NR)
4401	rs7619427 (MIR138-1), rs7619427 (MIR138-1), rs7619427 (intergenic), rs7619427 (NR)
4433	rs9869821 (NR), rs9869821 (NR)
4436	rs4682973 (TCAIM, TOPAZ1), rs4682973 (TCAIM, TOPAZ1), rs4682973 (TCAIM, TOPAZ1), rs4682973 (TCAIM, TOPAZ1), rs4682973 (TCAIM, TOPAZ1), rs4682973 (TCAIM, TOPAZ1), rs4682973 (TCAIM, TOPAZ1)
4467	rs4346585 (NR), rs4346585 (NR), rs62244186 (NR)
4503	rs7618668 (CLEC3B)
4521	rs118109628 (TMEM158)
4524	rs17635239 (NR)
4527	rs112627313 (NR)
4575	rs17279437 (SLC6A20, SACM1L, LIMD1, LARS2), rs17279437 (SLC6A20, SACM1L, LIMD1, LARS2)
4619	rs3181077 (CCR1, CCR3)
4638	rs6808835 (CCRL2, CCR5, CCR2, LTF, CCR3)
4642	rs7626288 (LTF)
4725	rs114688092 (CCDC12, KIF9, KIF9-AS1, KLHL18, NBEAL2, NRADDP, SETD2)
4761	rs17785248
4784	rs7429990 (MAP4), rs1665982
4835	rs17080138 (intergenic), rs17080138 (intergenic)
4842	rs730566 (NR)
4851	rs73078304
4865	rs9821797 (NCKIPSD), rs9873726
4867	rs3172494
4869	rs148532090 (NR)
4888	rs7432782 (NR)
4894	rs73082337
4910	rs34759087
4915	rs10865954 (NR), rs10865954, rs7617480, rs7617480, rs9586 (NR), rs9586 (NR), rs13084037 (NR), rs9586 (NR)
4919	rs2082923 (NR)
4923	rs4955417 (NR)
4924	rs58936320 (C3orf62)
4925	rs6778080 (NR)
4932	rs6774721 (NR), rs6774721 (NR)
4934	rs148734725
4942	rs57273516 (NR)
4946	rs7630869
4947	rs7374731 (NR)
4951	rs4625 (NR), rs4625 (NR)
4952	rs3870341 (NR)
4958	rs2029591 (NR)
4959	rs7614725
4970	rs3811695
4973	rs9835157 (NR)
4978	rs3819325 (NR), rs3819325 (NR)
4980	rs73079014 (NR), rs73079014
4984	rs11130222
4985	rs7613360 (NR), rs7613360 (NR)
4988	rs2293018 (NR)
4998	rs4688756 (RBM6)
5001	rs138014720 (NR)
5009	rs1138536
5012	rs2526384
5014	rs3774751 (NR), rs3774751
5017	rs9882618 (GNAT1), rs9882618 (intergenic)
5024	rs9839427
5025	rs6776145 (NR), rs6776145 (NR), rs6776145 (NR)
5029	rs374528934 (NR)
5031	rs2073499 (NR), rs2073499 (RASSF1), rs2073499 (HYAL3, RASSF1), rs57838764 (NR)
5042	rs11917269 (NR), rs11917269 (NR)
5044	rs2236989 (NR)
5061	rs138636117 (NR)
5073	rs148179194 (C3orf18, HEMK1, DOCK3)
5098	rs76442143 (NR), rs76442143 (NR)
5123	rs10446472
5124	rs117465168 (NR)
5140	rs35971989 (VPRBP)
5185	rs1605070 (IQCF5)
5216	rs614288 (intergenic)
5218	rs164640 (NR), rs164640 (NR)
5220	rs353547 (ALAS1, BAP1, DNAH1, GLT8D1, GLYCTK, GLYCTK-AS1, GNL3, ITIH1, ITIH3, ITIH4, MIR135A1, MIRLET7G, NEK4, NISCH, NT5DC2, PBRM1, PHF7, PPM1M, SEMA3G, SMIM4, SNORD136, SNORD19, SNORD19B, SNORD69, SPCS1, STAB1, TLR9, TNNC1, TWF2, WDR82), rs353547 (ALAS1, BAP1, DNAH1, GLT8D1, GLYCTK, GLYCTK-AS1, GNL3, ITIH1, ITIH3, ITIH4, MIR135A1, MIRLET7G, NEK4, NISCH, NT5DC2, PBRM1, PHF7, PPM1M, SEMA3G, SMIM4, SNORD136, SNORD19, SNORD19B, SNORD69, SPCS1, STAB1, TLR9, TNNC1, TWF2, WDR82)
5221	rs7618915 (intergenic)
5222	rs11717383 (NR)
5233	rs2306864 (NR)
5248	rs2015971 (NR), rs2015971, rs2015971 (NR), rs2015971 (NR)
5252	rs2251219 (PBRM1)
5255	rs7614498 (NR), rs7614498 (NR)
5256	rs2336147 (ITIH1), rs2577831 (NR), rs2577831 (PBRM1), rs2577831 (PBRM1), rs2577831 (GLT8D1, GLYCTK, GNL3, NEK4, PBRM1, SFMBT1, SPCS1)
5265	rs10865974 (GNL3, PBRM1)
5267	rs6765687 (NR), rs6765687 (NR), rs6765687 (NR), rs6765687 (NR), rs6765687 (NR)
5275	rs2302417 (ITIH1), rs2302417 (NISCH, STAB1, NT5DC2, SMIM4, PBRM1, GNL3, SNORD19, SNORD19B, SNORD69, GLT8D1, SPCS1, NEK4, ITIH1, ITIH3, ITIH4, MUSTN1, TMEM110-MUSTN1, TMEM110), rs2302417 (NR), rs2710323, rs2710323 (NR), rs2710323 (ITIH1), rs2710323 (ITIH1), rs2710323 (ITIH1), rs2710323 (ITIH1), rs2710323
5276	rs1042779 (ITIH1, NEK4)
5277	rs4481150 (ITIH3, ITIH4), rs4481150 (ITIH3, ITIH4), rs4481150 (ITIH3, ITIH4), rs4481150 (ITIH3, ITIH4), rs4481150 (ITIH3, ITIH4), rs4481150 (ITIH3, ITIH4), rs4481150 (ITIH3, ITIH4), rs2535629 (ITIH3), rs2535629 (ITIH3), rs2535629 (ITIH3), rs2535629 (ITIH3), rs2535629 (ITIH3), rs736408 (PHF7, NT5DC2, MUSTN1, LOC440957, GNL3, GLYCTK, GLT8D1, DNAH1, BAP1, ALAS1, ITIH3, ITIH4, PRKCD, ITIH1, NEK4, PBRM1, WDR82, TWF2, TNNC1, TMEM110, TLR9, SPCS1, SNORD69, NISCH, STAB1, SNORD19, SNORD19B, SFMBT1, SEMA3G, RFT1, PPM1M), rs4481150 (NR), rs2535629 (ITIH3), rs2535629 (ITIH3), rs4481150 (NR), rs4481150 (NR), rs4481150 (NR), rs4481150 (NR), rs4481150 (NR), rs3617 (BAP1, DNAH1, GLT8D1, GLYCTK, GLYCTK-AS1, GNL3, ITIH1, ITIH3, ITIH4, ITIH4-AS1, MIR135A1, MIR8064, MIRLET7G, MUSTN1, NEK4, NISCH, NT5DC2, PBRM1, PHF7, PPM1M, SEMA3G, SFMBT1, SMIM4, SNORD136, SNORD19, SNORD19B, SNORD69, SPCS1, STAB1, TLR9, TMEM110, TMEM110-MUSTN1, TNNC1, TWF2, WDR82), rs3617 (BAP1, DNAH1, GLT8D1, GLYCTK, GLYCTK-AS1, GNL3, ITIH1, ITIH3, ITIH4, ITIH4-AS1, MIR135A1, MIR8064, MIRLET7G, MUSTN1, NEK4, NISCH, NT5DC2, PBRM1, PHF7, PPM1M, SEMA3G, SFMBT1, SMIM4, SNORD136, SNORD19, SNORD19B, SNORD69, SPCS1, STAB1, TLR9, TMEM110, TMEM110-MUSTN1, TNNC1, TWF2, WDR82), rs2535629 (ITIH3), rs2535629 (ITIH3), rs3617 (ITIH3), rs3617 (NT5DC2, PBRM1, GLT8D1, GNL3, ITIH1, ITIH3, ITIH4, MUSTN1, NEK4, NISCH, SMIM4, SPCS1, STAB1, TMEM110, TMEM110-MUSTN1), rs4687552 (PHF7, NT5DC2, MUSTN1, GNL3, GLYCTK, GLT8D1, DNAH1, BAP1, ALAS1, ITIH3, ITIH4, ALDOAP1, C3orf78, ITIH1, MIR135A1, MIRLET7G, NEK4, PBRM1, WDR82, TWF2, TNNC1, TMEM110, TLR9, SPCS1, NISCH, STAB1, SFMBT1, SEMA3G, RFT1, PPM1M), rs4481150 (NR), rs4481150 (NR), rs4481150 (NR)
5278	rs2535627, rs2535627, rs2535627 (NR), rs2535627 (NR), rs2535627 (GLT8D1, GNL3, ITIH1, ITIH3, ITIH4, MUSTN1, NEK4, NISCH, NT5DC2, PBRM1, SMIM4, SPCS1, STAB1, TMEM110, TMEM110-MUSTN1), rs2535627 (NR)
5279	rs2240917 (NR), rs2240917 (NR), rs2239547 (ITIH3, ITIH4)
5280	rs13072536 (NR), rs13072536 (NR)
5281	rs6445538
5297	rs2581794 (NR)
5308	rs2115780 (ITIH4, ITIH4-AS1, MIR8064, MUSTN1, RFT1, SFMBT1, TMEM110, TMEM110-MUSTN1), rs2115780 (ITIH4, ITIH4-AS1, MIR8064, MUSTN1, RFT1, SFMBT1, TMEM110, TMEM110-MUSTN1)
5311	rs1080500 (GLT8D1, GNL3, ITIH1, ITIH3, ITIH4, ITIH4-AS1, MIR8064, MUSTN1, NEK4, NT5DC2, PBRM1, RFT1, SFMBT1, SMIM4, SNORD136, SNORD19, SNORD19B, SNORD69, SPCS1, STAB1, TMEM110, TMEM110-MUSTN1), rs1080500 (GLT8D1, GNL3, ITIH1, ITIH3, ITIH4, ITIH4-AS1, MIR8064, MUSTN1, NEK4, NT5DC2, PBRM1, RFT1, SFMBT1, SMIM4, SNORD136, SNORD19, SNORD19B, SNORD69, SPCS1, STAB1, TMEM110, TMEM110-MUSTN1), rs1080500, rs1080500
5339	rs2358740 (NR), rs2358740 (RPS25P4), rs2358740 (RPS25P4), rs2358740 (intergenic), rs2358740 (NR)
5346	rs312480
5347	rs6763768 (NR)
5369	rs7649275
5370	rs185334926 (CACNA1D)
5403	rs17744447 (CACNA2D3)
5410	rs61578424
5419	rs11924650 (CACNA2D3)
5429	rs7431992 (CACNA2D3), rs7431992 (CACNA2D3)
5431	rs11711956 (NR)
5452	rs75337321 (NR), rs75337321 (NR)
5457	rs13064588 (NR), rs13064588 (NR), rs13064588 (NR)
5458	rs56247223 (CACNA2D3)
5551	rs1795648 (ERC2), rs1795648 (ERC2), rs1795648 (ERC2)
5603	rs6445765 (ERC2)
5605	rs12488237
5612	rs1352010 (ERC2)
5616	rs7635184 (NR)
5716	rs184384746 (HESX1)
5775	rs115317194 (SLMAP)
5797	rs12494328 (FLNB)
5804	rs13077017 (DNASE1L3, FLNB)
5873	rs181319480 (Intergenic)
5883	rs35001935 (C3orf67, RP11-147N17.1), rs35001935 (C3orf67, RP11-147N17.1)
5975	rs113935943 (FHIT), rs113935943 (FHIT), rs113935943 (FHIT), rs113935943 (FHIT), rs113935943 (FHIT), rs113935943 (FHIT)
6022	rs1353545 (FHIT), rs1353545 (FHIT), rs1353545 (FHIT), rs1353545 (FHIT), rs1353545 (intergenic), rs1353545 (NR), rs10510837 (FHIT)
6026	rs13074132 (intergenic)
6071	rs6791644 (FHIT)
6102	rs9825823 (FHIT)
6108	rs11130820 (NR)
6109	rs1966136 (FHIT), rs1966136 (FHIT)
6113	rs7432943, rs7432943, rs141954845 (NR)
6120	rs815710 (NR), rs815710 (NR)
6127	rs73102900
6135	rs10514718 (FHIT, PTPRG), rs10514718 (FHIT, PTPRG)
6156	rs13061878 (PTPRG), rs13061878 (PTPRG)
6157	rs7609954 (PTPRG)
6191	rs40493 (PTPRG), rs40493 (PTPRG)
6200	rs11130874 (NR)
6242	rs1452075, rs1452075 (CADPS)
6307	rs72874541 (LOC285401)
6326	rs73108923 (SYNPR), rs73108923 (SYNPR)
6337	rs9823776 (SYNPR)
6361	rs12108177 (SNTN)
6365	rs13097862 (NR)
6368	rs13098181 (THOC7)
6370	rs10510908 (THOC7)
6377	rs832187 (THOC7, C3orf49), rs832187 (ATXN7, C3orf49, PSMD6, THOC7), rs832187 (NR), rs832187 (NR)
6378	rs832190 (THOC7, ATXN7), rs832190 (THOC7, ATXN7), rs832190 (THOC7, ATXN7), rs832190 (THOC7, ATXN7), rs832190 (THOC7, ATXN7), rs832190 (THOC7, ATXN7), rs832190 (THOC7, ATXN7), rs832190 (NR), rs832190 (THOC7), rs832190 (THOC7), rs832190 (ATXN7, THOC7), rs832190 (NR), rs832190 (NR)
6380	rs704373 (ATXN7, C3orf49, PSMD6, PSMD6-AS2, THOC7, THOC7-AS1)
6381	rs704364 (NR), rs704364
6405	rs161660 (NR)
6464	rs6795735 (ADAMTS9)
6465	rs62247658 (ADAMTS9-AS2, MIR548A2), rs62247658 (ADAMTS9-AS2, MIR548A2), rs62247658 (ADAMTS9-AS2, MIR548A2)
6482	rs1036797 (ADAMTS9, MIR548A2, AS2)
6486	rs704454 (ADAMTS9)
6509	rs931235
6510	rs9852417 (NR), rs9852417 (NR), rs9852417 (NR)
6511	rs6771469 (NR), rs6771469 (NR)
6548	rs35855737 (NR), rs35855737 (MAGI1)
6609	rs145763646 (SLC25A26)
6638	rs9827908 (LRIG1)
6684	rs9862849 (KBTBD8)
6693	rs11128322 (LRIG1, KBTBD8), rs11128322 (LRIG1, KBTBD8)
6911	rs7638995 (intergenic), rs7638995 (intergenic)
6920	rs7640502, rs34416281, rs73097725, rs73097726, rs35987403, rs35860408, rs35530977
6921	rs73097738, rs73097740, rs4621334, rs4582065, rs35423263, rs36022055, rs13073189
6938	rs7648449 (NR)
7042	rs115694474 (MDFIC2)
7079	rs6549358 (NR)
7081	rs1002202
7093	rs9847154
7095	rs9874207 (FOXP1)
7096	rs17651978 (FOXP1)
7100	rs11720703
7119	rs7372960 (FOXP1), rs7372960 (FOXP1), rs7372960 (intergenic), rs7372960 (NR)
7137	rs1567084 (NR), rs1567084
7148	rs6779258 (FOXP1)
7150	rs62244881 (NR), rs62244881 (NR)
7151	rs6803008 (FOXP1, MIR1284), rs6803008 (FOXP1, MIR1284)
7192	rs58920042 (Intergenic)
7326	rs13064098
7498	rs62266828
7616	rs7636341 (NR)
7620	rs1516459 (intergenic), rs35261864 (NR)
7632	rs6789770 (ROBO2)
7640	rs3849490 (NR)
7718	rs7426688
7750	rs935526 (NR)
7752	rs796529
7753	rs775766 (NR), rs775766 (NR)
7798	rs9836484 (ROBO1, ROBO2)
7853	rs73117594 (NR), rs73117594 (NR)
7938	rs114216628, rs114216628
7985	rs11127668 (ROBO1), rs11127668 (intergenic)
8040	rs9990395 (NR)
8049	rs9849438 (ROBO1)
8060	rs59888335 (NR)
8085	rs12487279 (NR)
8118	rs55756441
8163	rs3772912
8200	rs142710255 (Intergenic)
8327	rs75415431
8397	rs75504236
8432	rs12714592
8462	rs72907315
8499	rs9831123 (NR), rs4301023 (CADM2), rs9831123 (NR), rs4301023 (CADM2), rs4301023 (CADM2)
8506	rs11127876 (CADM2)
8534	rs9822731 (NR)
8535	rs9870448 (NR)
8536	rs9854869 (CADM2)
8543	rs993137
8549	rs4637303, rs4637303 (NR)
8557	rs35344466 (NR)
8561	rs62263923 (CADM2), rs62263923
8569	rs7611991 (NR)
8584	rs4856605, rs71316816 (CADM2)
8725	rs4988462 (BC050344, POU1F1, MIR4795, CHMP2B), rs4988462 (BC050344, POU1F1, MIR4795, CHMP2B)
8794	rs17025198 (NR)
8812	rs6767258
9413	rs139030286 (NR)
9414	rs9835892
9430	rs112639195 (NR)
9452	rs4629334
9454	rs13100344 (NSUN3)
9476	rs9866687, rs9866687
9579	rs111325002 (intergenic)
9785	rs75311156 (NR)
9829	rs58475214 (NR)
9837	rs73133999 (NR)
9862	rs1481631 (intergenic), rs1481631 (intergenic)
9912	rs140647181 (COL8A1), rs140647181 (COL8A1), rs140647181 (COL8A1)
9933	rs13095226 (COL8A1)
9935	rs55975637 (COL8A1), rs55975637 (COL8A1), rs55975637 (COL8A1)
9942	rs13081855 (FILIP1L, COL8A1)
9985	rs80277094 (TMEM30C), rs80277094 (TMEM30C)
10000	rs2289506 (NR), rs2289506 (NR)
10047	rs12632235 (ABI3BP)
10116	rs6806784 (FAM172BP, SENP7), rs6806784 (FAM172BP, SENP7)
10163	rs1709393 (LOC152225), rs1709393 (LOC152225)
10214	rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (NR), rs2063640 (ZPLD1, MIR548AB), rs2063640 (NR), rs2063640 (ZPLD1, MIR548AB), rs2063640 (NR), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB), rs2063640 (ZPLD1, MIR548AB)
10236	rs13434070 (NR)
10277	rs1304150 (NR)
10390	rs28868104 (MIR548AB)
10417	rs7614520
10434	rs2633682 (ALCAM)
10435	rs2685056 (ALCAM)
10622	rs12491921 (intergenic)
10705	rs10511262 (NR)
10711	rs75701938 (NR)
10712	rs6785450 (NR)
10713	rs2090408 (NR), rs2090408 (NR), rs1282545, rs1282545 (BBX)
10714	rs836927 (NR), rs836927 (NR), rs836927 (NR), rs836927 (NR)
10716	rs10513196 (BBX)
10719	rs583593 (NR)
10720	rs9868075 (BBX)
10722	rs13060816 (NR), rs13060816 (NR)
10723	rs600011 (NR), rs600011 (NR)
10724	rs1697692 (NR)
10732	rs329923 (NR)
10769	rs696366 (CD47)
10773	rs3804640 (CD47), rs3804640 (CD47, IFT57), rs3804640, rs3804640
10789	rs1580173 (NR)
10797	rs79269403
10805	rs4855559 (MYH15)
10808	rs1531188 (NR), rs1531188 (NR)
10863	rs16855073
11009	rs6767880
11012	rs12637928 (PVRL3)
11135	rs1355767 (PLCXD2)
11175	rs12053863
11249	rs56206000, rs16860145, rs59292601
11253	rs551795552
11276	rs9811423 (RP11-572M11.4)
11392	rs143445914 (NR), rs143445914 (NR)
11409	rs2722033
11411	rs9883949 (NR)
11454	rs7646282 (ZBTB20), rs7646282 (ZBTB20)
11465	rs139459337 (ZBTB20), rs139459337 (ZBTB20)
11492	rs17756220 (ZBTB20, GAP43), rs17756220 (ZBTB20, GAP43), rs75080020 (NR)
11568	rs16824395 (NR)
11587	rs149183310 (Mir_340, LSAMP), rs149183310 (Mir_340, LSAMP)
11682	rs9844985 (intergenic), rs9844985 (intergenic)
11689	rs59382200 (NR), rs59382200 (NR), rs59382200 (NR)
11691	rs3900989 (NR), rs3900989 (NR)
11692	rs9874540
11744	rs6783233 (NR)
11745	rs66511648, rs66511648, rs66511648 (NR), rs66511648 (NR), rs66511648 (NR)
11754	rs73163783 (NR)
11757	rs9815484
11758	rs62264767 (LSAMP:RP11-384F7.2), rs62264767 (NR)
11765	rs1499972 (NR)
11773	rs2865303
11776	rs6780942 (NR)
11804	rs10934447 (NR)
11806	rs488628 (intergenic)
11855	rs7634976
11869	rs2866466 (IGSF11)
