idx	SNP (reported gene if any)
9	rs142002225 (Intergenic)
48	rs147597631 (Intergenic)
53	rs1533087 (NR), rs1533087 (NR), rs1533087 (NR), rs1533087 (NR), rs1533087 (NR)
83	rs1014897 (Intergenic), rs1014897 (Intergenic)
86	rs502716 (RSP04), rs502716 (RSP04)
124	rs77523578 (FKBP1A-SDCBP2;SDCBP2-AS1), rs77523578 (FKBP1A-SDCBP2, SDCBP2-AS1), rs77523578 (FKBP1A-SDCBP2;SDCBP2-AS1), rs77523578 (FKBP1A-SDCBP2, SDCBP2-AS1), rs77523578 (FKBP1A-SDCBP2;SDCBP2-AS1), rs77523578 (FKBP1A-SDCBP2, SDCBP2-AS1)
144	rs2263655, rs2263655
232	rs34972666 (TGM6)
270	rs117658905, rs117658905, rs117658905, rs117658905, rs117658905, rs117658905
314	rs764272881 (SLC4A11)
367	rs117491827
371	rs3761218 (NR), rs3761218 (NR)
408	rs1741309 (SMOX)
410	rs16989303 (SMOX)
429	rs159788 (intergenic), rs159788 (intergenic), rs159788 (intergenic), rs159788 (intergenic), rs159788 (intergenic)
461	rs6107516 (PRNP), rs6107516 (PRNP)
462	rs1799990 (PRNP), rs1799990 (PRNP), rs1799990 (PRNP)
463	rs6116492 (PRNP)
661	rs6085655 (FERMT1, BMP2), rs6085655 (FERMT1, BMP2)
666	rs17804047 (NR)
692	rs6085820 (intergenic), rs6085820 (intergenic)
719	rs10485715 (BMP2)
818	rs2743173 (PLCB1)
962	rs6039555 (PAK5), rs6039555 (PAK5), rs6039555 (PAK5)
1084	rs6108746 (JAG1), rs6108746 (JAG1)
1151	rs2144638
1262	rs35548558 (NR)
1424	rs761998 (FLRT3)
1441	rs6079463 (NR), rs6079463 (NR), rs6079463 (NR)
1443	rs2068756 (NR)
1444	rs6079469 (FLRT3)
1463	rs73104513
1468	rs4141463 (MACROD2)
1477	rs71190156 (NR), rs71190156 (MACROD2), rs71190156 (NR)
1506	rs11087123 (MACROD2), rs11087123 (MACROD2)
1516	rs7267421 (MACROD2)
1613	rs6110969 (MACROD2, PPIAP17)
1656	rs6034559 (RPL7AL3, RPLP0P1), rs6034559 (RPL7AL3, RPLP0P1)
1668	rs4491792 (OTOR)
1760	rs6111609 (RRBP1), rs6111609 (RRBP1)
1789	rs7264688 (NR)
1801	rs17725255 (CSRP2BP)
1846	rs3736775
1908	rs143934587 (C20orf78, SLC24A3), rs143934587 (C20orf78, SLC24A3)
1915	rs6081541 (SLC24A3)
1958	rs2424244
1979	rs6046396 (RIN2), rs6046396 (RIN2), rs6046396 (RIN2)
1980	rs4814920 (NR)
2067	rs6035684 (NR)
2106	rs6047270 (Intergenic)
2107	rs6035790 (NR), rs6035790 (NR), rs6035790 (NR), rs6035790 (NR), rs6035790 (NR)
2109	rs6047287 (KIZ), rs6047287 (KIZ), rs6047287 (KIZ), rs6047287 (KIZ), rs6047287 (KIZ), rs6047287 (KIZ), rs6047287 (KIZ)
2117	rs1000177 (NR)
2118	rs910805 (NR), rs910805 (KIZ, XRN2, NKX2-2, NKX2-4), rs910805 (NR), rs910805, rs910805
2261	rs6137726 (SSTR4)
2343	rs113118940 (Intergenic)
2368	rs147525344 (Intergenic)
2402	rs6076187 (FLJ33581)
2465	rs2424635 (NR), rs2424635 (NR), rs2424635 (NR)
2547	rs73111240
3104	rs159058
3110	rs6119267 (NR), rs6119267
3111	rs67696533
3131	rs6119285 (NR), rs910083 (DNMT3B)
3132	rs6057648 (NR)
3133	rs6119286 (NR)
3135	rs6057651 (NR), rs6057652 (NR), rs6057651 (NR), rs6057652 (NR)
3137	rs7270085 (NR)
3138	rs6057659 (NR), rs8123073 (NR), rs17123726 (NR)
3267	rs115786578 (Intergenic)
3292	rs62212171 (NR)
3337	rs17092148 (intergenic)
3371	rs11167260 (PROCR)
3378	rs1555322 (MMP24)
3570	rs8115854 (C20orf132)
3574	rs6031882 (RPN2)
3600	rs17194885 (SRC)
3689	rs6024905 (NR), rs6024905 (NR), rs6024905 (NR)
3721	rs220519 (NR)
3728	rs1075195 (NR), rs1075195 (intergenic)
3730	rs6128857 (NR)
3731	rs2748660
3732	rs75021006 (NR)
3734	rs2748666 (NR)
3736	rs2103655 (PPP1R16B, ACTR5), rs2103655 (PPP1R16B, ACTR5), rs2103655 (PPP1R16B, ACTR5), rs2103655 (PPP1R16B, ACTR5), rs2103655 (PPP1R16B, ACTR5), rs2103655 (PPP1R16B, ACTR5), rs2103655 (PPP1R16B, ACTR5), rs6071524 (ACTR5, PPP1R16B), rs6071524 (ACTR5, PPP1R16B), rs2103655 (PPP1R16B), rs2103655 (PPP1R16B), rs2103655 (NR), rs6071524, rs6071524, rs2103655, rs2103655
3739	rs6065094 (PPP1R16B), rs6065094 (NR), rs6065094 (ACTR5, PPP1R16B, SLC32A1), rs6065094 (NR), rs6065094 (ACTR5, PPP1R16B, SLC32A1), rs6065094, rs6065094 (NR), rs6065094, rs6065094
3742	rs4812322 (NR)
3749	rs10392 (PPP1R16B, FAM83D)
3778	rs6028335 (LOC339568)
3781	rs932428 (DHX35, FAM83D, LOC339568, PPP1R16B)
3851	rs55734731 (HSPEP1)
3866	rs55970365 (intergenic)
3961	rs6016505 (TOP1)
3973	rs2228246 (PLCG1), rs2228246 (PLCG1)
3976	rs183042538 (ZHX3), rs183042538 (ZHX3)
3989	rs6065333 (NR), rs6065333 (NR)
3991	rs6072345 (NR)
3993	rs41278104 (NR), rs41278104 (NR), rs143186028 (NR)
4000	rs13037749 (CHD6)
4101	rs6030245 (PTPRT), rs6030245 (PTPRT)
4182	rs6130328 (NR), rs6130328 (NR)
4186	rs34373763
4191	rs2867690 (NR)
4251	rs6031252 (TOX2)
4267	rs6073330 (JPH2, TOX2)
4280	rs190457471 (Intergenic)
4357	rs11908600, rs11908600
4360	rs6065777 (NR), rs6065777 (NR), rs6065777 (NR)
4362	rs67712855 (WFDC12)
4363	rs6073621 (NR), rs6073621 (NR)
4366	rs6124684 (SERINC3)
4369	rs6130764 (STK4), rs6130764 (STK4, KCNS1, WFDC5, WFDC12, PI3)
4378	rs190905111 (PI3, SEMG1, SEMG2, SLPI)
4388	rs6032110 (NR), rs6032110 (NR), rs6032110 (STK4)
4392	rs184381862 (NR)
4447	rs6065904 (PLTP)
4455	rs142450006 (MMP9), rs142450006 (MMP9), rs142450006 (MMP9)
4462	rs12624433 (NR), rs12624433 (NR), rs12624433 (NR), rs12624433 (NR), rs12624433 (NR), rs12624433 (NR), rs12624433 (NR), rs12624433 (NR)
4463	rs13037326 (NR)
4464	rs6074012 (NR), rs6074012 (NR), rs6074012 (NR), rs6074012 (NR), rs6074012 (NR), rs6074013 (NR), rs6074013 (NR), rs6074012 (NR), rs2425752, rs2425752 (NR)
4466	rs4578918 (NR), rs4578918 (NR), rs6131010 (NR)
4467	rs6074021 (NR)
4469	rs3765459 (NR)
4470	rs12481282, rs747759 (NR)
4486	rs6032755 (CDH22)
4578	rs910187 (NR), rs910187 (NR), rs910187 (NR), rs6066242, rs6066242, rs910187 (NR), rs910187, rs910187 (NR)
4594	rs6066295 (ZMYND8, LINC01754)
4634	rs4810685 (SULF2)
4702	rs13043694 (NR), rs4810796 (NR), rs910191 (NR), rs4402823 (NR), rs4458264 (NR), rs13043694 (NR), rs4810796 (NR), rs910191 (NR), rs4402823 (NR), rs4458264 (NR)
4731	rs2426087 (NR)
4746	rs6095357 (NR)
4747	rs4810896 (NR)
4753	rs6012575, rs6012575, rs140589268
4762	rs6063349 (CSE1L), rs6063349 (CSE1L)
4769	rs11696888, rs11696888, rs6066975 (NR), rs6066975 (NR)
4771	rs6019663 (NR), rs2273653 (NR)
4772	rs348276 (STAU1), rs141979783
4797	rs237460 (KCNB1)
4798	rs237475 (NR), rs237475 (NR), rs6019826 (NR), rs6019826 (NR), rs3787317 (NR), rs6019826 (NR), rs3787317 (NR), rs6019826 (NR)
4803	rs6125656 (KCNB1, PTGIS), rs6125656 (KCNB1, PTGIS), rs6125656 (KCNB1, PTGIS), rs6125656 (KCNB1, PTGIS), rs6125656 (KCNB1, PTGIS), rs6125656 (KCNB1, PTGIS), rs6125656 (KCNB1, PTGIS), rs6125656 (NR)
4806	rs7271624 (NR)
4807	rs7267348, rs6019879 (NR), rs7267348 (PTGIS), rs7267348 (PTGIS), rs7267348 (KCNB1, PTGIS), rs7267348 (intergenic), rs7267348 (NR), rs7267348 (KCNB1, PTGIS), rs7267348, rs7267348 (NR), rs7267348 (NR), rs495146 (NR)
4837	rs17785991, rs17785991
4893	rs147775533 (Intergenic)
4931	rs6122972 (PARD6B)
4955	rs8118905 (KCNG1)
4956	rs1850 (DPM1, MOCS3, KCNG1), rs1850 (DPM1, MOCS3, KCNG1), rs1850 (DPM1, MOCS3, KCNG1)
4957	rs6091248 (KCNG1), rs6096232 (NR)
5004	rs4809847 (NFATC2)
5014	rs55797066 (SALL4, NFATC2, MIR3194, ATP9A), rs55797066 (SALL4, NFATC2, MIR3194, ATP9A)
5064	rs6013382 (ZFP64)
5072	rs72626581 (ZFP64), rs72626581 (ZFP64)
5085	rs10485622 (NR), rs10485622 (NR)
5092	rs742760 (NR)
5110	rs6068235 (LINC01524)
5114	rs6063840 (LINC01524)
5151	rs6013578
5152	rs10485813 (intergenic)
5171	rs118174081 (NR)
5249	rs16998572 (BCAS1), rs16998572 (BCAS1), rs16998572 (BCAS1), rs16998572 (BCAS1)
5255	rs2276498 (NR), rs2276498 (NR), rs2276498 (NR)
5274	rs62214554 (CYP24A1, PFDN4)
5445	rs11086525 (intergenic)
5492	rs6069736 (NR)
5493	rs6014724 (CASS4), rs6014724 (CASS4), rs6069737, rs6014724 (CASS4)
5495	rs7274581 (CASS4), rs7274581 (CASS4), rs7274581 (CASS4), rs7274581 (CASS4), rs7274581 (CASS4)
5522	rs79919349 (intergenic)
5562	rs11699237 (intergenic)
5613	rs2073145 (ZBP1)
5625	rs6015071 (PMEPA1, MIR4532)
5649	rs17526879 (NR)
5659	rs201459901 (C20orf85), rs201459901 (C20orf85), rs201459901 (C20orf85)
5668	rs4810121
5819	rs6100546, rs7266699 (NR), rs7273691 (PHACTR3), rs7273691 (PHACTR3), rs7273691 (intergenic)
5920	rs6027740
5976	rs143502921 (NR)
6004	rs116896199 (NR)
6038	rs78897171 (NR), rs78897171 (CDH4)
6047	rs6089573 (NR)
6080	rs13044225 (OSBPL2)
6097	rs6061548 (GATA5), rs6061548 (GATA5), rs2379120 (GATA5)
6192	rs6062901 (CHRNA4), rs6062901 (CHRNA4), rs6011779 (CHRNA4), rs2273500 (CHRNA4), rs2273500 (CHRNA4)
6207	rs6090435 (KCNQ2, EEF1A2, PPDPF, PTK6, SRMS), rs6090435 (KCNQ2, EEF1A2, PPDPF, PTK6, SRMS), rs6090435 (KCNQ2, EEF1A2, PPDPF, PTK6, SRMS), rs880446 (EEF1A2, PPDPF, PTK6, SRMS), rs880446 (EEF1A2, PPDPF, PTK6, SRMS)
6209	rs427230 (NR)
6230	rs56046298 (LIME1)
6261	rs76145129 (NR)
6268	rs2983443 (intergenic)
6270	rs11906570 (NR)
6273	rs365032 (MYT1), rs365032 (MYT1)
