idx	SNP (reported gene if any)
195	rs1760928 (PNP), rs1760928 (PNP), rs1760928 (PNP), rs1760928 (PNP), rs1760928 (PNP)
212	rs11624221 (Intergenic), rs11624221 (Intergenic), rs11624221 (Intergenic), rs11624221 (Intergenic), rs11624221 (Intergenic)
214	rs28535078 (ANG), rs12588573 (RNASE4), rs28535078 (ANG), rs12588573 (RNASE4), rs28535078 (ANG), rs12588573 (RNASE4), rs28535078 (ANG), rs12588573 (RNASE4), rs28535078 (ANG), rs12588573 (RNASE4)
215	rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs34121942 (NR), rs17114671 (RNASE4, ANG, RP11-903H12.5, RP11-903H12.3, Y_RNA), rs17114699 (RP11-903H12.3, RP11-903H12.5, RNASE4, ANG), rs184297073 (NR), rs17114671 (RNASE4, ANG, RP11-903H12.5, RP11-903H12.3, Y_RNA), rs17114699 (RP11-903H12.3, RP11-903H12.5, RNASE4, ANG), rs184297073 (NR), rs17114671 (RNASE4, ANG, RP11-903H12.5, RP11-903H12.3, Y_RNA), rs17114699 (RP11-903H12.3, RP11-903H12.5, RNASE4, ANG), rs184297073 (NR), rs17114671 (RNASE4, ANG, RP11-903H12.5, RP11-903H12.3, Y_RNA), rs17114699 (RP11-903H12.3, RP11-903H12.5, RNASE4, ANG), rs184297073 (NR), rs17114671 (RNASE4, ANG, RP11-903H12.5, RP11-903H12.3, Y_RNA), rs17114699 (RP11-903H12.3, RP11-903H12.5, RNASE4, ANG), rs184297073 (NR)
216	rs1888560 (RNASE4), rs1888560 (RP11-903H12.5, RNASE4, ANG, RP11-903H12.3), rs1888562 (NR), rs1888560 (RNASE4), rs1888560 (RP11-903H12.5, RNASE4, ANG, RP11-903H12.3), rs1888562 (NR), rs1888560 (RNASE4), rs1888560 (RP11-903H12.5, RNASE4, ANG, RP11-903H12.3), rs1888562 (NR), rs1888560 (RNASE4), rs1888560 (RP11-903H12.5, RNASE4, ANG, RP11-903H12.3), rs1888562 (NR), rs1888560 (RNASE4), rs1888560 (RP11-903H12.5, RNASE4, ANG, RP11-903H12.3), rs1888562 (NR)
217	rs8003813 (NR), rs8003813 (NR), rs8003813 (NR), rs8003813 (NR), rs8003813 (NR)
224	rs2319516 (RNASE6), rs2319516 (RNASE6), rs2319516 (RNASE6), rs2319516 (RNASE6), rs2319516 (RNASE6)
225	rs11622942 (RNASE6), rs11622942 (RNASE6), rs11622942 (RNASE6), rs11622942 (RNASE6), rs11622942 (RNASE6)
226	rs10131141 (RNASE1), rs10131141 (RNASE1), rs10131141 (RNASE1), rs10131141 (RNASE1), rs10131141 (RNASE1), rs10131141 (RNASE1)
228	rs17254387 (RNASE1), rs12885981 (RNASE1), rs56216219 (NR), rs17254387 (RNASE1), rs12885981 (RNASE1), rs56216219 (NR), rs17254387 (RNASE1), rs12885981 (RNASE1), rs56216219 (NR), rs17254387 (RNASE1), rs12885981 (RNASE1), rs56216219 (NR), rs17254387 (RNASE1), rs12885981 (RNASE1), rs56216219 (NR)
243	rs2771316 (RNASE3), rs56204594 (RNASE2), rs7142386 (RNASE2), rs2771316 (RNASE3), rs56204594 (RNASE2), rs7142386 (RNASE2), rs2771316 (RNASE3), rs56204594 (RNASE2), rs7142386 (RNASE2), rs2771316 (RNASE3), rs56204594 (RNASE2), rs7142386 (RNASE2), rs2771316 (RNASE3), rs56204594 (RNASE2), rs7142386 (RNASE2)
274	rs8008748 (NR)
360	rs1474476 (TRAV8-7), rs1474476 (TRAV8-7), rs1474476 (TRAV8-7), rs1474476 (TRAV8-7), rs1474476 (TRAV8-7), rs1474476 (TRAV8-7)
378	rs11845134 (TRAV40), rs11845134 (TRAV40), rs11845134 (TRAV40), rs11845134 (TRAV40), rs11845134 (TRAV40), rs11845134 (TRAV40)
457	rs9743723 (CEBPE), rs9743723 (intergenic)
458	rs8015478, rs147453535 (CEBPE), rs1474920, rs1474920 (CEBPE), rs1474920 (NR), rs2239635 (NR), rs2239635 (NR), rs2239630 (CEBPE), rs147453535 (CEBPE), rs2239630 (CEBPE), rs8015478 (NR), rs1474920 (CEBPE), rs4982731 (CEBPE), rs4982731 (CEBPE), rs147453535 (CEBPE), rs1474920 (CEBPE), rs2239630 (CEBPE)
459	rs28479481 (CEBPE), rs28479481 (CEBPE), rs28479481 (CEBPE)
475	rs2295124
503	rs12897422 (AP1G2), rs12897422 (AP1G2), rs12897422 (AP1G2), rs12897422 (AP1G2), rs12897422 (AP1G2)
587	rs72694391, rs6573778 (NR), rs72694393 (NR)
610	rs8021058 (GZMB), rs11539752 (GZMB), rs8192917 (GZMB), rs8192917 (GZMB), rs2273844 (GZMB), rs11539752 (GZMB), rs8192917 (GZMB), rs8192917 (GZMB), rs2273844 (GZMB), rs11539752 (GZMB), rs8192917 (GZMB), rs8192917 (GZMB), rs2273844 (GZMB), rs11539752 (GZMB), rs8192917 (GZMB), rs8192917 (GZMB), rs2273844 (GZMB), rs11539752 (GZMB), rs8192917 (GZMB), rs8192917 (GZMB), rs2273844 (GZMB)
643	rs7141943 (NR), rs7141943 (STXBP6)
644	rs2004925 (NR), rs8017228, rs2004925, rs8017228 (STXBP6)
645	rs2332462 (NR)
646	rs2038700 (STXBP6), rs2038700, rs2038700 (STXBP6), rs2038700 (NR), rs2038700 (NR), rs2038700, rs2038700 (STXBP6)
650	rs10147992 (STXBP6)
712	rs12586774 (LOC401767), rs12586774 (LOC401767), rs12586774 (LOC401767), rs12586774 (LOC401767), rs12586774 (LOC401767), rs12586774 (LOC401767)
1148	rs718545 (PRKD1), rs718545 (PRKD1), rs718545 (PRKD1), rs718545 (PRKD1), rs718545 (PRKD1), rs718545 (PRKD1)
1209	rs79704906 (NR), rs79704906 (NR), rs79704906 (NR), rs79704906 (NR), rs79704906 (NR)
1233	rs34907608 (COCH), rs35561078 (COCH), rs34907608 (COCH), rs35561078 (COCH), rs34907608 (COCH), rs35561078 (COCH), rs34907608 (COCH), rs35561078 (COCH), rs34907608 (COCH), rs35561078 (COCH)
1420	rs11627423 (NR)
1458	rs17460823 (NPAS3), rs17460823 (NPAS3), rs17460823 (NPAS3), rs17460823 (NPAS3), rs17460823 (NPAS3)
1480	rs118161330 (NPAS3), rs118161330 (NPAS3)
1636	rs34638654
1646	rs799498 (FAM177A1), rs799498 (FAM177A1), rs799498 (FAM177A1), rs799498 (FAM177A1), rs799498 (FAM177A1)
1651	rs4007475 (FAM177A1), rs4007475 (FAM177A1), rs4007475 (FAM177A1), rs4007475 (FAM177A1), rs4007475 (FAM177A1)
1652	rs58770366 (NR)
1658	rs72664829
1659	rs770250902 (NR)
1660	rs17386684 (KIAA0391), rs17386684 (NR)
1687	rs696 (NFKBIA), rs696, rs8904
1688	rs34332679 (intergenic)
2076	rs62000665
2252	rs1959947 (LRFN5)
2610	rs12884395 (FSCB), rs12884395 (FSCB), rs12884395 (FSCB), rs12884395 (FSCB), rs12884395 (FSCB), rs12884395 (FSCB)
2845	rs11627056 (MDGA2), rs11627056 (MDGA2), rs11627056 (MDGA2), rs11627056 (MDGA2), rs11627056 (MDGA2), rs11627056 (MDGA2)
2886	rs7159841 (MAMDC1)
3080	rs7160151 (LOC105378178)
3107	rs28396798 (MGAT2), rs28396798 (MGAT2), rs28396798 (MGAT2), rs28396798 (MGAT2), rs28396798 (MGAT2)
3110	rs113170157 (MGAT2), rs113170157 (MGAT2), rs113170157 (MGAT2), rs113170157 (MGAT2), rs113170157 (MGAT2)
3237	rs35026927 (PYGL), rs35026927 (PYGL), rs35026927 (PYGL), rs35026927 (PYGL), rs35026927 (PYGL)
3241	rs2297890 (PYGL), rs2297890 (PYGL), rs2297890 (PYGL), rs2297890 (PYGL), rs2297890 (PYGL)
3348	rs1151582 (NID2), rs1151582 (NID2), rs1151582 (NID2), rs1151582 (NID2), rs1151582 (NID2)
3349	rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR), rs2749870 (NR)
3350	rs17831525 (NR), rs17831525 (NR), rs17831525 (NR), rs17831525 (NR), rs17831525 (NR)
3427	rs12589690 (GNPNAT1), rs12589690 (GNPNAT1), rs12589690 (GNPNAT1), rs12589690 (GNPNAT1), rs12589690 (GNPNAT1)
3612	rs17127713 (SAMD4A), rs17127713 (SAMD4A), rs17127713 (SAMD4A), rs17127713 (SAMD4A), rs17127713 (SAMD4A), rs17127713 (SAMD4A)
3634	rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1), rs3783637 (GCH1)
3660	rs76426991 (LGALS3), rs76426991 (LGALS3), rs76426991 (LGALS3), rs76426991 (LGALS3), rs76426991 (LGALS3)
3666	rs35710320 (NR), rs35710320 (NR), rs35710320 (NR), rs35710320 (NR), rs35710320 (NR)
3674	rs10146637
3680	rs9323280 (LGALS3), rs9323280 (LGALS3), rs9323280 (LGALS3)
3681	rs35070799 (LGALS3, FBXO34, RP11-665C16.6, RP11-454L9.2, DLGAP5, RP11-698F20.3, AL158801.1, RP11-665C16.8, RP11-665C16.1, Metazoa_SRP, CHMP4BP1, RP11-665C16.5, ATG14, TBPL2, RPL21P6), rs35070799 (LGALS3, FBXO34, RP11-665C16.6, RP11-454L9.2, DLGAP5, RP11-698F20.3, AL158801.1, RP11-665C16.8, RP11-665C16.1, Metazoa_SRP, CHMP4BP1, RP11-665C16.5, ATG14, TBPL2, RPL21P6), rs35070799 (LGALS3, FBXO34, RP11-665C16.6, RP11-454L9.2, DLGAP5, RP11-698F20.3, AL158801.1, RP11-665C16.8, RP11-665C16.1, Metazoa_SRP, CHMP4BP1, RP11-665C16.5, ATG14, TBPL2, RPL21P6), rs35070799 (LGALS3, FBXO34, RP11-665C16.6, RP11-454L9.2, DLGAP5, RP11-698F20.3, AL158801.1, RP11-665C16.8, RP11-665C16.1, Metazoa_SRP, CHMP4BP1, RP11-665C16.5, ATG14, TBPL2, RPL21P6), rs35070799 (LGALS3, FBXO34, RP11-665C16.6, RP11-454L9.2, DLGAP5, RP11-698F20.3, AL158801.1, RP11-665C16.8, RP11-665C16.1, Metazoa_SRP, CHMP4BP1, RP11-665C16.5, ATG14, TBPL2, RPL21P6)
3683	rs534426436, rs534426436 (FBXO34, ATG14), rs567477027 (NR)
3741	rs10151037 (LINC00520), rs10151037 (LINC00520), rs10151037 (LINC00520), rs10151037 (LINC00520), rs10151037 (LINC00520), rs10151037 (LINC00520)
3788	rs17832777 (PELI2), rs17832777 (PELI2), rs17832777 (PELI2), rs17832777 (PELI2)
3885	rs11158159, rs11158159 (NAA30), rs11158159 (NR), rs11158159 (NR), rs11158159 (NAA30)
3976	rs71414197 (NR)
4036	rs405460 (LOC440181), rs405460 (LOC440181), rs405460 (LOC440181), rs405460 (LOC440181), rs405460 (LOC440181), rs405460 (LOC440181)
4273	rs7141238 (TMEM30B), rs7141238 (TMEM30B), rs7141238 (TMEM30B), rs7141238 (TMEM30B), rs7141238 (TMEM30B), rs7141238 (TMEM30B)
4318	rs8005745 (intergenic), rs8005745 (intergenic), rs8005745 (intergenic)
4624	rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB), rs11158559 (SPTB)
4652	rs73270847, rs28886684
4653	rs55896900 (MAX)
4656	rs1007914 (MAX), rs1007914 (MAX), rs1007914 (MAX), rs1007914 (MAX), rs1007914 (MAX)
4660	rs17102423 (MAX), rs17102423 (MAX), rs17102423 (MAX), rs17102423 (MAX), rs17102423 (MAX), rs17102423 (MAX)
4679	rs4902389 (NR), rs4902389 (NR), rs4902389 (NR), rs2127870 (FUT8), rs2127870 (FUT8), rs4902389 (NR), rs4902389 (NR), rs4902389 (NR), rs2127870 (FUT8), rs2127870 (FUT8), rs4902389 (NR), rs4902389 (NR), rs4902389 (NR), rs2127870 (FUT8), rs2127870 (FUT8), rs4902389 (NR), rs4902389 (NR), rs4902389 (NR), rs2127870 (FUT8), rs2127870 (FUT8), rs4902389 (NR), rs4902389 (NR), rs4902389 (NR), rs2127870 (FUT8), rs2127870 (FUT8)
4680	rs899961 (NR), rs899961 (NR), rs899961 (NR), rs899961 (NR), rs899961 (NR)
4686	rs7147624 (FUT8), rs7147624 (FUT8), rs7147624 (FUT8), rs7147624 (FUT8), rs4899178 (FUT8), rs6573611 (NR), rs4899178 (FUT8), rs6573611 (NR), rs4899178 (FUT8), rs6573611 (NR), rs4899178 (FUT8), rs6573611 (NR), rs4899178 (FUT8), rs6573611 (NR)
4728	rs7494064 (FUT8), rs7494064 (FUT8), rs7494064 (FUT8), rs7494064 (FUT8), rs7494064 (FUT8), rs7494064 (FUT8)
4893	rs17104363 (TMEM229B), rs17104363 (TMEM229B), rs17104363 (TMEM229B), rs17104363 (TMEM229B), rs17104363 (TMEM229B), rs17104363 (TMEM229B)
4896	rs12878807 (TMEM229B)
4918	rs7149221 (VTI1B), rs7149221 (VTI1B), rs7149221 (VTI1B), rs7149221 (VTI1B), rs7149221 (VTI1B)
4998	rs11624164 (RAD51L1), rs11624164 (RAD51L1), rs11624164 (RAD51L1), rs11624164 (RAD51L1), rs11624164 (RAD51L1), rs11624164 (RAD51L1)
5017	rs10138752 (RAD51B), rs10138752, rs10138752 (RAD51B), rs10138752 (NR), rs10138752 (NR), rs10138752 (RAD51B)
5019	rs11623906, rs11623906 (RNU6-921P, RAD51B)
5023	rs151130336 (NR)
5079	rs12100668 (GALNT16), rs12100668 (GALNT16), rs12100668 (GALNT16), rs12100668 (GALNT16), rs12100668 (GALNT16)
5083	rs147678983 (GALNT16), rs147678983 (GALNT16), rs147678983 (GALNT16), rs147678983 (GALNT16), rs147678983 (GALNT16)
5084	rs34112413 (NR), rs34112413
5085	rs34765661 (NR)
5087	rs12884741 (SLC39A9)
5134	rs749396 (SMOC1), rs749396 (SMOC1), rs749396 (SMOC1), rs749396 (SMOC1), rs749396 (SMOC1)
5135	rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1), rs1958078 (SMOC1)
5147	rs7160726 (NR), rs7160726 (NR), rs7160726 (NR), rs7160726 (NR), rs7160726 (NR)
5319	rs17100926 (SIPA1L1), rs17100926 (SIPA1L1), rs17100926 (SIPA1L1), rs17100926 (SIPA1L1), rs17100926 (SIPA1L1), rs17100926 (SIPA1L1)
5398	rs34473506 (NR)
5401	rs2239222, rs2239222 (RGS6), rs2239222 (NR), rs2239222 (RGS6), rs2239222 (RGS6), rs4903031 (RGS6)
5408	rs2526932 (intergenic)
5420	rs11158975 (NR)
5455	rs8009347 (NR)
5536	rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR), rs144918786 (NR)
5544	rs17094448 (ENTPD5), rs17094448 (ENTPD5, CCDC176, ALDH6A1, LIN52, RP5-1021I20.7, RP5-1021I20.4, PTGR2, Y_RNA, RP5-1021I20.8, ZNF410, RP5-1021I20.5, RP5-1021I20.6, FAM161B, COQ6, AC005480.1, RN7SL530P), rs17094448 (ENTPD5), rs17094448 (ENTPD5, CCDC176, ALDH6A1, LIN52, RP5-1021I20.7, RP5-1021I20.4, PTGR2, Y_RNA, RP5-1021I20.8, ZNF410, RP5-1021I20.5, RP5-1021I20.6, FAM161B, COQ6, AC005480.1, RN7SL530P), rs17094448 (ENTPD5), rs17094448 (ENTPD5, CCDC176, ALDH6A1, LIN52, RP5-1021I20.7, RP5-1021I20.4, PTGR2, Y_RNA, RP5-1021I20.8, ZNF410, RP5-1021I20.5, RP5-1021I20.6, FAM161B, COQ6, AC005480.1, RN7SL530P), rs17094448 (ENTPD5), rs17094448 (ENTPD5, CCDC176, ALDH6A1, LIN52, RP5-1021I20.7, RP5-1021I20.4, PTGR2, Y_RNA, RP5-1021I20.8, ZNF410, RP5-1021I20.5, RP5-1021I20.6, FAM161B, COQ6, AC005480.1, RN7SL530P), rs17094448 (ENTPD5), rs17094448 (ENTPD5, CCDC176, ALDH6A1, LIN52, RP5-1021I20.7, RP5-1021I20.4, PTGR2, Y_RNA, RP5-1021I20.8, ZNF410, RP5-1021I20.5, RP5-1021I20.6, FAM161B, COQ6, AC005480.1, RN7SL530P)
5548	rs57731447 (ENTPD5), rs57731447 (ENTPD5), rs57731447 (ENTPD5), rs57731447 (ENTPD5), rs57731447 (ENTPD5)
5557	rs7160336 (ALDH6A1, LIN52, CCDC176, ENTPD5, RN7SL530P, RP5-892G5.2), rs7160336 (ALDH6A1, LIN52, CCDC176, ENTPD5, RN7SL530P, RP5-892G5.2), rs7160336 (ALDH6A1, LIN52, CCDC176, ENTPD5, RN7SL530P, RP5-892G5.2), rs7160336 (ALDH6A1, LIN52, CCDC176, ENTPD5, RN7SL530P, RP5-892G5.2), rs7160336 (ALDH6A1, LIN52, CCDC176, ENTPD5, RN7SL530P, RP5-892G5.2)
5558	rs11332437 (NR), rs11332437 (NR), rs11332437 (NR), rs11332437 (NR), rs11332437 (NR)
5594	rs140130028 (NPC2), rs140130028 (NPC2), rs140130028 (NPC2), rs140130028 (NPC2), rs140130028 (NPC2)
5596	rs3047739 (NR), rs3047739 (NR), rs3047739 (NR), rs3047739 (NR), rs3047739 (NR)
5640	rs880949 (PGF), rs880949 (PGF), rs880949 (PGF)
5655	rs175484 (PGF), rs175484 (PGF), rs175484 (PGF), rs175484 (PGF), rs175484 (PGF)
5680	rs72721631, rs72721631 (NR), rs72721631 (NR), rs72721631
5691	rs84044 (JDP2), rs84044 (JDP2), rs84044 (JDP2), rs84044 (JDP2), rs84044 (JDP2), rs84044 (JDP2)
5697	rs175705 (intergenic)
5698	rs175714 (NR), rs175714
5851	rs17105232 (NR)
5884	rs4903577, rs4899652 (NR), rs113590793 (SAMD15)
5885	rs4903580 (NR)
5886	rs11361923 (NOXRED1), rs11361923 (NOXRED1)
5893	rs11620921
5911	rs11620917
6057	rs2370901 (NRXN3), rs2370901 (NRXN3), rs2370901 (NRXN3), rs2370901 (NRXN3), rs2370901 (NRXN3)
6263	rs1864167
6266	rs9806027 (GTF2A1), rs9806027 (NR), rs9806027 (NR), rs9806027
6277	rs6574644 (STON2), rs6574644 (STON2), rs6574644 (STON2), rs6574644 (STON2), rs6574644 (STON2), rs6574644 (STON2)
6425	rs746630 (intergenic), rs746630 (intergenic), rs746630 (intergenic), rs746630 (intergenic), rs746630 (intergenic), rs746630 (intergenic)
6434	rs10130259 (intergenic), rs10130259 (intergenic), rs10130259 (intergenic), rs10130259 (intergenic), rs10130259 (intergenic), rs10130259 (intergenic)
6559	rs7152554 (intergenic), rs7152554 (intergenic), rs7152554 (intergenic), rs7152554 (intergenic), rs7152554 (intergenic), rs7152554 (intergenic)
6680	rs17796777 (FLRT2), rs17796777 (FLRT2), rs17796777 (FLRT2), rs17796777 (FLRT2), rs17796777 (FLRT2)
6685	rs6574818 (FLRT2), rs6574818 (FLRT2), rs6574818 (FLRT2), rs6574818 (FLRT2), rs6574818 (FLRT2)
6945	rs2289511 (GALC), rs2289511 (NR), rs2289511 (GALC)
6947	rs35355673 (NR)
7037	rs17124955 (TTC8), rs17124955 (TTC8), rs17124955 (TTC8), rs17124955 (TTC8), rs17124955 (TTC8), rs17124955 (TTC8)
7050	rs75603564 (TTC8, FOXN3), rs75603564 (TTC8, FOXN3), rs75603564 (TTC8, FOXN3)
7325	rs113207090 (NR)
7370	rs1741439 (CPSF2), rs1741439 (CPSF2), rs1741439 (CPSF2), rs1741439 (CPSF2), rs1741439 (CPSF2), rs1741439 (CPSF2)
7406	rs72697295 (NR)
7407	rs78440108 (NR), rs2146498 (NR), rs2146498 (NR), rs2146498 (NR), rs2146498 (NR), rs2146498 (NR)
7409	rs11621587 (NR)
7410	rs10498635 (NR), rs7143806
7411	rs3742716 (RIN3), rs11624512 (RIN3), rs11624512 (RIN3), rs117068593, rs117068593 (RIN3), rs3742716 (RIN3)
7422	rs7140705 (LGMN), rs7140705 (LGMN), rs7140705 (LGMN), rs7140705 (LGMN), rs7140705 (LGMN)
7439	rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA), rs9658667 (CHGA)
7451	rs36084521 (ITPK1), rs36084521
7474	rs182261775 (NR)
7500	rs9989178
7541	rs11555542 (ASB2)
7549	rs181157443 (NR), rs181157443 (NR), rs181157443 (NR), rs181157443 (NR), rs181157443 (NR)
7564	rs1956456 (PPP4R4), rs1956456 (PPP4R4), rs1956456 (PPP4R4), rs1956456 (PPP4R4), rs1956456 (PPP4R4)
7568	rs11848686 (NR), rs11160165 (PPP4R4), rs11848686 (NR), rs11160165 (PPP4R4), rs11848686 (NR), rs11160165 (PPP4R4), rs11848686 (NR), rs11160165 (PPP4R4), rs11848686 (NR), rs11160165 (PPP4R4)
7570	rs73344808 (NR), rs73344808 (NR), rs73344808 (NR), rs73344808 (NR), rs73344808 (NR)
7575	rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (SERPINA10), rs941591 (NR), rs941591 (NR), rs941591 (NR), rs941591 (SERPINA10), rs941591 (SERPINA10), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (SERPINA10), rs941591 (NR), rs941591 (NR), rs941591 (NR), rs941591 (SERPINA10), rs941591 (SERPINA10), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (SERPINA10), rs941591 (NR), rs941591 (NR), rs941591 (NR), rs941591 (SERPINA10), rs941591 (SERPINA10), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (SERPINA10), rs941591 (NR), rs941591 (NR), rs941591 (NR), rs941591 (SERPINA10), rs941591 (SERPINA10), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (NR), rs2232710 (SERPINA10), rs941591 (NR), rs941591 (NR), rs941591 (NR), rs941591 (SERPINA10), rs941591 (SERPINA10)
7579	rs4905179 (SERPINA6), rs4905179 (NR), rs4905179 (SERPINA6), rs4905179 (NR), rs4905179 (SERPINA6), rs4905179 (NR), rs4905179 (SERPINA6), rs4905179 (NR), rs4905179 (SERPINA6), rs4905179 (NR)
7580	rs2749534 (SERPINA1, SERPINA2), rs2749534 (SERPINA1, SERPINA2), rs2749534 (SERPINA1, SERPINA2), rs2749534 (SERPINA1, SERPINA2), rs2749534 (SERPINA1, SERPINA2)
7582	rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR), rs4905192 (NR)
7583	rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA1), rs112635299 (SERPINA6), rs112635299 (SERPINA1, SERPINA2)
7584	rs1303 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs11846959 (NR), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs1303 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs11846959 (NR), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs1303 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs11846959 (NR), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs1303 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs11846959 (NR), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs1303 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs28929474 (SERPINA1), rs11846959 (NR), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs17580 (SERPINA1), rs28929474, rs28929474 (NR), rs28929474 (NR)
7590	rs76524332 (SERPINA9), rs76524332 (SERPINA9), rs76524332 (SERPINA9), rs76524332 (SERPINA9), rs76524332 (SERPINA9)
7591	rs17090881 (SERPINA11), rs17090881 (SERPINA11), rs17090881 (SERPINA11), rs17090881 (SERPINA11), rs17090881 (SERPINA11)
7595	rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12), rs1998207 (SERPINA12)
