idx	SNP (reported gene if any)
23	rs6600191 (ITFG3)
24	rs55857387 (NR), rs55857387 (NR), rs9940149 (FAM234A), rs9940149 (ITFG3), rs9940149 (ITFG3)
90	rs12918782 (NR), rs4984980 (NR)
296	rs886427 (PKMYT1)
352	rs3751837 (CLUAP1)
357	rs12933120 (NR)
358	rs2240885 (SLX4)
359	rs8061528 (NR)
371	rs74856421 (Intergenic)
415	rs153035 (ADCY9)
455	rs11648328, rs11648328
707	rs11866781 (A2BP1)
786	rs9788927 (RBFOX1)
815	rs11649532 (RBFOX1)
832	rs29582 (RBFOX1, TMEM114)
980	rs11866328 (GRIN2A)
994	rs140019346 (NR)
1023	rs139215580 (NR)
1110	rs8061882 (CLEC16A), rs8061882 (CLEC16A), rs725613 (CLEC16A)
1111	rs12708716 (CLEC16A), rs12708716 (CLEC16A), rs12708716 (CLEC16A), rs12708716 (KIAA0350), rs12708716 (KIAA0350)
1112	rs35099084 (CLEC16A), rs35099084 (CLEC16A)
1113	rs12927355 (DEXI)
1114	rs741172 (CLEC16A)
1115	rs12924112 (DEXI, CLEC16A)
1117	rs2903692 (KIAA0350)
1125	rs11649613 (RP11-396B14.2), rs11649613 (RP11-396B14.2)
1128	rs4780355 (SOCS1)
1129	rs413024 (NR), rs193778 (DEXI)
1130	rs367569 (TNP2), rs367569 (TNP2), rs416603 (TNP2, PRM3, C16orf75)
1131	rs529866 (SOCS1, TNP2, PRM3, PRM2, PRM1, RMI2, LITAF, CTD-3088G3.8), rs423674 (NR), rs529866 (SOCS1, TNP2, PRM3, PRM2, PRM1, RMI2, LITAF, CTD-3088G3.8), rs423674 (NR), rs529866 (SOCS1, TNP2, PRM3, PRM2, PRM1, RMI2, LITAF, CTD-3088G3.8), rs529866 (LITAF, RMI2, SOCS1), rs423674 (NR), rs529866 (SOCS1, TNP2, PRM3, PRM2, PRM1, RMI2, LITAF, CTD-3088G3.8), rs529866 (LITAF, RMI2, SOCS1), rs423674 (NR)
1141	rs11864333 (PRM1)
1157	rs11641445 (LITAF), rs11641445 (LITAF)
1158	rs11644920
1164	rs11641184 (NR), rs11641184 (NR), rs11641184 (NR), rs11641184 (NR)
1168	rs7195296 (intergenic), rs7195296 (intergenic)
1212	rs143708136
1265	rs189178161 (CPPED1, SNX29)
1332	rs729876 (LOC107984137)
1391	rs2113334 (ERCC4)
1508	rs11075253 (PDXDC1)
1509	rs9927842 (NR), rs9927842 (NR)
1598	rs71378214 (ABCC1)
1683	rs960438 (Intergenic)
1720	rs551640889 (XYLT1)
1804	rs9921472 (NR)
1928	rs1156327 (CLEC19A)
1963	rs1548445 (C16orf62)
2011	rs4072617 (GPR139)
2026	rs117267808 (NR), rs117267808, rs117267808 (GP2), rs117267808 (GP2)
2027	rs73541251, rs4632135
2028	rs12444268 (intergenic), rs4238595 (UMOD), rs4238595 (UMOD), rs4238595 (GP2)
2029	rs34857077 (UMOD)
2033	rs62034975 (NR)
2380	rs7404095 (PRKCB), rs7404095 (PRKCB), rs7404095 (PRKCB), rs7404095 (NR), rs7404095 (PRKCB), rs7404095 (PRKCB), rs7404095 (NR), rs7404095 (PRKCB)
2466	rs7188873 (TNRC6A)
2475	rs17177078 (TNRC6A)
2649	rs72787939 (NR), rs72787939 (HS3ST4)
2828	rs12598357 (SBK1)
2843	rs151181 (IL27, SH2B1, EIF3C, LAT, CD19), rs151181 (IL27, SH2B1, EIF3C, LAT, CD19)
2844	rs151234 (CLN3), rs151234 (IL27)
2845	rs26528 (IL27), rs26528 (IL27), rs26528 (NR), rs26528 (NR), rs26528 (NR), rs26528 (RABEP2, SULT1A1, SULT1A2, NUPR1, IL27, EIF3C), rs26528 (NR), rs26528 (RABEP2, SULT1A1, SULT1A2, NUPR1, IL27, EIF3C)
2846	rs56354901 (NPIPL1, IL27), rs56354901 (IL27), rs28449958 (IL27, NUPR1, TUFM, NPIPB6, EIF3CL, NPIPB7, CLN3, APOBR, SULT1A2, SULT1A1, NPIPB8, NPIPB9, SH2B1, ATP2A1, RABEP2, CD19, CCDC101, EIF3C, ATXN2L), rs56354901 (NPIPL1, IL27), rs56354901 (IL27), rs28449958 (IL27, NUPR1, TUFM, NPIPB6, EIF3CL, NPIPB7, CLN3, APOBR, SULT1A2, SULT1A1, NPIPB8, NPIPB9, SH2B1, ATP2A1, RABEP2, CD19, CCDC101, EIF3C, ATXN2L), rs28449958 (IL27, NUPR1, TUFM, NPIPB6, EIF3CL, NPIPB7, CLN3, APOBR, SULT1A2, SULT1A1, NPIPB8, NPIPB9, SH2B1, ATP2A1, RABEP2, CD19, CCDC101, EIF3C, ATXN2L), rs28449958 (IL27, NUPR1, TUFM, NPIPB6, EIF3CL, NPIPB7, CLN3, APOBR, SULT1A2, SULT1A1, NPIPB8, NPIPB9, SH2B1, ATP2A1, RABEP2, CD19, CCDC101, EIF3C, ATXN2L)
2847	rs4788084 (IL27), rs4788084 (IL27)
2877	rs8049439 (CCDC101, CLN3, SULT1A1, SULT1A2, NUPR1, IL27, EIF3C)
2878	rs12928404 (ATXN2L)
2880	rs62037363 (NR), rs62037363 (NR)
2883	rs8056890 (NR)
2885	rs8046545 (ATP2A1), rs7188071 (NR)
2989	rs8054556 (NR), rs8054556 (NR), rs8054556 (TMEM219)
2993	rs3814883 (TAOK2)
2998	rs11642430 (FAM57B)
3035	rs199795270 (FAM57B)
3042	rs11574938 (ITGAL), rs11574938 (ITGAL), rs11150589 (NR), rs11150589 (NR)
3043	rs1064524 (ITGAL)
3091	rs1870293 (SETD1A), rs1870293 (SETD1A)
3094	rs2199036 (NR)
3097	rs4889526 (NR)
5024	rs77150043, rs77150043 (ADCY7)
5027	rs78534766 (ADCY7), rs78534766 (ADCY7)
5060	rs117372389 (NOD2)
5063	rs2357623 (RP11-401P9.5), rs2357623 (RP11-401P9.5)
5064	rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20), rs6596 (SNX20)
5067	rs17221417 (NOD2), rs17221417 (NOD2)
5068	rs2066844 (SNX20, NOD2, CYLD, NKD1), rs2066844 (SNX20, NOD2, CYLD, NKD1), rs2066844 (SNX20, NOD2, CYLD, NKD1), rs2066844 (SNX20, NOD2, CYLD, NKD1)
5069	rs2066845 (NOD2), rs2066845 (NOD2), rs5743289 (NOD2), rs5743289 (CARD15), rs2076756 (NOD2), rs2076756 (NOD2, SNX20, NKD1, CYLD), rs2076756 (NOD2), rs2076756 (CARD15), rs2076756 (CARD15), rs5743289 (NOD2), rs5743289 (CARD15), rs2076756 (NOD2), rs2076756 (NOD2, SNX20, NKD1, CYLD), rs2076756 (NOD2), rs2076756 (CARD15), rs2076756 (CARD15), rs2076756, rs2076756, rs5743289 (NOD2), rs2076756 (CARD15), rs5743289 (NOD2), rs2076756 (CARD15)
5070	rs72796367 (NOD2), rs72796367 (NOD2), rs2066847 (NOD2, ADCY7), rs2066847 (NOD2), rs2066847 (NOD2), rs2066847 (NOD2, ADCY7), rs2066847 (NOD2), rs2066847 (NOD2), rs2066847 (NR), rs2066847 (NR)
5086	rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic), rs13333062 (Intergenic)
5115	rs1108343 (SALL1)
5117	rs7499584 (SALL1)
5344	rs4281707 (FTO)
5346	rs9931702
5369	rs78020297 (FTO)
5374	rs1558902, rs9940128 (FTO), rs56094641 (FTO), rs1421085 (NR), rs1421085 (NR), rs1421085 (NR), rs1421085 (FTO), rs1421085 (FTO), rs1421085, rs1421085 (FTO), rs1421085 (FTO), rs11642015, rs11642015, rs56094641, rs56094641 (FTO)
5375	rs62033400 (NR), rs8050136 (FTO), rs8050136 (FTO), rs8050136 (FTO), rs8050136 (FTO), rs8050136 (FTO), rs8050136 (FTO), rs8050136 (FTO), rs9936385 (FTO), rs9936385 (FTO), rs9936385 (FTO), rs9936385 (FTO), rs9936385 (FTO)
5376	rs17817712 (NR), rs113935429, rs9939609 (FTO), rs9939609 (FTO), rs7185735 (FTO), rs9939609 (NR)
5377	rs9922619 (FTO)
5378	rs11642841 (FTO)
5432	rs2216063 (NR)
5639	rs111283203 (NR)
5690	rs2217332 (HERPUD1)
5692	rs173539 (CETP)
5693	rs247617 (CETP), rs247617 (CETP), rs3764261 (CETP), rs247617 (NR)
5975	rs9937140 (APOOP5)
5977	rs12930559
6583	rs1126179 (CDH5)
6785	rs8060686 (EDC4)
6791	rs11574514 (PSMB10), rs11574514 (PSMB10)
6870	rs28871723
6888	rs79390277 (TANGO6)
6948	rs11866219
6950	rs2032912 (NR)
6953	rs12599637 (MIR1538, NFAT5), rs12599637
6959	rs862320 (NFAT5), rs244420
6960	rs244415 (NR), rs244415 (NFAT5)
6982	rs3790087 (WWP2)
7060	rs13330163 (NR)
7076	rs8044133 (VAC14, HYDIN, VAC14-AS1, MTSS1L, IL34, SF3B3, SNORD111, SNORD111B, COG4, FUK, ST3GAL2, DDX19A, LOC100506083, DDX19B, AARS, EXOSC6)
7157	rs4788815 (NR)
7159	rs2334880 (MARVELD3)
7196	rs12600132 (PKD1L3)
7293	rs7190256 (NR), rs7190256 (NR)
7303	rs1075855 (NR)
7304	rs6416749 (ZFHX3)
7510	rs7195303 (LDHD, BCAR1, ZHP1, CTRB1/2, ZNRF1)
7516	rs6564219 (RP11-331F4.1, ZFP1, CTRB2, CTRB1, BCAR1)
7517	rs72802342 (CTRB1/BCAR1), rs72802342 (NR), rs72802342 (BCAR1)
7518	rs7202877 (intergenic), rs7202844 (intergenic), rs77258096 (CTRB1), rs66502159 (BCAR1), rs72802365, rs72802365 (NR), rs72802365, rs7202877 (CTRB1/2), rs7202877 (CTRB1/2), rs7202877 (BCAR1), rs7202877 (BCAR1), rs9928842 (CTRB2, CTRB1, BCAR1, ZFP1)
7519	rs8056814 (BCAR1), rs8055167 (CTRB1, BCAR1, CTRB2, ZFP1)
7521	rs1035539 (BCAR1, CTRB2, CFDP1, CTRB1)
7524	rs11649684 (BCAR1, CFDP1, CTRB1, CTRB2)
7545	rs3115960 (BCAR1)
7725	rs148077446 (SYCE1L, ADAMTS18)
7734	rs112141546 (HOGA1), rs112141546 (ADAMTS18)
7748	rs1493892
7934	rs17797882 (WWOX)
7937	rs4888966 (LOC729251)
8022	rs8046043 (16q23)
8072	rs16953946 (CDYL2), rs16953946 (CDYL2)
8142	rs16955379 (CMIP)
8147	rs2925979 (CMIP), rs56823429 (NR), rs2925979, rs2925979 (NR), rs2925979 (CMIP), rs2925979 (CMIP), rs2925979 (CMIP), rs2925979 (CMIP), rs2925979 (CMIP), rs2925979 (CMIP)
8185	rs11548656 (PLCG2), rs11548656 (PLCG2)
8220	rs2317828 (PLCG2, CDH13)
8280	rs10492862 (CDH13), rs10492862 (CDH13)
8330	rs9940464 (NR)
8372	rs149740259 (CDH13)
8392	rs4782568
8398	rs11864146 (SLC38, A8)
8400	rs4782578
8451	rs371915 (NR)
8479	rs2131755 (CRISPLD2)
8565	rs11646052 (NR), rs11646052 (NR)
8567	rs377457 (C16orf74)
8573	rs439967 (IRF8)
8594	rs12932970 (intergenic), rs12932970 (intergenic), rs2361755 (NR), rs2361755 (NR)
8595	rs11117431 (RP11-542M13.2), rs11117431 (RP11-542M13.2), rs10521318 (IRF8), rs16940202 (Intergenic), rs11641016 (NR), rs10521318 (IRF8), rs16940202 (Intergenic), rs11641016 (NR)
8617	rs2280028 (LINC01082)
8633	rs1979654 (LOC732275, FOXF1)
8634	rs9936833 (FOXF1, LOC732275)
8639	rs12927656 (NR)
8640	rs2178146 (FOXF1)
8663	rs899245 (FOXL1)
8665	rs10048146 (FOXL1)
8779	rs4384608 (NR)
8801	rs9927732 (NR)
8807	rs11117364 (NR)
8849	rs9937296 (NR)
8876	rs4782347 (PIEZO1)
8950	rs12920022 (NR), rs12920022 (SPG7)
8957	rs12932337 (NR)
