idx	SNP (reported gene if any)
115	rs9579517 (MPHOSPH8)
232	rs12430409 (N6AMT2, XPO4), rs12430409 (N6AMT2, XPO4)
237	rs73167445
355	rs17074792 (NR)
365	rs146343995 (Intergenic), rs146343995 (Intergenic), rs146343995 (Intergenic)
480	rs1800351, rs1800351
510	rs1572072 (TNFRSF19)
518	rs9510787 (TNFRSF19), rs9510787 (TNFRSF19)
527	rs753955 (MIPEP), rs753955 (MIPEP), rs753955 (MIPEP), rs753955 (MIPEP)
591	rs376435808 (NR), rs376435808 (NR)
596	rs201073821 (NR), rs201073821 (NR)
789	rs17083838 (CDK8, RNF6, WASF3)
917	rs7097 (LNX2)
945	rs9554197 (PDX1-AS1)
947	rs9581943 (PDX1-AS1, PDX1), rs9581943 (PDX1), rs9581943 (URAD, FLT3, PAN3-AS1, PAN3, GSX1, PDX1-AS1, PDX1, ATP5EP2, CDX2)
1014	rs9579199 (POMP)
1025	rs1305088 (SLC46A3)
1082	rs78950910, rs78950910
1109	rs9578106 (NR), rs9578106 (NR)
1141	rs278050 (Intergenic)
1267	rs912294 (intergenic)
1306	rs201447553 (intergenic)
1381	rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY), rs56404467 (FRY)
1384	rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY), rs56084662 (FRY)
1390	rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs9943876, rs1460816 (BRCA2), rs1460816 (BRCA2)
1393	rs7328654 (BRCA2), rs7328654 (BRCA2), rs4942486
1394	rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571818 (BRCA2), rs11571815 (NR)
1395	rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (NR), rs11571833 (NR), rs11571833 (BRCA2, N4BP2L1), rs11571833 (BRCA2, N4BP2L1, N4BP2L2), rs11571833 (BRCA2), rs11571833 (NR), rs11571833 (NR), rs11571833 (BRCA2, N4BP2L1), rs11571833 (BRCA2, N4BP2L1, N4BP2L2), rs11571833 (NR), rs11571833 (NR), rs11571833 (NR), rs11571833 (NR), rs11571833 (BRCA2), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2, FRY), rs11571833 (BRCA2), rs11571833 (BRCA2), rs11571833 (NR), rs11571833 (BRCA2), rs11571833 (NR)
1415	rs113855064 (NR), rs113855064 (NR), rs113855064 (PDS5B), rs113855064 (NR)
1421	rs185038874 (PDS5B), rs185038874 (PDS5B), rs185038874 (PDS5B), rs185038874 (PDS5B)
1432	rs117371643 (PDS5B), rs117371643 (NR)
1501	rs9537521 (NR)
1507	rs377429877 (STARD13, RFC3), rs377429877 (STARD13, RFC3)
1693	rs180940944 (NBEA)
1724	rs10219975
1726	rs7329778
1743	rs2051090 (DCLK1)
1745	rs11450161 (NR), rs11450161 (NR), rs138712069 (DCLK1)
1772	rs76601148 (Intergenic)
1773	rs200203825 (NR), rs200203825
1840	rs511674 (Intergenic)
1841	rs140971918 (NR), rs140971918 (NR)
1844	rs7333607 (NR), rs7333607 (NR), rs12427600 (NR)
2047	rs1413102
2051	rs114648606
2088	rs78375425 (Intergenic), rs78375425 (Intergenic)
2128	rs9548898
2147	rs9548980
2170	rs117245733, rs117245733 (FOXO1), rs117245733, rs117245733 (LINC00332)
2171	rs6563799
2182	rs6563812
2215	rs7986407, rs7986407 (FOXO1)
2231	rs8002412 (MRPS31)
2248	rs9532669 (SUGT1P3, ELF1), rs9532669 (SUGT1P3, ELF1)
2363	rs1012053
2403	rs79344245, rs9533122, rs79344245, rs9533122
2406	rs3862738 (NR)
2449	rs11383827 (NR), rs11383827 (NR)
2709	rs117151283 (FAM194B)
2768	rs7324845 (LCP1)
2882	rs7994542
2934	rs7999699 (RPL27AP8, SUCLA2)
3030	rs9316411, rs9316411
3044	rs1449572 (NR)
3047	rs80040116 (Intergenic), rs80040116 (Intergenic)
3059	rs76555819 (Intergenic)
3076	rs78036026 (Intergenic)
3179	rs9591325, rs9591325 (DLEU1), rs9591325, rs9591325 (DLEU1)
3182	rs806321 (Intergenic), rs806321 (Intergenic)
3205	rs1327653 (NR), rs1327653 (NR)
3207	rs9562987 (NR), rs9562987 (NR)
3210	rs199565066, rs199565066
3217	rs573666 (AJ412031)
3407	rs141118132 (Intergenic)
3922	rs8002164 (NR)
4095	rs113515519
4224	rs1576377 (NR), rs1576377 (NR), rs1576377 (NR)
4509	rs1352757 (intergenic)
4510	rs9539806 (intergenic)
4511	rs2218400 (intergenic)
4512	rs1000589 (intergenic), rs1000589 (intergenic), rs7330800 (intergenic)
4746	rs1585440 (LOC387933)
5082	rs117823901 (LINC00383)
5137	rs9542094 (Intergenic)
5404	rs61971490
5433	rs4883918, rs4883918
5462	rs45597035 (KLF5), rs45597035 (KLF5), rs45597035 (NR)
5469	rs7489384, rs7489409 (NR), rs7489409 (NR), rs9543236, rs7489384, rs7489409 (NR), rs7489409 (NR), rs9543236
5470	rs397704695, rs9600079 (KLF5), rs9600079 (KLF5), rs9600079 (intergenic), rs397704695, rs9600079 (KLF5), rs9600079 (KLF5), rs9600079 (intergenic)
5472	rs61390061, rs61390061
5477	rs78341008 (NR), rs78341008 (NR)
5478	rs12870942 (NR), rs12870942 (KLF12, KLF5), rs12870942 (NR), rs12870942 (KLF12, KLF5), rs12870942 (KLF5, KLF12), rs12870942 (KLF5, KLF12)
5479	rs9600103 (KLF5), rs7981863 (KLF5, KLF12), rs11841589 (KLF12), rs9600103 (KLF5), rs7981863 (KLF5, KLF12), rs11841589 (KLF12), rs7981863 (KLF5, KLF12), rs11841589 (KLF12)
5488	rs9573163 (NR)
5489	rs9543325, rs9543325 (KLF5, KLF12), rs9543325 (KLF5, KLF12), rs9543325 (KLF12, KLF5), rs9543325 (KLF12, KLF5)
5491	rs1886449 (LOC730242)
5493	rs6562760 (KLF5), rs6562760, rs6562760 (intergenic), rs6562760 (KLF5, KLF12), rs6562760, rs6562760 (intergenic), rs6562760 (KLF5, KLF12), rs6562760 (KLF5), rs6562760 (KLF5)
5496	rs1886450 (KLF5, KLF12)
5497	rs7336001 (NR), rs7336001 (NR), rs7336001 (NR), rs7336001 (NR), rs1924816 (KLF5), rs1924816 (KLF5), rs7316968, rs7316968
5597	rs9530313 (LINC00381)
5688	rs8002811
5733	rs474240 (LMO7)
5747	rs12875562 (Intergenic)
5789	rs182404991 (NR)
5958	rs1330889 (NR)
6122	rs61291112 (NR)
6127	rs2039553 (NDFIP2)
6283	rs375852527, rs375852527
6300	rs9574883 (NR)
6526	rs9602270 (NONE, SLITRK1)
6535	rs9593831 (intergenic)
6541	rs17077369 (intergenic)
6605	rs4397989 (Intergenic)
6951	rs12858850
7251	rs140884924, rs140884924
7325	rs68058549 (NR), rs68058549 (NR)
7342	rs2352028 (GPC5), rs2352028 (GPC5), rs2352028 (GPC5), rs2352028 (GPC5)
7353	rs3029748 (NR), rs3029748 (NR)
7655	rs61965473
7685	rs1926657 (ABCC4), rs1926657 (ABCC4)
7688	rs12855244
7802	rs1164587, rs1164587
7973	rs9556880
7992	rs610042, rs610042, rs610042, rs610042, rs610042, rs610042, rs610042, rs610042, rs610042, rs610042, rs610042
7997	rs9584805 (FARP1)
8093	rs1927729 (CCR12P)
8102	rs9557210 (CCR12P), rs9557210 (CCR12P), rs9557210 (CCR12P), rs7335046 (UBAC2)
8152	rs1924105, rs1924105, rs1924105, rs1924105, rs9517906 (CLYBL)
8250	rs667502
8303	rs9557635 (NALCN)
8351	rs7330155 (NR)
8469	rs10508101
8490	rs1529276 (intergenic), rs1529276 (intergenic)
8601	rs17450420 (SLC10A2)
8633	rs323473 (Intergenic), rs323473 (Intergenic)
8738	rs56057401 (LINC00343)
8805	rs141629209 (Intergenic), rs141629209 (Intergenic), rs141629209 (Intergenic)
8866	rs148731571 (NR), rs148731571 (NR)
8929	rs140781040 (FAM155A)
9026	rs9583269 (MYO16)
9079	rs55864736
9133	rs719739 (NR)
9134	rs75823044 (NR), rs75823044 (NR), rs75823044 (IRS2), rs75823044 (NR), rs75823044 (NR), rs75823044 (IRS2)
9205	rs8000189 (NR), rs8000189 (NR), rs7993934 (NR), rs8001158
9212	rs117412802
9308	rs118166185 (TEX29, LINC00354)
9309	rs138646839, rs138646839, rs138646839, rs138646839, rs138646839, rs138646839, rs138646839, rs138646839, rs138646839, rs138646839, rs138646839
9425	rs7325069 (NR), rs7325069 (NR)
9451	rs1278768 (MCF2L), rs9577174 (ATP11A), rs1765871 (ATP11A), rs9577395 (ATP11A), rs1765871 (ATP11A)
9463	rs4907479 (NR)
9475	rs563064
9511	rs78649302, rs78649302
9572	rs75414584 (RASA3)
9603	rs112998813 (UPF3A)
