idx	SNP (reported gene if any)
29	rs9552416 (TUBA3C)
128	rs184967583 (PSPC1)
159	rs9579775, rs9579775 (NR), rs9579775, rs9579775, rs9579775 (NR), rs9579775, rs9579775 (ZMYM2)
207	rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1), rs4770049 (CRYL1)
238	rs1822365
252	rs61950149
254	rs2770928
255	rs673314 (LATS2)
279	rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2), rs17064136 (ESRRAP2)
289	rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic), rs17356983 (intergenic)
331	rs12583553 (FGF9)
345	rs7993238 (LINC00424), rs7993238 (LINC00424), rs7993238 (NR), rs7993238 (NR), rs7993238
527	rs7324557 (TNFRSF19, MIPEP)
540	rs8181878
541	rs9507177 (NR)
548	rs2765086 (NR)
596	rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4), rs1816752 (PARP4)
622	rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A), rs1530530 (ATP12A)
651	rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1), rs2483374 (TPTE2P1)
773	rs509915 (RNF6)
833	rs9507791 (GPR12)
893	rs118068052 (NR), rs118068052 (NR)
897	rs11619722, rs11619722
899	rs9512696, rs9512696, rs1218822, rs9581854 (NR), rs1218822, rs9581854 (NR)
900	rs4771122 (MTIF3, GTF3A), rs4771123, rs4771122 (MTIF3, GTF3A), rs4771123
901	rs1967772 (NR), rs1967772, rs1967772, rs1967772 (NR), rs1967772, rs1967772, rs1967772 (MTIF3), rs1967772
902	rs1006353 (MTIF3, LNX2), rs1006353 (MTIF3, LNX2), rs9512706 (MTIF3), rs9512706 (MTIF3)
903	rs7336332 (NR)
908	rs75783371
937	rs76750172, rs76750172
947	rs2293941 (PDX1)
948	rs55836809 (PDX1)
959	rs2504235 (NR), rs2504236 (LNX2, POLR1D, GSX1, PDX1, ATP5EP2, CDX2, PRHOXNB, PAN3-AS1, PAN3, FLT1), rs7318817, rs7318817, rs7318817, rs2504235 (NR), rs2504236 (LNX2, POLR1D, GSX1, PDX1, ATP5EP2, CDX2, PRHOXNB, PAN3-AS1, PAN3, FLT1), rs7318817, rs7318817, rs7318817
960	rs9507983 (FLT3), rs9507983 (FLT3), rs1933437 (NR), rs1933437 (FLT3, GFT3A), rs9507983 (FLT3), rs9507983 (FLT3), rs1933437 (NR), rs1933437 (FLT3, GFT3A)
962	rs9513018, rs9513018
965	rs1933440, rs1933440
991	rs9508017 (FLT1)
998	rs9513113 (NR)
1012	rs1340819 (EIF4A1P7), rs1340819 (NR)
1034	rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3), rs954108 (SLC46A3)
1087	rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2), rs61999321 (MTUS2)
1114	rs61947180
1115	rs11618507, rs5802526
1123	rs61947194 (UBL3)
1193	rs7335631 (KATNAL1)
1198	rs149778057, rs149778057, rs149778057 (HMGB1)
1199	rs1928496 (NR)
1201	rs1360485 (NR), rs1045411, rs2249825 (NR), rs2249825, rs1045411, rs2249825 (NR), rs2249825, rs1360485 (NR), rs1045411, rs1045411 (NR)
1375	rs2520698
1396	rs472873 (NR), rs472873 (NR)
1405	rs34916533, rs34916533, rs743760, rs743760 (MINOS1P1)
1407	rs35193668 (N4BP2L2)
1408	rs2239748
1412	rs12323184 (NR), rs12323184 (NR), rs718444 (APRIN), rs7332115 (PDS5B/BRCA2)
1415	rs9595893, rs9595893, rs1324414
1416	rs9595908, rs9595908, rs9595908 (NR), rs9595908 (PDS5B), rs9595908 (PDS5B), rs9595908, rs9595908, rs9595908 (NR), rs9595908 (PDS5B), rs9595908 (PDS5B)
1435	rs7328213, rs7328213
1436	rs56399737, rs56399737
1453	rs7983505 (KL)
1475	rs797192
1477	rs2555603 (STARD13, RP11-81F11.3)
1588	rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3), rs571411 (RFC3), rs627871 (RFC3)
1693	rs9544156
1720	rs9544913 (NR), rs9544913 (NR)
1721	rs9544930, rs9544930
1742	rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1), rs12428086 (DCLK1)
1745	rs6563210 (DCLK1)
1751	rs34065801 (FAM48A)
1789	rs9547344
1790	rs7981274
1846	rs9576132
1901	rs1590305 (intergenic)
1909	rs9532077 (LINC00547)
1934	rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4), rs9548050 (TRPC4)
1980	rs646299
1991	rs78992800 (UFM1)
2049	rs9315632 (STOML3)
2121	rs7999758
2131	rs34394770
2132	rs7320598 (COG6)
2137	rs80293200
2162	rs9549046 (LINC00332)
2164	rs2324499 (LINC00332), rs7998537 (NR)
2173	rs10507483, rs10507483
2176	rs9603697, rs9603697, rs1336486 (NR), rs1336486, rs9603697, rs9603697, rs1336486 (NR), rs1336486, rs61954177 (AL133318.1)
2194	rs1751857 (LINC00598)
2208	rs2755237
2211	rs3841231 (FOXO1)
2223	rs9532583
2225	rs9577111
2226	rs7996228
2255	rs57141708, rs57141708 (ELF1)
2267	rs2104724
2296	rs542958253 (OR7E36P)
2361	rs9532984, rs6561030 (DGKH)
2371	rs9315896, rs9594690
2375	rs9533031
2455	rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1), rs17064002 (EPSTI1)
2560	rs17065323 (SMIM2), rs17065323 (SMIM2)
2566	rs10507524 (NR), rs20478 (NR), rs10507524 (NR), rs20478 (NR)
2582	rs7995617
2645	rs12865097 (NUFIP1, TSC22D1, LINC003300), rs12865097 (NUFIP1, TSC22D1, LINC003300)
2732	rs75061684 (intergenic)
2757	rs41284155
2807	rs7996004
2809	rs6561319
2889	rs7334370
2941	rs11620399 (SUCLA2)
2955	rs2296573 (NR), rs2296573 (NR)
2978	rs9568025
2982	rs9535006 (NR)
2983	rs34217484 (LINC00441, RB1), rs34217484 (LINC00441, RB1)
2986	rs2854355 (RB1)
3074	rs78871791
3082	rs9596077
3091	rs7984177
3105	rs77929895
3117	rs191550802 (RP11-432M24.4), rs148899725 (RP11-432M24.4)
3121	rs9568298 (EBPL)
3124	rs2008019 (NR), rs9568308 (EBPL)
3127	rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3), rs9535307 (KPNA3)
3137	rs141604861
3141	rs9535379 (RNY4P30)
3144	rs7331776 (NR), rs7331776, rs7338963
3151	rs2472591 (SPRYD7, DLEU2)
3154	rs9596219 (TRIM13)
3155	rs768863363 (TRIM13)
3156	rs35937141 (TRIM13), rs35937141 (TRIM13), rs35937141 (TRIM13)
3157	rs150929481, rs150929481, rs150929481, rs150929481, rs150929481
3158	rs150493080 (DLEU2), rs150493080 (DLEU2), rs150493080 (NR), rs9596226 (DLEU2)
3163	rs41284816, rs2066575 (DLEU2, DLEU1)
3164	rs75823898 (DLEU1, DLEU2), rs75823898 (DLEU1, DLEU2), rs75823898 (DLEU1, DLEU2)
3165	rs790935 (NR)
3168	rs2812208 (DLEU1)
3169	rs2687950 (KCNRG)
3170	rs1326122 (NR)
3171	rs41308558, rs74788384 (DLEU1), rs74788384 (DLEU1), rs2812223 (DLEU1)
3173	rs1568672 (DLEU1), rs1568672 (DLEU1), rs2066627 (DLEU1)
3175	rs2703087 (DLEU1), rs2703087 (DLEU1)
3176	rs2066650 (DLEU1)
3177	rs759369576 (DLEU1), rs2580188 (DLEU1)
3178	rs9596264 (DLEU1), rs9596264 (DLEU1)
3179	rs9591325 (DLEU1), rs9591325 (DLEU1), rs9591325 (DLEU1), rs9591325 (DLEU1)
3182	rs806321 (DLEU1)
3183	rs143794540
3184	rs806352 (DLEU1)
3187	rs1262867 (DLEU1)
3188	rs7331258 (DLEU1)
3189	rs2812212 (DLEU1)
3191	rs150801689 (DLEU1), rs150801689 (DLEU1), rs752213 (DLEU1)
3194	rs41284828 (NR), rs41284828, rs41284828, rs41284828 (NR), rs41284828, rs41284828, rs471315 (DLEU1)
3196	rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs201789 (XTP6), rs2532972 (NR), rs2532972 (DLEU1), rs2532972 (DLEU1)
3197	rs7334566 (DLEU1), rs143280072 (DLEU1), rs143280072 (DLEU1)
3201	rs9568416 (DLEU1), rs9568416 (DLEU1), rs9568417 (DLEU1)
3202	rs201770 (DLEU1)
3203	rs9568427 (DLEU1)
3204	rs61964388 (NR), rs1262774 (DLEU1)
3206	rs157170 (DLEU1), rs12872671 (DLEU1), rs79644175 (DLEU1), rs79644175 (DLEU1), rs123378 (DLEU1), rs123378 (DLEU1)
3208	rs3118906 (DLEU7), rs3118906 (DLEU7), rs1239945 (DLEU1), rs3118904 (DLEU1, RP11-175B12.2), rs1239945 (DLEU1), rs1239945 (NR), rs3118910 (DLEU7), rs3118910 (DLEU7), rs3118905 (NR), rs3118905 (DLEU7), rs3118905 (DLEU7), rs3118905 (DLEU7), rs1239948 (DLEU1), rs1239947 (DLEU7), rs3118906 (NR), rs3118906, rs3118906 (DLEU7), rs3118904 (DLEU1, RP11-175B12.2), rs536338 (DLEU1), rs536338 (DLEU1), rs1239948 (DLEU1), rs1239948 (DLEU1), rs3118906 (DLEU1), rs1239945 (DLEU1)
3209	rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs1239954 (intergenic), rs3116602, rs3116602 (NR), rs3116602 (DLEU7), rs3118914 (NR), rs3118914 (DLEU7), rs1239941 (DLEU1), rs111564848 (DLEU1)
3210	rs1327646 (NR), rs9535463, rs71190381 (DLEU1), rs3116607 (DLEU1), rs1327645 (DLEU1), rs2297001 (DLEU1), rs4643207 (DLEU1), rs4643207 (DLEU1), rs7990677 (DLEU1)
3211	rs17074568 (DLEU1), rs117496431 (NR), rs117496431, rs978332 (DLEU1), rs3118916 (DLEU1), rs978332 (DLEU1)
3212	rs113676749 (NR), rs113676749 (NR), rs3118917 (DLEU1)
3213	rs796758829 (DLEU1), rs796758829 (DLEU1), rs73485691 (DLEU1), rs3116614 (DLEU1), rs1239704, rs1239704 (DLEU1, DLEU7), rs3116614 (DLEU1)
3214	rs35916479 (DLEU1), rs7332114 (DLEU1)
3215	rs116346582 (DLEU1), rs1341635 (DLEU1), rs484304 (DLEU1), rs116346582 (DLEU1), rs9535468 (DLEU1), rs1341635 (DLEU1), rs116346582 (DLEU1), rs7997464 (NR), rs797520 (DLEU1), rs1341635 (DLEU1), rs475883 (DLEU1), rs590797 (DLEU1), rs558003 (DLEU7), rs558003 (DLEU7), rs558003 (DLEU7), rs797520 (DLEU1)
3216	rs1262720 (DLEU1), rs759395 (DLEU1), rs1262720 (DLEU1), rs759395 (DLEU1), rs1262720 (DLEU1), rs1262720 (NR), rs2039100 (NR), rs17383309 (DLEU1), rs1262720, rs17383309 (DLEU1), rs759395 (DLEU1), rs759395 (DLEU1), rs1262720 (DLEU1), rs1262720 (DLEU1), rs1262720 (DLEU1), rs2039100 (DLEU1)
3217	rs573666 (DLEU1), rs7325508 (DLEU1), rs573666 (DLEU1), rs7325508 (DLEU1), rs138136987 (DLEU1), rs573666 (DLEU1)
3218	rs112501164 (DLEU1)
3219	rs537814862 (DLEU1)
3220	rs797486 (DLEU1), rs797486 (DLEU1), rs797486 (NR), rs797486 (NR), rs797486 (NR), rs797486 (NR), rs797486, rs797486 (NR), rs797486 (NR), rs3121213 (DLEU1)
3221	rs386363597 (DLEU1)
3223	rs9535475 (DLEU1), rs9535475 (DLEU1)
3225	rs193276105 (DLEU1)
3226	rs2540523 (DLEU1, DLEU7)
3227	rs2812237 (DLEU7)
3228	rs3118077, rs79528914 (DLEU7), rs79528914 (DLEU7)
3229	rs2812251 (DLEU7)
3237	rs595035 (NR)
3243	rs76898533 (NR)
3244	rs9568486 (RNASEH2B-AS1), rs9568486 (NR)
3248	rs183159852
3255	rs17650569 (NR)
3262	rs9535566
3349	rs544937844 (ATP7B)
3426	rs7330220
3447	rs2146641, rs2146641
3461	rs1891946 (NR), rs1891946 (NR)
3463	rs2246208 (NR), rs2246208 (NR)
3484	rs9536382, rs9536382
3503	rs9596810 (NR), rs9596810 (NR)
3505	rs9568859 (RP11-384G23.1), rs9568859 (RP11-384G23.1)
3506	rs4883723 (OLFM4), rs4883723 (OLFM4)
3507	rs1927855 (NR), rs1927855 (NR)
3508	rs12429545 (NR), rs12429545, rs12429545, rs12429545, rs12429545 (NR), rs12429545 (OLFM4), rs12429545 (LINC01065, LINC00558), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (OLFM4), rs12429545 (NR), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs4477562, rs4477562 (NR), rs4477562, rs4477562 (RP11-384G23.1), rs9568867 (NR), rs9568867 (LINC01065, LINC00558), rs9568867 (OLFM4), rs9568868, rs12429545 (NR), rs12429545, rs12429545, rs12429545, rs12429545 (NR), rs12429545 (OLFM4), rs12429545 (LINC01065, LINC00558), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (OLFM4), rs12429545 (NR), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs4477562, rs4477562 (NR), rs4477562, rs4477562 (RP11-384G23.1), rs9568867 (NR), rs9568867 (LINC01065, LINC00558), rs9568867 (OLFM4), rs9568868, rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (RP11-365K22.1, OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs12429545 (OLFM4), rs4477562 (LINC00558), rs12429545 (OLFM4), rs4477562, rs4477562 (RP11-384G23.1), rs9568868
3527	rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4), rs2806731 (OLFM4)
3529	rs7321285 (OLFM4)
3537	rs1379828, rs1379828
3543	rs7982447 (NR), rs7982447 (NR)
3567	rs6561766 (NR), rs6561766, rs6561766 (NR), rs6561766, rs2576135 (OLFM4)
3568	rs4883855, rs4883855
3573	rs564930
3578	rs142698558 (NR), rs142698558 (NR)
3580	rs7995015, rs7995015
3638	rs35135828 (AL512655.1)
3686	rs570382832 (MIR5007), rs570382832 (MIR5007)
3744	rs9527455, rs9527455
3814	rs75921238, rs75921238, rs75921238, rs75921238, rs75921238, rs75921238
3923	rs7319102 (NR), rs7319102, rs7319102 (NR), rs7319102
3960	rs12866691, rs11148421 (NR), rs12866691, rs11148421 (NR)
3961	rs12431244, rs12431244
3965	rs9563576 (NR), rs9563576 (PCDH17), rs9563576 (PCDH17), rs9563576 (NR), rs9563576 (PCDH17), rs9563576 (PCDH17)
3985	rs150502290 (NR), rs150502290 (NR)
4006	rs1854788
4015	rs9538136 (NR), rs9317002 (NR), rs9317002, rs9538136 (NR), rs9317002 (NR), rs9317002, rs9317002 (PCDH17), rs9317002
4017	rs4432163, rs4432163
4024	rs4055791, rs4055791
4026	rs11839227 (NR), rs11839227 (NR)
4027	rs9527864 (NR), rs9527864 (NR)
4037	rs722122 (NR), rs722122 (NR)
4043	rs2321882 (NR), rs2321882 (LOC101926897, DIAPH3), rs2321882 (NR), rs2321882 (LOC101926897, DIAPH3)
4093	rs12585963 (TDRD3)
4147	rs2322622, rs2322622
4217	rs35780415 (RNA5SP31)
4366	rs1394879, rs1394877, rs1394879, rs1394877
4370	rs66761698 (NR), rs66761698 (NR), rs66674732 (PCDH20)
4645	rs8181823, rs8181823
4646	rs4435118 (NR), rs4435118, rs4435118 (NR), rs4435118
4678	rs778433, rs778433
4702	rs35528533 (NR), rs35528533 (NR)
4710	rs1333026 (intergenic), rs1333026 (intergenic)
4718	rs9540493 (NR), rs9540493, rs9540493, rs9540493, rs9540493 (NR), rs9540493 (LOC102723968, MIR548X2), rs9540493 (NR), rs9540493 (MIR548X2), rs9540493 (MIR548X2), rs9540493 (NR), rs9540493, rs9540493, rs9540493, rs9540493 (NR), rs9540493 (LOC102723968, MIR548X2), rs9540493 (NR), rs9540493 (MIR548X2), rs9540493 (MIR548X2), rs9540493 (STARP1), rs9540493 (STARP1), rs9540493 (STARP1), rs9540493 (STARP1), rs371090030
4768	rs9571548 (NR), rs9571548 (NR)
4771	rs9599076 (MIR548X2, MIR4704)
4832	rs71787773, rs71787773
4839	rs9529148 (PCDH9)
4845	rs9571687 (NR), rs9571687, rs9571687, rs9571687, rs9571687 (NR), rs9571687, rs9571687, rs9571687
4891	rs146268287 (LINC00364)
5045	rs13313261
5072	rs555898082 (LINC00383)
5089	rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1), rs2593525 (KLHL1)
5100	rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1), rs352236 (KLHL1)
5220	rs79386556 (LINC00348)
5283	rs190849714 (RABEPKP1)
5346	rs2061543
5404	rs17089409 (NR), rs17089410 (NR)
5453	rs189927041 (PIBF1), rs189927041 (PIBF1)
5459	rs12431227
5460	rs12584892
5470	rs61967422
5483	rs9543310
5507	rs9600128 (KLF12)
5549	rs4883958 (NR)
5552	rs4454843
5646	rs550532151 (NR)
5677	rs9573493 (AL162571.1)
5678	rs501674 (CTAGE11P)
5734	rs9318373
5917	rs73229101 (NR), rs73229101
5929	rs1144379 (NR), rs1144379, rs1144379 (NR), rs1144379
5945	rs3818416
5956	rs1819436 (RNF219, AS1), rs9565375
5957	rs7992650
5958	rs9318511 (LINC00446), rs4885512 (NR), rs1330887 (NR)
6053	rs1980992 (NR), rs1980992 (NR)
6054	rs4421883, rs4421883
6056	rs1441264, rs1441264, rs1441264 (NR), rs1441264, rs1441264 (NR), rs1441264 (NR), rs1441264 (MIR548A2), rs1441264 (MIR548A2), rs1576655, rs61967118 (NR), rs1441264 (NR), rs1441264, rs1441264 (NR), rs1441264 (NR), rs1441264 (MIR548A2), rs1441264 (MIR548A2), rs1576655, rs61967118 (NR), rs1441264 (RBM26), rs1441264 (RBM26), rs1576655 (RBM26)
6081	rs140450941 (RBM26)
6160	rs7981942 (SPRY2)
6162	rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs12431307 (intergenic), rs9574556
6179	rs390195, rs371173016
6180	rs9545359 (NR)
6189	rs7981906 (SPRY2, LINC00377)
6193	rs693839 (SPRY2), rs693839 (SPRY2), rs693839 (SPRY2), rs693839 (SPRY2)
6208	rs68177066, rs68177066
6233	rs11149178 (NR)
6247	rs4278628
6253	rs6563199 (SPRY2)
6305	rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic), rs9545740 (intergenic)
6340	rs562150915 (PTMAP5)
6374	rs535587181 (PTMAP5), rs535587181 (PTMAP5)
6477	rs35227913 (RP11-464I4.1)
6623	rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939), rs9319064 (LOC387939)
6688	rs369063511
6689	rs7985381 (NR)
6691	rs7337175
6730	rs672187 (NR), rs672187 (NR)
6745	rs116394958, rs116394958
6746	rs61969510 (NR), rs61969510 (NR), rs61969510 (NR), rs61969510, rs61969510 (NR), rs61969510
6747	rs77432547, rs77432547, rs77432547, rs77432547, rs61971082 (SLITRK6)
6758	rs9602955 (NR), rs9602955 (NR)
6767	rs9531917 (NR), rs9531917 (NR)
6976	rs138788250 (NR), rs138788250 (NR)
7036	rs117619959 (LINC00560)
7137	rs76134593, rs76134593
7277	rs287527
7296	rs7327945, rs7327945 (LINC00379, MIR17HG), rs7327945
7297	rs7995591 (NR), rs6492538 (intergenic), rs6492538 (intergenic), rs6492538 (intergenic), rs7995597 (MIR17HG)
7299	rs1330062 (MIR17HG), rs8002779 (GPC5), rs1330062, rs9523312 (MIR17HG)
7300	rs7319045, rs7319045 (GPC5), rs7319045 (GPC5), rs7319045 (GPC5), rs7319045 (MIR17HG)
7348	rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5), rs7328464 (GPC5)
7353	rs545574692 (GPC5)
7456	rs9523848 (GPC6)
7481	rs319564 (GPC6), rs319564 (GPC6), rs319564 (GPC6)
7487	rs12430764, rs12430764 (NR)
7489	rs1328369 (NR), rs1328369 (NR)
7508	rs35104410
7521	rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6), rs7998314 (GPC6)
7644	rs775754127 (RPL21P112)
7648	rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic), rs11070098 (intergenic)
7738	rs565570372 (DNAJC3), rs565570372 (DNAJC3)
7758	rs9556514 (NR), rs9556514 (NR)
7764	rs148108950 (UGGT2), rs148108950 (UGGT2)
7779	rs7318247
7790	rs1927790, rs1927790, rs1927790 (NR), rs1927790 (HS6ST3), rs1927790, rs1927790, rs1927790 (NR), rs1927790 (HS6ST3)
7796	rs7990098, rs7990098, rs7990098 (HS6ST3), rs7990098
7799	rs7996639 (NR), rs7996639, rs7996639 (NR), rs7996639
7800	rs912690, rs912690
7802	rs9634489 (NR), rs9634489 (UGGT2), rs9634489 (HS6ST3), rs9634489 (HS6ST3), rs9634489 (HS6ST3), rs9634489 (NR), rs9634489 (UGGT2), rs9634489 (HS6ST3), rs9634489 (HS6ST3), rs9634489 (HS6ST3)
7814	rs9513157
7903	rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2), rs4771996 (MBNL2)
