Timepoint	N	Expected	Samples	Successes	Fold Enrichment	Enrichment p-value	Depletion p-value
day0	279594	3042	1955	23	1.08131	3.034571e-01	6.965429e-01
day2	279594	3042	1070	15	1.28848	1.291939e-01	8.708061e-01
day5	279594	3042	1189	9	0.69571	8.319574e-01	1.680426e-01
day7	279594	3042	1453	21	1.32838	7.964398e-02	9.203560e-01
day15	279594	3042	1242	11	0.81403	6.985602e-01	3.014398e-01
day80	279594	3042	1966	25	1.16876	1.828250e-01	8.171750e-01
