Parent term	N	Expected	Samples	Successes	Fold Enrichment	Enrichment p-value	Depletion p-value
Biological process	279594	10058	21594	937	1.20621	1.370252e-09	1.000000e+00
Body measurement	279594	15901	21594	1532	1.24747	9.825685e-20	1.000000e+00
Cancer	279594	5831	21594	538	1.19463	1.029609e-05	9.999897e-01
Cardiovascular disease	279594	4140	21594	358	1.11964	1.249897e-02	9.875010e-01
Cardiovascular measurement	279594	9795	21594	915	1.20952	1.285496e-09	1.000000e+00
Digestive system disorder	279594	4455	21594	444	1.29042	2.294747e-08	1.000000e+00
Hematological measurement	279594	15973	21594	1621	1.31399	2.937075e-30	1.000000e+00
Immune system disorder	279594	3478	21594	318	1.18384	9.232050e-04	9.990768e-01
Inflammatory measurement	279594	7044	21594	736	1.35286	4.923256e-17	1.000000e+00
Lipid or lipoprotein measurement	279594	8937	21594	855	1.23871	5.709829e-11	1.000000e+00
Liver enzyme measurement	279594	8233	21594	843	1.32576	3.852463e-17	1.000000e+00
Metabolic disorder	279594	3042	21594	281	1.19603	9.661647e-04	9.990338e-01
Neurological disorder	279594	9050	21594	824	1.17889	4.639004e-07	9.999995e-01
Other disease	279594	9892	21594	852	1.11519	4.132635e-04	9.995867e-01
Other measurement	279594	63550	21594	5590	1.13891	2.828379e-30	1.000000e+00
Other trait	279594	10173	21594	893	1.13657	3.091672e-05	9.999691e-01
Response to drug	279594	5096	21594	437	1.11032	1.084579e-02	9.891542e-01
