Timepoint	N	Expected	Samples	Successes	Fold Enrichment	Enrichment p-value	Depletion p-value
day0	279594	4140	9826	185	1.27152	5.174394e-04	9.994826e-01
day2	279594	4140	8679	164	1.27615	8.665908e-04	9.991334e-01
day5	279594	4140	9216	169	1.23843	2.485258e-03	9.975147e-01
day7	279594	4140	10315	178	1.16541	1.791058e-02	9.820894e-01
day15	279594	4140	9438	176	1.25939	1.038974e-03	9.989610e-01
day80	279594	4140	8343	156	1.26279	1.690360e-03	9.983096e-01
