N	p	M	q	all(N)	expected(p)	sampled(M)	success(q)	(q/M)/(p/N)	pval
265912	60259	70622	17875	all regions	regions overlapping DE gene	within 100kb of sig db	within 100kb of sig db overlapping DE gene	1.1169199653215116	9.650354351152616e-85
265912	60259	256776	57671	all regions	regions overlapping DE gene	within tad with sig db	within tad with sig db overlapping DE gene	0.9911036351141586	1.0
265912	60259	21690	6285	all regions	regions overlapping DE gene	within sig dc	within sig dc overlapping DE gene	1.2786796286027373	3.0935309123429264e-113
265912	60259	69613	17646	all regions	regions overlapping DE gene	AB	AB overlapping DE gene	1.1185925971932162	1.923086098189164e-85
265912	60259	5867	1853	all regions	regions overlapping DE gene	AC	AC overlapping DE gene	1.393719406552511	3.185615352679449e-57
265912	60259	20530	5878	all regions	regions overlapping DE gene	BC	BC overlapping DE gene	1.2634458946644567	6.58221112125375e-96
60234	7873	17734	3065	all genes	DE genes	genes overlapping with regions within 100kb of sig db	DE genes overlapping with regions within 100kb of sig db	1.3222854767098835	4.533729913289288e-84
60234	7873	49500	6698	all genes	DE genes	genes overlapping with regions within tad with sig db	DE genes overlapping with regions within tad with sig db	1.0352408423110824	9.407176814040869e-14
60234	7873	3734	482	all genes	DE genes	genes overlapping with regions within sig dc	DE genes overlapping with regions within sig dc	0.9875843014279106	0.6078381463834606
60234	7873	17466	3021	all genes	DE genes	genes overlapping with regions AB	DE genes overlapping with regions AB	1.323301249660588	9.305369056452449e-83
60234	7873	1267	240	all genes	DE genes	genes overlapping with regions AC	DE genes overlapping with regions AC	1.4492258767363628	1.0724420569212436e-09
60234	7873	3550	465	all genes	DE genes	genes overlapping with regions BC	DE genes overlapping with regions BC	1.0021345908551782	0.46730779424804236
