N	p	M	q	all(N)	expected(p)	sampled(M)	success(q)
265912	43172	60621	11649	all regions	regions overlapping DE gene	within 100kb of sig db	within 100kb of sig db overlapping DE gene
265912	43172	245294	40672	all regions	regions overlapping DE gene	within tad with sig db	within tad with sig db overlapping DE gene
265912	43172	12820	3316	all regions	regions overlapping DE gene	within sig dc	within sig dc overlapping DE gene
265912	43172	59440	11436	all regions	regions overlapping DE gene	AB	AB overlapping DE gene
265912	43172	3502	988	all regions	regions overlapping DE gene	AC	AC overlapping DE gene
265912	43172	11791	3135	all regions	regions overlapping DE gene	BC	BC overlapping DE gene
