N	p	M	q	all(N)	expected(p)	sampled(M)	success(q)
265912	58829	66316	17099	all regions	regions overlapping DE gene	within 100kb of sig db	within 100kb of sig db overlapping DE gene
265912	58829	248484	54886	all regions	regions overlapping DE gene	within tad with sig db	within tad with sig db overlapping DE gene
265912	58829	22417	5807	all regions	regions overlapping DE gene	within sig dc	within sig dc overlapping DE gene
265912	58829	65053	16775	all regions	regions overlapping DE gene	AB	AB overlapping DE gene
265912	58829	5661	1700	all regions	regions overlapping DE gene	AC	AC overlapping DE gene
265912	58829	19689	5117	all regions	regions overlapping DE gene	BC	BC overlapping DE gene
