chrom	start	end	score	cluster
chr20	0	100000	14.1043	0
chr20	100000	200000	15.0075	0
chr20	200000	300000	13.2997	0
chr20	300000	400000	9.15167	1
chr20	400000	500000	7.98738	1
chr20	500000	600000	7.84744	1
chr20	600000	700000	7.71242	1
chr20	700000	800000	8.92072	1
chr20	800000	900000	9.37208	1
chr20	900000	1000000	10.5876	1
chr20	1000000	1100000	11.2529	1
chr20	1100000	1200000	9.89604	1
chr20	1200000	1300000	9.43021	1
chr20	1300000	1400000	9.15168	1
chr20	1400000	1500000	9.21411	1
chr20	1500000	1600000	12.7226	1
chr20	1600000	1700000	12.3647	1
chr20	1700000	1800000	11.4988	1
chr20	1800000	1900000	8.59889	1
chr20	1900000	2000000	8.4856	1
chr20	2000000	2100000	10.0499	1
chr20	2100000	2200000	8.98366	1
chr20	2200000	2300000	9.59599	1
chr20	2300000	2400000	9.23838	1
chr20	2400000	2500000	7.53518	1
chr20	2500000	2600000	7.40625	1
chr20	2600000	2700000	5.66086	1
chr20	2700000	2800000	5.44663	1
chr20	2800000	2900000	4.98881	1
chr20	2900000	3000000	5.45781	1
chr20	3000000	3100000	4.76038	1
chr20	3100000	3200000	4.17942	1
chr20	3200000	3300000	4.13501	1
chr20	3300000	3400000	6.14399	1
chr20	3400000	3500000	7.27516	1
chr20	3500000	3600000	7.94081	1
chr20	3600000	3700000	5.98633	1
chr20	3700000	3800000	4.96944	1
chr20	3800000	3900000	4.66058	1
chr20	3900000	4000000	7.78412	1
chr20	4000000	4100000	7.73339	1
chr20	4100000	4200000	9.62127	1
chr20	4200000	4300000	13.3756	1
chr20	4300000	4400000	17.1559	0
chr20	4400000	4500000	16.8602	0
chr20	4500000	4600000	15.8984	1
chr20	4600000	4700000	12.9846	1
chr20	4700000	4800000	12.74	1
chr20	4800000	4900000	11.5846	1
chr20	4900000	5000000	11.6069	1
chr20	5000000	5100000	12.615	1
chr20	5100000	5200000	12.313	1
chr20	5200000	5300000	17.0048	0
chr20	5300000	5400000	18.9855	0
chr20	5400000	5500000	19.1259	0
chr20	5500000	5600000	19.7726	0
chr20	5600000	5700000	20.0247	0
chr20	5700000	5800000	19.5681	0
chr20	5800000	5900000	19.0049	0
chr20	5900000	6000000	16.6199	0
chr20	6000000	6100000	19.3582	0
chr20	6100000	6200000	26.8406	0
chr20	6200000	6300000	28.5981	0
chr20	6300000	6400000	28.4099	0
chr20	6400000	6500000	28.7904	0
chr20	6500000	6600000	28.6995	0
chr20	6600000	6700000	28.3218	0
chr20	6700000	6800000	28.1789	0
chr20	6800000	6900000	28.0377	0
chr20	6900000	7000000	28.0866	0
chr20	7000000	7100000	28.7711	0
chr20	7100000	7200000	28.6939	0
chr20	7200000	7300000	28.1819	0
chr20	7300000	7400000	28.3553	0
chr20	7400000	7500000	29.0795	0
chr20	7500000	7600000	28.7342	0
chr20	7600000	7700000	28.9447	0
chr20	7700000	7800000	28.8758	0
chr20	7800000	7900000	28.2136	0
chr20	7900000	8000000	28.42	0
chr20	8000000	8100000	28.255	0
chr20	8100000	8200000	28.5284	0
chr20	8200000	8300000	28.4422	0
chr20	8300000	8400000	28.5796	0
chr20	8400000	8500000	28.6219	0
chr20	8500000	8600000	28.7929	0
chr20	8600000	8700000	27.9536	0
chr20	8700000	8800000	27.1245	0
chr20	8800000	8900000	26.1053	0
chr20	8900000	9000000	25.7058	0
chr20	9000000	9100000	24.4055	0
chr20	9100000	9200000	25.4172	0
chr20	9200000	9300000	26.7955	0
chr20	9300000	9400000	26.3226	0
chr20	9400000	9500000	26.7636	0
chr20	9500000	9600000	25.2003	0
chr20	9600000	9700000	27.3195	0
chr20	9700000	9800000	28.0215	0
chr20	9800000	9900000	28.0847	0
chr20	9900000	10000000	24.2071	0
chr20	10000000	10100000	26.8262	0
chr20	10100000	10200000	26.4619	0
chr20	10200000	10300000	25.3014	0
chr20	10300000	10400000	24.6251	0
chr20	10400000	10500000	22.5167	0
chr20	10500000	10600000	22.9499	0
chr20	10600000	10700000	23.703	0
chr20	10700000	10800000	26.1952	0
chr20	10800000	10900000	28.1979	0
chr20	10900000	11000000	27.8475	0
chr20	11000000	11100000	27.9569	0
chr20	11100000	11200000	27.6635	0
chr20	11200000	11300000	26.705	0
chr20	11300000	11400000	27.0524	0
chr20	11400000	11500000	26.3448	0
chr20	11500000	11600000	25.2337	0
chr20	11600000	11700000	26.7134	0
chr20	11700000	11800000	27.1832	0
chr20	11800000	11900000	27.2418	0
chr20	11900000	12000000	27.4195	0
chr20	12000000	12100000	28.6354	0
chr20	12100000	12200000	28.0086	0
chr20	12200000	12300000	28.2929	0
chr20	12300000	12400000	28.0357	0
chr20	12400000	12500000	28.1701	0
chr20	12500000	12600000	28.1382	0
chr20	12600000	12700000	26.2566	0
chr20	12700000	12800000	25.1103	0
chr20	12800000	12900000	27.1822	0
chr20	12900000	13000000	27.5643	0
chr20	13000000	13100000	27.6077	0
chr20	13100000	13200000	27.1669	0
chr20	13200000	13300000	25.8605	0
chr20	13300000	13400000	25.1163	0
chr20	13400000	13500000	25.4985	0
chr20	13500000	13600000	25.1555	0
chr20	13600000	13700000	23.7315	0
chr20	13700000	13800000	21.8922	0
chr20	13800000	13900000	25.6535	0
chr20	13900000	14000000	26.8781	0
chr20	14000000	14100000	27.6349	0
chr20	14100000	14200000	26.816	0
chr20	14200000	14300000	27.7892	0
chr20	14300000	14400000	26.3343	0
chr20	14400000	14500000	28.029	0
chr20	14500000	14600000	28.2299	0
chr20	14600000	14700000	28.0539	0
chr20	14700000	14800000	28.1475	0
chr20	14800000	14900000	28.4182	0
chr20	14900000	15000000	24.077	0
chr20	15000000	15100000	28.6562	0
chr20	15100000	15200000	28.1838	0
chr20	15200000	15300000	27.7984	0
chr20	15300000	15400000	27.9059	0
chr20	15400000	15500000	28.2732	0
chr20	15500000	15600000	28.553	0
chr20	15600000	15700000	27.8461	0
chr20	15700000	15800000	27.881	0
chr20	15800000	15900000	28.0671	0
chr20	15900000	16000000	27.8678	0
chr20	16000000	16100000	27.995	0
chr20	16100000	16200000	28.6325	0
chr20	16200000	16300000	28.1186	0
chr20	16300000	16400000	28.5954	0
chr20	16400000	16500000	27.3944	0
chr20	16500000	16600000	26.6713	0
chr20	16600000	16700000	27.2774	0
chr20	16700000	16800000	26.8444	0
chr20	16800000	16900000	27.0716	0
chr20	16900000	17000000	27.0312	0
chr20	17000000	17100000	27.6327	0
chr20	17100000	17200000	27.2071	0
chr20	17200000	17300000	26.9178	0
chr20	17300000	17400000	26.8441	0
chr20	17400000	17500000	24.6173	0
chr20	17500000	17600000	16.5991	1
chr20	17600000	17700000	14.0037	1
chr20	17700000	17800000	13.8106	1
chr20	17800000	17900000	13.341	1
chr20	17900000	18000000	10.5061	1
chr20	18000000	18100000	11.6204	1
chr20	18100000	18200000	12.603	1
chr20	18200000	18300000	14.4478	1
chr20	18300000	18400000	15.7156	0
chr20	18400000	18500000	12.7605	1
chr20	18500000	18600000	12.2088	1
chr20	18600000	18700000	17.9651	0
chr20	18700000	18800000	19.6622	0
chr20	18800000	18900000	21.3024	0
chr20	18900000	19000000	21.8587	0
chr20	19000000	19100000	22.2416	0
chr20	19100000	19200000	23.3287	0
chr20	19200000	19300000	21.4514	0
chr20	19300000	19400000	22.2971	0
chr20	19400000	19500000	22.3407	0
chr20	19500000	19600000	21.7845	0
chr20	19600000	19700000	21.2232	0
chr20	19700000	19800000	19.6121	0
chr20	19800000	19900000	20.447	0
chr20	19900000	20000000	18.5337	0
chr20	20000000	20100000	16.9812	0
chr20	20100000	20200000	20.3991	0
chr20	20200000	20300000	20.8082	0
chr20	20300000	20400000	17.9078	0
chr20	20400000	20500000	17.4414	0
chr20	20500000	20600000	18.3221	0
chr20	20600000	20700000	16.8953	0
chr20	20700000	20800000	16.7058	0
chr20	20800000	20900000	17.2609	0
chr20	20900000	21000000	17.8822	0
chr20	21000000	21100000	16.1068	1
chr20	21100000	21200000	13.4089	1
chr20	21200000	21300000	14.3466	1
chr20	21300000	21400000	12.3766	1
chr20	21400000	21500000	16.5328	1
chr20	21500000	21600000	18.1377	0
chr20	21600000	21700000	20.7035	0
chr20	21700000	21800000	22.1645	0
chr20	21800000	21900000	24.9082	0
chr20	21900000	22000000	24.9269	0
chr20	22000000	22100000	25.0345	0
chr20	22100000	22200000	25.0373	0
chr20	22200000	22300000	24.4415	0
chr20	22300000	22400000	21.7848	1
chr20	22400000	22500000	19.7584	1
chr20	22500000	22600000	18.3203	1
chr20	22600000	22700000	19.8034	1
chr20	22700000	22800000	21.7307	1
chr20	22800000	22900000	22.4429	1
chr20	22900000	23000000	22.7609	1
chr20	23000000	23100000	17.8833	1
chr20	23100000	23200000	18.0467	1
chr20	23200000	23300000	18.171	1
chr20	23300000	23400000	14.3756	1
chr20	23400000	23500000	12.2729	1
chr20	23500000	23600000	12.6673	1
chr20	23600000	23700000	13.6219	1
chr20	23700000	23800000	15.0365	1
chr20	23800000	23900000	15.7708	1
chr20	23900000	24000000	16.9371	1
chr20	24000000	24100000	17.5303	0
chr20	24100000	24200000	17.5416	0
chr20	24200000	24300000	18.3177	0
chr20	24300000	24400000	16.663	0
chr20	24400000	24500000	14.9018	1
chr20	24500000	24600000	16.3663	0
chr20	24600000	24700000	16.6252	0
chr20	24700000	24800000	17.488	0
chr20	24800000	24900000	17.5535	0
chr20	24900000	25000000	14.8956	0
chr20	25000000	25100000	13.8588	1
chr20	25100000	25200000	14.4094	0
chr20	25200000	25300000	11.5472	1
chr20	25300000	25400000	11.475	1
chr20	25400000	25500000	13.4962	1
chr20	25500000	25600000	14.9075	1
chr20	25600000	25700000	18.3075	0
chr20	25700000	25800000	20.3581	0
chr20	25800000	25900000	20.44	0
chr20	25900000	26000000	23.6753	0
chr20	26000000	26100000	20.2167	0
chr20	26100000	26200000	23.9996	0
chr20	26200000	26300000	23.95	0
chr20	26300000	26400000	24.3234	0
chr20	26400000	26500000	14.1757	0
chr20	26500000	26600000	15.0423	0
chr20	26600000	26700000	15.4784	0
chr20	26700000	26800000	12.8875	1
chr20	26800000	26900000	13.2803	0
chr20	26900000	27000000	13.5562	1
chr20	27000000	27100000	14.1472	0
chr20	27100000	27200000	13.1447	0
chr20	27200000	27300000	14.2603	0
chr20	27300000	27400000	15.1076	0
chr20	27400000	27500000	11.5845	1
chr20	27500000	27600000	13.8899	1
chr20	27600000	27700000	13.2981	1
chr20	27700000	27800000	13.5713	1
chr20	27800000	27900000	15.2208	1
chr20	27900000	28000000	13.2721	0
chr20	28000000	28100000	14.9015	0
chr20	28100000	28200000	12.528	0
chr20	28200000	28300000	16.5755	0
chr20	28300000	28400000	17.3716	0
chr20	28400000	28500000	15.6374	0
chr20	28500000	28600000	13.6678	0
chr20	28600000	28700000	14.5152	0
chr20	28700000	28800000	11.818	0
chr20	28800000	28900000	11.7855	0
chr20	28900000	29000000	12.1234	0
chr20	29000000	29100000	12.2928	0
chr20	29100000	29200000	11.8643	0
chr20	29200000	29300000	14.0588	0
chr20	29300000	29400000	13.2774	0
chr20	29400000	29500000	13.3476	0
chr20	29500000	29600000	13.8907	0
chr20	29600000	29700000	14.3605	0
chr20	29700000	29800000	13.8068	0
chr20	29800000	29900000	13.9429	0
chr20	29900000	30000000	13.8689	0
chr20	30000000	30100000	12.6987	1
chr20	30100000	30200000	17.4906	0
chr20	30200000	30300000	18.0057	0
chr20	30300000	30400000	18.0495	0
chr20	30400000	30500000	18.3777	0
chr20	30500000	30600000	18.9702	0
chr20	30600000	30700000	21.1275	0
chr20	30700000	30800000	18.8443	0
chr20	30800000	30900000	15.9869	0
chr20	30900000	31000000	18.6061	0
chr20	31000000	31100000	13.009	0
chr20	31100000	31200000	12.9138	1
chr20	31200000	31300000	13.9701	0
chr20	31300000	31400000	14.1041	0
chr20	31400000	31500000	14.243	0
chr20	31500000	31600000	12.184	1
chr20	31600000	31700000	10.6417	1
chr20	31700000	31800000	8.95058	1
chr20	31800000	31900000	7.22869	1
chr20	31900000	32000000	7.19782	1
chr20	32000000	32100000	7.46041	1
chr20	32100000	32200000	6.06734	1
chr20	32200000	32300000	6.49727	1
chr20	32300000	32400000	6.77285	1
chr20	32400000	32500000	5.23334	1
chr20	32500000	32600000	4.91696	1
chr20	32600000	32700000	4.47516	1
chr20	32700000	32800000	4.62439	1
chr20	32800000	32900000	4.35114	1
chr20	32900000	33000000	6.0082	1
chr20	33000000	33100000	6.78566	1
chr20	33100000	33200000	7.52658	1
chr20	33200000	33300000	6.97613	1
chr20	33300000	33400000	6.78702	1
chr20	33400000	33500000	5.351	1
chr20	33500000	33600000	6.34887	1
chr20	33600000	33700000	4.79779	1
chr20	33700000	33800000	4.88416	1
chr20	33800000	33900000	5.85403	1
chr20	33900000	34000000	6.44655	1
chr20	34000000	34100000	5.73155	1
chr20	34100000	34200000	5.36189	1
chr20	34200000	34300000	4.24296	1
chr20	34300000	34400000	4.64091	1
chr20	34400000	34500000	4.90524	1
chr20	34500000	34600000	4.48319	1
chr20	34600000	34700000	5.9448	1
chr20	34700000	34800000	5.47596	1
chr20	34800000	34900000	4.15917	1
chr20	34900000	35000000	3.51806	1
chr20	35000000	35100000	4.38846	1
chr20	35100000	35200000	4.7336	1
chr20	35200000	35300000	3.87794	1
chr20	35300000	35400000	3.95341	1
chr20	35400000	35500000	3.14387	1
chr20	35500000	35600000	2.95576	1
chr20	35600000	35700000	3.28815	1
chr20	35700000	35800000	3.77253	1
chr20	35800000	35900000	4.04867	1
chr20	35900000	36000000	3.46693	1
chr20	36000000	36100000	4.25384	1
chr20	36100000	36200000	3.54708	1
chr20	36200000	36300000	3.67458	1
chr20	36300000	36400000	3.91074	1
chr20	36400000	36500000	3.41907	1
chr20	36500000	36600000	3.3416	1
chr20	36600000	36700000	4.04708	1
chr20	36700000	36800000	3.51835	1
chr20	36800000	36900000	3.24006	1
chr20	36900000	37000000	4.4849	1
chr20	37000000	37100000	4.5545	1
chr20	37100000	37200000	4.75418	1
chr20	37200000	37300000	3.72402	1
chr20	37300000	37400000	3.82845	1
chr20	37400000	37500000	4.30769	1
chr20	37500000	37600000	4.31021	1
chr20	37600000	37700000	6.27752	1
chr20	37700000	37800000	7.09427	1
chr20	37800000	37900000	5.82507	1
chr20	37900000	38000000	5.08846	1
chr20	38000000	38100000	5.66882	1
chr20	38100000	38200000	5.96256	1
chr20	38200000	38300000	5.9899	1
chr20	38300000	38400000	6.17499	1
chr20	38400000	38500000	6.09574	1
chr20	38500000	38600000	7.42027	1
chr20	38600000	38700000	7.32796	1
chr20	38700000	38800000	7.59716	1
chr20	38800000	38900000	9.35662	1
chr20	38900000	39000000	9.36634	1
chr20	39000000	39100000	13.2722	1
chr20	39100000	39200000	18.913	1
chr20	39200000	39300000	19.2557	1
chr20	39300000	39400000	21.8275	1
chr20	39400000	39500000	21.5791	1
chr20	39500000	39600000	22.8817	1
chr20	39600000	39700000	22.8066	1
chr20	39700000	39800000	22.8569	1
chr20	39800000	39900000	20.6542	1
chr20	39900000	40000000	22.0252	1
chr20	40000000	40100000	23.5281	1
chr20	40100000	40200000	22.3567	1
chr20	40200000	40300000	19.5516	1
chr20	40300000	40400000	21.6156	1
chr20	40400000	40500000	20.2386	1
chr20	40500000	40600000	19.6852	1
chr20	40600000	40700000	16.9026	1
chr20	40700000	40800000	15.7877	1
chr20	40800000	40900000	16.7976	1
chr20	40900000	41000000	14.441	1
chr20	41000000	41100000	11.4728	1
chr20	41100000	41200000	7.23088	1
chr20	41200000	41300000	10.3872	1
chr20	41300000	41400000	8.1746	1
chr20	41400000	41500000	8.58689	1
chr20	41500000	41600000	11.4363	1
chr20	41600000	41700000	12.7267	1
chr20	41700000	41800000	15.9383	1
chr20	41800000	41900000	17.44	1
chr20	41900000	42000000	17.1032	1
chr20	42000000	42100000	17.3482	1
chr20	42100000	42200000	16.962	1
chr20	42200000	42300000	18.772	1
chr20	42300000	42400000	19.904	1
chr20	42400000	42500000	19.645	1
chr20	42500000	42600000	18.7137	1
chr20	42600000	42700000	19.2267	1
chr20	42700000	42800000	16.3299	1
chr20	42800000	42900000	19.6574	1
chr20	42900000	43000000	19.5425	1
chr20	43000000	43100000	19.5733	1
chr20	43100000	43200000	17.971	1
chr20	43200000	43300000	17.5242	1
chr20	43300000	43400000	17.5547	1
chr20	43400000	43500000	12.4212	1
chr20	43500000	43600000	9.18458	1
chr20	43600000	43700000	8.64508	1
chr20	43700000	43800000	10.3888	1
chr20	43800000	43900000	12.6642	1
chr20	43900000	44000000	11.0863	1
chr20	44000000	44100000	11.2237	1
chr20	44100000	44200000	10.5151	1
chr20	44200000	44300000	8.51201	1
chr20	44300000	44400000	9.27866	1
chr20	44400000	44500000	8.58333	1
chr20	44500000	44600000	8.32112	1
chr20	44600000	44700000	7.59679	1
chr20	44700000	44800000	6.92198	1
chr20	44800000	44900000	6.77618	1
chr20	44900000	45000000	5.9997	1
chr20	45000000	45100000	7.32794	1
chr20	45100000	45200000	8.98365	1
chr20	45200000	45300000	8.58399	1
chr20	45300000	45400000	5.43822	1
chr20	45400000	45500000	5.24322	1
chr20	45500000	45600000	6.66842	1
chr20	45600000	45700000	8.76121	1
chr20	45700000	45800000	7.21186	1
chr20	45800000	45900000	3.63381	1
chr20	45900000	46000000	3.20228	1
chr20	46000000	46100000	3.33525	1
chr20	46100000	46200000	3.75849	1
chr20	46200000	46300000	3.94779	1
chr20	46300000	46400000	3.40416	1
chr20	46400000	46500000	5.71239	1
chr20	46500000	46600000	6.02451	1
chr20	46600000	46700000	6.26445	1
chr20	46700000	46800000	5.2331	1
chr20	46800000	46900000	6.93973	1
chr20	46900000	47000000	6.17852	1
chr20	47000000	47100000	7.29901	1
chr20	47100000	47200000	5.66631	1
chr20	47200000	47300000	3.3548	1
chr20	47300000	47400000	5.08479	1
chr20	47400000	47500000	5.21139	1
chr20	47500000	47600000	5.03524	1
chr20	47600000	47700000	4.85084	1
chr20	47700000	47800000	5.50065	1
chr20	47800000	47900000	5.91964	1
chr20	47900000	48000000	5.76843	1
chr20	48000000	48100000	6.61898	1
chr20	48100000	48200000	6.18997	1
chr20	48200000	48300000	5.93019	1
chr20	48300000	48400000	6.00219	1
chr20	48400000	48500000	5.88602	1
chr20	48500000	48600000	6.03944	1
chr20	48600000	48700000	4.71837	1
chr20	48700000	48800000	4.9006	1
chr20	48800000	48900000	4.60541	1
chr20	48900000	49000000	4.01418	1
chr20	49000000	49100000	3.90995	1
chr20	49100000	49200000	4.51234	1
chr20	49200000	49300000	3.88861	1
chr20	49300000	49400000	4.91337	1
chr20	49400000	49500000	5.11056	1
chr20	49500000	49600000	4.63335	1
chr20	49600000	49700000	4.84378	1
chr20	49700000	49800000	6.17458	1
chr20	49800000	49900000	4.50581	1
chr20	49900000	50000000	4.54078	1
chr20	50000000	50100000	4.86156	1
chr20	50100000	50200000	4.97612	1
chr20	50200000	50300000	5.8675	1
chr20	50300000	50400000	5.99654	1
chr20	50400000	50500000	6.68141	1
chr20	50500000	50600000	5.98493	1
chr20	50600000	50700000	6.79841	1
chr20	50700000	50800000	7.10433	1
chr20	50800000	50900000	8.20589	1
chr20	50900000	51000000	8.68622	1
chr20	51000000	51100000	10.366	1
chr20	51100000	51200000	11.5071	1
chr20	51200000	51300000	10.856	1
chr20	51300000	51400000	9.47273	1
chr20	51400000	51500000	10.2424	1
chr20	51500000	51600000	9.86049	1
chr20	51600000	51700000	10.3489	1
chr20	51700000	51800000	9.66934	1
chr20	51800000	51900000	11.046	1
chr20	51900000	52000000	10.9722	1
chr20	52000000	52100000	11.0444	1
chr20	52100000	52200000	16.16	1
chr20	52200000	52300000	20.6934	0
chr20	52300000	52400000	21.9456	0
chr20	52400000	52500000	22.4714	0
chr20	52500000	52600000	22.6077	0
chr20	52600000	52700000	22.7994	0
chr20	52700000	52800000	20.8942	0
chr20	52800000	52900000	21.7699	0
chr20	52900000	53000000	21.1309	0
chr20	53000000	53100000	20.8532	0
chr20	53100000	53200000	19.722	0
chr20	53200000	53300000	18.5426	0
chr20	53300000	53400000	19.5547	0
chr20	53400000	53500000	18.5725	0
chr20	53500000	53600000	15.061	0
chr20	53600000	53700000	13.5451	1
chr20	53700000	53800000	13.4848	1
chr20	53800000	53900000	13.864	1
chr20	53900000	54000000	16.1875	0
chr20	54000000	54100000	19.1755	0
chr20	54100000	54200000	19.6959	0
chr20	54200000	54300000	20.0394	0
chr20	54300000	54400000	21.8733	0
chr20	54400000	54500000	20.6491	0
chr20	54500000	54600000	21.2173	0
chr20	54600000	54700000	19.6996	0
chr20	54700000	54800000	22.2838	0
chr20	54800000	54900000	21.7647	0
chr20	54900000	55000000	21.2064	0
chr20	55000000	55100000	21.2974	0
chr20	55100000	55200000	23.473	0
chr20	55200000	55300000	22.6501	0
chr20	55300000	55400000	21.8326	0
chr20	55400000	55500000	22.4226	0
chr20	55500000	55600000	23.2454	0
chr20	55600000	55700000	22.1345	0
chr20	55700000	55800000	23.0497	0
chr20	55800000	55900000	21.7788	0
chr20	55900000	56000000	21.4697	0
chr20	56000000	56100000	22.7508	0
chr20	56100000	56200000	21.2254	0
chr20	56200000	56300000	21.305	0
chr20	56300000	56400000	17.6378	0
chr20	56400000	56500000	13.1373	1
chr20	56500000	56600000	12.0656	1
chr20	56600000	56700000	10.2226	1
chr20	56700000	56800000	9.47182	1
chr20	56800000	56900000	9.45995	1
chr20	56900000	57000000	10.004	1
chr20	57000000	57100000	8.75176	1
chr20	57100000	57200000	7.35012	1
chr20	57200000	57300000	7.76126	1
chr20	57300000	57400000	6.37462	1
chr20	57400000	57500000	4.70877	1
chr20	57500000	57600000	5.52663	1
chr20	57600000	57700000	5.29138	1
chr20	57700000	57800000	6.17511	1
chr20	57800000	57900000	6.74434	1
chr20	57900000	58000000	7.23535	1
chr20	58000000	58100000	7.03344	1
chr20	58100000	58200000	6.42525	1
chr20	58200000	58300000	5.27243	1
chr20	58300000	58400000	5.71809	1
chr20	58400000	58500000	4.92573	1
chr20	58500000	58600000	5.15912	1
chr20	58600000	58700000	4.27323	1
chr20	58700000	58800000	4.86232	1
chr20	58800000	58900000	4.11439	1
chr20	58900000	59000000	5.57001	1
chr20	59000000	59100000	6.24945	1
chr20	59100000	59200000	7.96061	1
chr20	59200000	59300000	7.8602	1
chr20	59300000	59400000	7.49814	1
chr20	59400000	59500000	7.32959	1
chr20	59500000	59600000	10.4825	1
chr20	59600000	59700000	10.1747	1
chr20	59700000	59800000	10.7701	1
chr20	59800000	59900000	11.7101	1
chr20	59900000	60000000	10.5819	1
chr20	60000000	60100000	9.69777	1
chr20	60100000	60200000	10.3888	1
chr20	60200000	60300000	9.99731	1
chr20	60300000	60400000	10.6695	1
chr20	60400000	60500000	10.5144	1
chr20	60500000	60600000	10.2349	1
chr20	60600000	60700000	9.81094	1
chr20	60700000	60800000	9.02169	1
chr20	60800000	60900000	9.13046	1
chr20	60900000	61000000	10.4298	1
chr20	61000000	61100000	9.24603	1
chr20	61100000	61200000	7.99298	1
chr20	61200000	61300000	7.07531	1
chr20	61300000	61400000	6.17776	1
chr20	61400000	61500000	5.92752	1
chr20	61500000	61600000	5.61003	1
chr20	61600000	61700000	5.49762	1
chr20	61700000	61800000	5.16258	1
chr20	61800000	61900000	4.71995	1
chr20	61900000	62000000	2.7228	1
chr20	62000000	62100000	2.17268	1
chr20	62100000	62200000	1.69768	1
chr20	62200000	62300000	1.58528	1
chr20	62300000	62400000	1.39643	1
chr20	62400000	62500000	1.30128	1
chr20	62500000	62600000	1.67252	1
chr20	62600000	62700000	1.51549	1
chr20	62700000	62800000	1.66826	1
chr20	62800000	62900000	1.69864	1
chr20	62900000	63000000	2.03549	1
chr20	63000000	63100000	1.99506	1
chr20	63100000	63200000	1.94059	1
chr20	63200000	63300000	1.41822	1
chr20	63300000	63400000	1.7947	1
chr20	63400000	63500000	1.06086	1
chr20	63500000	63600000	1.41648	1
chr20	63600000	63700000	1.54993	1
chr20	63700000	63800000	2.02264	1
chr20	63800000	63900000	1.60036	1
chr20	63900000	64000000	1.13299	1
chr20	64000000	64100000	1.24362	1
chr20	64100000	64200000	1.85895	1
chr20	64200000	64300000	2.47841	1
chr20	64300000	64400000	9.13945	1
