chrom	start	end	score	cluster
chr16	0	100000	0.0	1.0
chr16	100000	200000	0.0	1.0
chr16	200000	300000	0.0	1.0
chr16	300000	400000	0.0	1.0
chr16	400000	500000	0.0	1.0
chr16	500000	600000	0.0	1.0
chr16	600000	700000	0.0	1.0
chr16	700000	800000	0.0	1.0
chr16	800000	900000	0.297991	1.0
chr16	900000	1000000	0.0	1.0
chr16	1000000	1100000	0.0	1.0
chr16	1100000	1200000	0.0	1.0
chr16	1200000	1300000	0.0	1.0
chr16	1300000	1400000	0.0	1.0
chr16	1400000	1500000	0.0036776	1.0
chr16	1500000	1600000	0.0	1.0
chr16	1600000	1700000	0.0	1.0
chr16	1700000	1800000	0.0	1.0
chr16	1800000	1900000	0.0	1.0
chr16	1900000	2000000	0.0	1.0
chr16	2000000	2100000	0.0	1.0
chr16	2100000	2200000	0.0	1.0
chr16	2200000	2300000	0.0	1.0
chr16	2300000	2400000	0.503992	1.0
chr16	2400000	2500000	0.0	1.0
chr16	2500000	2600000	0.0	1.0
chr16	2600000	2700000	0.222707	1.0
chr16	2700000	2800000	0.0	1.0
chr16	2800000	2900000	0.0	1.0
chr16	2900000	3000000	0.0	1.0
chr16	3000000	3100000	0.0	1.0
chr16	3100000	3200000	0.00345094	1.0
chr16	3200000	3300000	2.02922	1.0
chr16	3300000	3400000	3.2563	1.0
chr16	3400000	3500000	1.08522	1.0
chr16	3500000	3600000	0.616342	1.0
chr16	3600000	3700000	0.26131	1.0
chr16	3700000	3800000	0.209016	1.0
chr16	3800000	3900000	2.04533	1.0
chr16	3900000	4000000	2.67864	1.0
chr16	4000000	4100000	3.57871	1.0
chr16	4100000	4200000	2.85754	1.0
chr16	4200000	4300000	1.46475	1.0
chr16	4300000	4400000	0.509188	1.0
chr16	4400000	4500000	0.475075	1.0
chr16	4500000	4600000	1.58587	1.0
chr16	4600000	4700000	0.0512768	1.0
chr16	4700000	4800000	0.596618	1.0
chr16	4800000	4900000	0.432602	1.0
chr16	4900000	5000000	2.23034	1.0
chr16	5000000	5100000	3.33044	1.0
chr16	5100000	5200000	7.82498	1.0
chr16	5200000	5300000	9.6712	1.0
chr16	5300000	5400000	10.3556	1.0
chr16	5400000	5500000	10.2553	1.0
chr16	5500000	5600000	11.5954	1.0
chr16	5600000	5700000	12.8434	1.0
chr16	5700000	5800000	15.0665	1.0
chr16	5800000	5900000	15.8053	1.0
chr16	5900000	6000000	14.6187	1.0
chr16	6000000	6100000	14.6417	1.0
chr16	6100000	6200000	14.0093	1.0
chr16	6200000	6300000	15.3788	1.0
chr16	6300000	6400000	15.1467	1.0
chr16	6400000	6500000	15.5245	1.0
chr16	6500000	6600000	15.9962	1.0
chr16	6600000	6700000	16.4952	1.0
chr16	6700000	6800000	18.9867	1.0
chr16	6800000	6900000	19.1595	1.0
chr16	6900000	7000000	19.3401	1.0
chr16	7000000	7100000	18.5153	1.0
chr16	7100000	7200000	20.531	1.0
chr16	7200000	7300000	18.8298	1.0
chr16	7300000	7400000	19.6342	1.0
chr16	7400000	7500000	19.0885	1.0
chr16	7500000	7600000	18.4984	1.0
chr16	7600000	7700000	19.601	1.0
chr16	7700000	7800000	20.1169	1.0
chr16	7800000	7900000	20.4595	1.0
chr16	7900000	8000000	21.4613	1.0
chr16	8000000	8100000	20.6795	1.0
chr16	8100000	8200000	19.5345	1.0
chr16	8200000	8300000	20.3164	1.0
chr16	8300000	8400000	20.5438	1.0
chr16	8400000	8500000	18.9796	1.0
chr16	8500000	8600000	15.7326	1.0
chr16	8600000	8700000	10.453	1.0
chr16	8700000	8800000	10.7733	1.0
chr16	8800000	8900000	5.83924	1.0
chr16	8900000	9000000	6.78389	1.0
chr16	9000000	9100000	7.97975	1.0
chr16	9100000	9200000	9.01461	1.0
chr16	9200000	9300000	10.7873	1.0
chr16	9300000	9400000	12.3677	1.0
chr16	9400000	9500000	13.013	1.0
chr16	9500000	9600000	13.0022	1.0
chr16	9600000	9700000	10.9658	1.0
chr16	9700000	9800000	13.9618	1.0
chr16	9800000	9900000	13.8415	1.0
chr16	9900000	10000000	14.134	1.0
chr16	10000000	10100000	13.3714	1.0
chr16	10100000	10200000	13.0707	1.0
chr16	10200000	10300000	11.5861	1.0
chr16	10300000	10400000	12.486	1.0
chr16	10400000	10500000	10.3263	1.0
chr16	10500000	10600000	8.36623	1.0
chr16	10600000	10700000	8.83116	1.0
chr16	10700000	10800000	7.77551	1.0
chr16	10800000	10900000	8.29869	1.0
chr16	10900000	11000000	5.58636	1.0
chr16	11000000	11100000	5.86745	1.0
chr16	11100000	11200000	5.24559	1.0
chr16	11200000	11300000	4.33654	1.0
chr16	11300000	11400000	3.17174	1.0
chr16	11400000	11500000	5.18904	1.0
chr16	11500000	11600000	3.14958	1.0
chr16	11600000	11700000	2.64226	1.0
chr16	11700000	11800000	1.40366	1.0
chr16	11800000	11900000	1.45975	1.0
chr16	11900000	12000000	4.62208	1.0
chr16	12000000	12100000	5.69972	1.0
chr16	12100000	12200000	7.8619	1.0
chr16	12200000	12300000	8.61764	1.0
chr16	12300000	12400000	10.0283	1.0
chr16	12400000	12500000	10.3381	1.0
chr16	12500000	12600000	11.5468	1.0
chr16	12600000	12700000	12.7874	1.0
chr16	12700000	12800000	12.019	1.0
chr16	12800000	12900000	12.052	1.0
chr16	12900000	13000000	11.7263	1.0
chr16	13000000	13100000	11.7211	1.0
chr16	13100000	13200000	12.3583	1.0
chr16	13200000	13300000	12.9416	1.0
chr16	13300000	13400000	12.3313	1.0
chr16	13400000	13500000	13.2473	1.0
chr16	13500000	13600000	13.0505	1.0
chr16	13600000	13700000	12.6314	1.0
chr16	13700000	13800000	12.8482	1.0
chr16	13800000	13900000	11.0838	1.0
chr16	13900000	14000000	7.48206	1.0
chr16	14000000	14100000	6.7957	1.0
chr16	14100000	14200000	8.02607	1.0
chr16	14200000	14300000	5.42278	1.0
chr16	14300000	14400000	3.72796	1.0
chr16	14400000	14500000	4.09644	1.0
chr16	14500000	14600000	1.78338	1.0
chr16	14600000	14700000	0.645009	1.0
chr16	14700000	14800000	5.5442	1.0
chr16	14800000	14900000	4.83927	1.0
chr16	14900000	15000000	6.7728	1.0
chr16	15000000	15100000	5.14404	1.0
chr16	15100000	15200000	0.388803	1.0
chr16	15200000	15300000	3.37029	1.0
chr16	15300000	15400000	2.01583	1.0
chr16	15400000	15500000	1.72993	1.0
chr16	15500000	15600000	0.951453	1.0
chr16	15600000	15700000	0.678828	1.0
chr16	15700000	15800000	0.65481	1.0
chr16	15800000	15900000	0.829924	1.0
chr16	15900000	16000000	0.849446	1.0
chr16	16000000	16100000	0.0	1.0
chr16	16100000	16200000	0.0	1.0
chr16	16200000	16300000	0.313025	1.0
chr16	16300000	16400000	1.7191	1.0
chr16	16400000	16500000	3.99923	1.0
chr16	16500000	16600000	4.74474	1.0
chr16	16600000	16700000	6.40385	1.0
chr16	16700000	16800000	7.90716	1.0
chr16	16800000	16900000	5.47357	1.0
chr16	16900000	17000000	6.0484	1.0
chr16	17000000	17100000	5.72944	1.0
chr16	17100000	17200000	5.70398	1.0
chr16	17200000	17300000	5.3196	1.0
chr16	17300000	17400000	5.46526	1.0
chr16	17400000	17500000	4.43132	1.0
chr16	17500000	17600000	5.40916	1.0
chr16	17600000	17700000	6.73882	1.0
chr16	17700000	17800000	5.36915	1.0
chr16	17800000	17900000	5.27203	1.0
chr16	17900000	18000000	5.02447	1.0
chr16	18000000	18100000	4.48883	1.0
chr16	18100000	18200000	6.34258	1.0
chr16	18200000	18300000	3.43578	1.0
chr16	18300000	18400000	4.24254	1.0
chr16	18400000	18500000	9.51154	1.0
chr16	18500000	18600000	1.41801	1.0
chr16	18600000	18700000	4.56217	1.0
chr16	18700000	18800000	0.340393	1.0
chr16	18800000	18900000	0.0	1.0
chr16	18900000	19000000	1.47231	1.0
chr16	19000000	19100000	2.68028	1.0
chr16	19100000	19200000	3.76573	1.0
chr16	19200000	19300000	4.90313	1.0
chr16	19300000	19400000	4.36735	1.0
chr16	19400000	19500000	3.99308	1.0
chr16	19500000	19600000	2.77982	1.0
chr16	19600000	19700000	4.99819	1.0
chr16	19700000	19800000	5.14233	1.0
chr16	19800000	19900000	5.43558	1.0
chr16	19900000	20000000	7.72231	1.0
chr16	20000000	20100000	8.61879	1.0
chr16	20100000	20200000	9.34714	1.0
chr16	20200000	20300000	8.86236	1.0
chr16	20300000	20400000	9.28158	1.0
chr16	20400000	20500000	9.52187	1.0
chr16	20500000	20600000	10.6041	1.0
chr16	20600000	20700000	9.32456	1.0
chr16	20700000	20800000	7.74798	1.0
chr16	20800000	20900000	6.09542	1.0
chr16	20900000	21000000	7.50073	1.0
chr16	21000000	21100000	8.12875	1.0
chr16	21100000	21200000	4.77287	1.0
chr16	21200000	21300000	4.25489	1.0
chr16	21300000	21400000	3.65786	1.0
chr16	21400000	21500000	6.6647	1.0
chr16	21500000	21600000	3.55959	1.0
chr16	21600000	21700000	3.5705	1.0
chr16	21700000	21800000	4.91237	1.0
chr16	21800000	21900000	3.53061	1.0
chr16	21900000	22000000	1.98609	1.0
chr16	22000000	22100000	3.86908	1.0
chr16	22100000	22200000	3.06758	1.0
chr16	22200000	22300000	0.909865	1.0
chr16	22300000	22400000	1.49867	1.0
chr16	22400000	22500000	5.49005	1.0
chr16	22500000	22600000	4.63414	1.0
chr16	22600000	22700000	4.24252	1.0
chr16	22700000	22800000	5.30724	1.0
chr16	22800000	22900000	4.8774	1.0
chr16	22900000	23000000	3.99108	1.0
chr16	23000000	23100000	3.47351	1.0
chr16	23100000	23200000	2.63124	1.0
chr16	23200000	23300000	3.68209	1.0
chr16	23300000	23400000	3.08019	1.0
chr16	23400000	23500000	0.357978	1.0
chr16	23500000	23600000	0.0	1.0
chr16	23600000	23700000	0.388186	1.0
chr16	23700000	23800000	3.90495	1.0
chr16	23800000	23900000	5.77082	1.0
chr16	23900000	24000000	6.30428	1.0
chr16	24000000	24100000	5.9187	1.0
chr16	24100000	24200000	6.77251	1.0
chr16	24200000	24300000	5.93386	1.0
chr16	24300000	24400000	5.94214	1.0
chr16	24400000	24500000	6.97156	1.0
chr16	24500000	24600000	3.74169	1.0
chr16	24600000	24700000	5.14692	1.0
chr16	24700000	24800000	4.02568	1.0
chr16	24800000	24900000	3.95468	1.0
chr16	24900000	25000000	3.75716	1.0
chr16	25000000	25100000	5.12069	1.0
chr16	25100000	25200000	5.36205	1.0
chr16	25200000	25300000	7.94411	1.0
chr16	25300000	25400000	11.9017	1.0
chr16	25400000	25500000	12.3591	1.0
chr16	25500000	25600000	12.4462	1.0
chr16	25600000	25700000	11.2241	1.0
chr16	25700000	25800000	11.4018	1.0
chr16	25800000	25900000	11.2023	1.0
chr16	25900000	26000000	11.6193	1.0
chr16	26000000	26100000	11.1715	1.0
chr16	26100000	26200000	11.4665	1.0
chr16	26200000	26300000	12.0504	1.0
chr16	26300000	26400000	12.2275	1.0
chr16	26400000	26500000	11.9491	1.0
chr16	26500000	26600000	11.423	1.0
chr16	26600000	26700000	10.9477	1.0
chr16	26700000	26800000	11.4978	1.0
chr16	26800000	26900000	11.0616	1.0
chr16	26900000	27000000	10.0213	1.0
chr16	27000000	27100000	9.67316	1.0
chr16	27100000	27200000	7.57245	1.0
chr16	27200000	27300000	5.13506	1.0
chr16	27300000	27400000	4.45189	1.0
chr16	27400000	27500000	1.75054	1.0
chr16	27500000	27600000	1.37514	1.0
chr16	27600000	27700000	2.56148	1.0
chr16	27700000	27800000	3.28262	1.0
chr16	27800000	27900000	3.41211	1.0
chr16	27900000	28000000	3.10273	1.0
chr16	28000000	28100000	2.07403	1.0
chr16	28100000	28200000	0.0	1.0
chr16	28200000	28300000	0.0	1.0
chr16	28300000	28400000	0.0	1.0
chr16	28400000	28500000	0.748349	1.0
chr16	28500000	28600000	0.0	1.0
chr16	28600000	28700000	0.531979	1.0
chr16	28700000	28800000	2.96015	1.0
chr16	28800000	28900000	0.0	1.0
chr16	28900000	29000000	0.0	1.0
chr16	29000000	29100000	1.7851	1.0
chr16	29100000	29200000	7.7483	1.0
chr16	29200000	29300000	8.16881	1.0
chr16	29300000	29400000	8.13012	1.0
chr16	29400000	29500000	1.4299	1.0
chr16	29500000	29600000	1.09178	1.0
chr16	29600000	29700000	0.673983	1.0
chr16	29700000	29800000	0.0355807	1.0
chr16	29800000	29900000	0.0	1.0
chr16	29900000	30000000	0.0	1.0
chr16	30000000	30100000	0.0	1.0
chr16	30100000	30200000	0.0	1.0
chr16	30200000	30300000	4.12666	1.0
chr16	30300000	30400000	0.0	1.0
chr16	30400000	30500000	0.265299	1.0
chr16	30500000	30600000	0.147764	1.0
chr16	30600000	30700000	0.0	1.0
chr16	30700000	30800000	0.0	1.0
chr16	30800000	30900000	0.408291	1.0
chr16	30900000	31000000	0.102853	1.0
chr16	31000000	31100000	1.2085	1.0
chr16	31100000	31200000	1.3252	1.0
chr16	31200000	31300000	4.57033	1.0
chr16	31300000	31400000	5.19635	1.0
chr16	31400000	31500000	4.23982	1.0
chr16	31500000	31600000	6.96399	1.0
chr16	31600000	31700000	7.49154	0.0
chr16	31700000	31800000	7.1729	1.0
chr16	31800000	31900000	7.01022	1.0
chr16	31900000	32000000	8.19758	1.0
chr16	32000000	32100000	8.15893	0.0
chr16	32100000	32200000	9.57668	0.0
chr16	32200000	32300000	7.58735	1.0
chr16	32300000	32400000	8.11376	1.0
chr16	32400000	32500000	8.69334	0.0
chr16	32500000	32600000	9.60649	1.0
chr16	32600000	32700000	8.69874	1.0
chr16	32700000	32800000	8.95927	0.0
chr16	32800000	32900000	7.61492	1.0
chr16	32900000	33000000	7.1494	0.0
chr16	33000000	33100000	8.22393	1.0
chr16	33100000	33200000	11.0487	1.0
chr16	33300000	33400000	9.03742	1.0
chr16	33400000	33500000	10.6912	1.0
chr16	33500000	33600000	9.02725	1.0
chr16	33600000	33700000	6.86475	1.0
chr16	33700000	33800000	6.90912	1.0
chr16	33800000	33900000	7.89169	1.0
chr16	33900000	34000000	6.66248	1.0
chr16	34000000	34100000	7.52592	1.0
chr16	34100000	34200000	5.96586	1.0
chr16	34200000	34300000	6.09746	1.0
chr16	34300000	34400000	12.8854	1.0
chr16	34400000	34500000	11.6665	1.0
chr16	34500000	34600000	11.4501	1.0
chr16	34600000	34700000	10.9724	1.0
chr16	34700000	34800000	11.1579	1.0
chr16	34800000	34900000	10.6666	0.0
chr16	34900000	35000000	10.9353	1.0
chr16	35000000	35100000	11.4057	0.0
chr16	35100000	35200000	10.4715	0.0
chr16	35200000	35300000	11.386	0.0
chr16	35300000	35400000	9.78307	0.0
chr16	35400000	35500000	10.6639	0.0
chr16	35500000	35600000	8.69171	0.0
chr16	35600000	35700000	9.43792	0.0
chr16	35700000	35800000	9.23792	0.0
chr16	35800000	35900000	9.54121	0.0
chr16	35900000	36000000	9.15392	0.0
chr16	36000000	36100000	8.49187	0.0
chr16	36100000	36200000	9.0784	1.0
chr16	36200000	36300000	9.21891	1.0
chr16	36300000	36400000	8.33442	1.0
chr16	36400000	36500000	11.1847	1.0
chr16	36500000	36600000	11.0875	1.0
chr16	36600000	36700000	10.2203	1.0
chr16	36700000	36800000	8.88563	1.0
chr16	36800000	36900000	8.82217	1.0
chr16	36900000	37000000	9.10526	1.0
chr16	37000000	37100000	9.6792	1.0
chr16	37100000	37200000	10.3292	1.0
chr16	37200000	37300000	10.8431	1.0
chr16	37300000	37400000	9.77292	1.0
chr16	37400000	37500000	8.89839	1.0
chr16	37500000	37600000	10.1863	1.0
chr16	37600000	37700000	10.4986	1.0
chr16	37700000	37800000	8.58009	1.0
chr16	37800000	37900000	10.032	1.0
chr16	37900000	38000000	8.90356	1.0
chr16	38000000	38100000	9.61236	1.0
chr16	38100000	38200000	9.11275	1.0
chr16	38200000	38300000	9.32387	1.0
chr16	46300000	46400000	11.0342	1.0
chr16	46400000	46500000	11.4239	1.0
chr16	46500000	46600000	12.3479	0.0
chr16	46600000	46700000	7.41168	1.0
chr16	46700000	46800000	7.72185	1.0
chr16	46800000	46900000	6.71712	1.0
chr16	46900000	47000000	8.52769	1.0
chr16	47000000	47100000	15.1181	1.0
chr16	47100000	47200000	17.8078	0.0
chr16	47200000	47300000	21.3016	0.0
chr16	47300000	47400000	21.5314	0.0
chr16	47400000	47500000	21.0415	0.0
chr16	47500000	47600000	22.2395	0.0
chr16	47600000	47700000	20.6504	0.0
chr16	47700000	47800000	21.6248	0.0
chr16	47800000	47900000	19.3803	0.0
chr16	47900000	48000000	19.9367	0.0
chr16	48000000	48100000	18.6118	0.0
chr16	48100000	48200000	16.7857	1.0
chr16	48200000	48300000	17.5138	1.0
chr16	48300000	48400000	13.9796	1.0
chr16	48400000	48500000	15.9668	1.0
chr16	48500000	48600000	16.6971	1.0
chr16	48600000	48700000	18.4315	0.0
chr16	48700000	48800000	21.3399	0.0
chr16	48800000	48900000	20.2021	0.0
chr16	48900000	49000000	20.4358	0.0
chr16	49000000	49100000	20.6884	0.0
chr16	49100000	49200000	20.3942	0.0
chr16	49200000	49300000	18.9485	0.0
chr16	49300000	49400000	16.3054	0.0
chr16	49400000	49500000	11.8627	1.0
chr16	49500000	49600000	10.911	1.0
chr16	49600000	49700000	9.90898	1.0
chr16	49700000	49800000	8.89699	1.0
chr16	49800000	49900000	8.3156	1.0
chr16	49900000	50000000	11.3665	1.0
chr16	50000000	50100000	10.2963	1.0
chr16	50100000	50200000	9.86724	1.0
chr16	50200000	50300000	8.83087	1.0
chr16	50300000	50400000	10.8296	1.0
chr16	50400000	50500000	13.8028	1.0
chr16	50500000	50600000	13.5381	1.0
chr16	50600000	50700000	14.2027	1.0
chr16	50700000	50800000	17.2832	1.0
chr16	50800000	50900000	20.1572	1.0
chr16	50900000	51000000	20.5113	0.0
chr16	51000000	51100000	20.3948	0.0
chr16	51100000	51200000	17.5473	1.0
chr16	51200000	51300000	19.2278	1.0
chr16	51300000	51400000	18.6871	0.0
chr16	51400000	51500000	19.5645	1.0
chr16	51500000	51600000	21.5886	1.0
chr16	51600000	51700000	21.703	0.0
chr16	51700000	51800000	22.9517	0.0
chr16	51800000	51900000	23.0718	0.0
chr16	51900000	52000000	22.9737	0.0
chr16	52000000	52100000	22.6695	0.0
chr16	52100000	52200000	22.5126	0.0
chr16	52200000	52300000	23.0155	0.0
chr16	52300000	52400000	23.4229	0.0
chr16	52400000	52500000	21.7345	0.0
chr16	52500000	52600000	20.8601	0.0
chr16	52600000	52700000	24.2964	0.0
chr16	52700000	52800000	22.3359	0.0
chr16	52800000	52900000	22.1801	0.0
chr16	52900000	53000000	21.4433	0.0
chr16	53000000	53100000	16.7484	1.0
chr16	53100000	53200000	15.9216	1.0
chr16	53200000	53300000	16.1709	1.0
chr16	53300000	53400000	19.1397	1.0
chr16	53400000	53500000	16.287	1.0
chr16	53500000	53600000	20.9583	0.0
chr16	53600000	53700000	23.903	0.0
chr16	53700000	53800000	23.1565	0.0
chr16	53800000	53900000	23.352	0.0
chr16	53900000	54000000	23.5819	0.0
chr16	54000000	54100000	23.9078	0.0
chr16	54100000	54200000	23.4182	0.0
chr16	54200000	54300000	22.2456	1.0
chr16	54300000	54400000	21.1639	1.0
chr16	54400000	54500000	23.7433	0.0
chr16	54500000	54600000	22.794	0.0
chr16	54600000	54700000	24.4193	0.0
chr16	54700000	54800000	24.982	0.0
chr16	54800000	54900000	24.7514	0.0
chr16	54900000	55000000	22.0641	1.0
chr16	55000000	55100000	22.3048	1.0
chr16	55100000	55200000	22.9166	0.0
chr16	55200000	55300000	23.2666	0.0
chr16	55300000	55400000	23.0223	0.0
chr16	55400000	55500000	22.7945	0.0
chr16	55500000	55600000	23.8207	0.0
chr16	55600000	55700000	22.7167	0.0
chr16	55700000	55800000	23.3391	0.0
chr16	55800000	55900000	23.8744	0.0
chr16	55900000	56000000	23.1795	0.0
chr16	56000000	56100000	22.579	0.0
chr16	56100000	56200000	21.4105	0.0
chr16	56200000	56300000	19.4476	1.0
chr16	56300000	56400000	18.2292	1.0
chr16	56400000	56500000	11.8032	1.0
chr16	56500000	56600000	12.7119	1.0
chr16	56600000	56700000	11.2184	1.0
chr16	56700000	56800000	12.0697	1.0
chr16	56800000	56900000	9.93473	1.0
chr16	56900000	57000000	9.15566	1.0
chr16	57000000	57100000	8.51433	1.0
chr16	57100000	57200000	6.56984	1.0
chr16	57200000	57300000	5.93598	1.0
chr16	57300000	57400000	8.88607	1.0
chr16	57400000	57500000	5.28416	1.0
chr16	57500000	57600000	6.77188	1.0
chr16	57600000	57700000	7.88519	1.0
chr16	57700000	57800000	7.89178	1.0
chr16	57800000	57900000	9.04983	1.0
chr16	57900000	58000000	9.38258	1.0
chr16	58000000	58100000	9.14492	1.0
chr16	58100000	58200000	9.56515	1.0
chr16	58200000	58300000	12.8596	1.0
chr16	58300000	58400000	15.4684	1.0
chr16	58400000	58500000	14.9804	1.0
chr16	58500000	58600000	9.96199	1.0
chr16	58600000	58700000	14.4455	1.0
chr16	58700000	58800000	21.2751	0.0
chr16	58800000	58900000	29.48	0.0
chr16	58900000	59000000	30.5122	0.0
chr16	59000000	59100000	31.2251	0.0
chr16	59100000	59200000	30.8878	0.0
chr16	59200000	59300000	30.8145	0.0
chr16	59300000	59400000	31.0068	0.0
chr16	59400000	59500000	30.7243	0.0
chr16	59500000	59600000	31.2623	0.0
chr16	59600000	59700000	31.4509	0.0
chr16	59700000	59800000	31.795	0.0
chr16	59800000	59900000	31.4334	0.0
chr16	59900000	60000000	31.052	0.0
chr16	60000000	60100000	31.6617	0.0
chr16	60100000	60200000	31.6874	0.0
chr16	60200000	60300000	31.4522	0.0
chr16	60300000	60400000	31.8423	0.0
chr16	60400000	60500000	31.4401	0.0
chr16	60500000	60600000	31.7427	0.0
chr16	60600000	60700000	31.9042	0.0
chr16	60700000	60800000	31.284	0.0
chr16	60800000	60900000	31.021	0.0
chr16	60900000	61000000	30.7735	0.0
chr16	61000000	61100000	31.5166	0.0
chr16	61100000	61200000	31.9222	0.0
chr16	61200000	61300000	31.7983	0.0
chr16	61300000	61400000	31.2401	0.0
chr16	61400000	61500000	32.0735	0.0
chr16	61500000	61600000	31.7478	0.0
chr16	61600000	61700000	31.6779	0.0
chr16	61700000	61800000	31.283	0.0
chr16	61800000	61900000	30.407	0.0
chr16	61900000	62000000	30.3889	0.0
chr16	62000000	62100000	29.6418	0.0
chr16	62100000	62200000	30.7647	0.0
chr16	62200000	62300000	31.467	0.0
chr16	62300000	62400000	31.481	0.0
chr16	62400000	62500000	30.8377	0.0
chr16	62500000	62600000	31.566	0.0
chr16	62600000	62700000	31.4236	0.0
chr16	62700000	62800000	31.7878	0.0
chr16	62800000	62900000	31.9767	0.0
chr16	62900000	63000000	31.3916	0.0
chr16	63000000	63100000	31.5471	0.0
chr16	63100000	63200000	31.5023	0.0
chr16	63200000	63300000	30.8849	0.0
chr16	63300000	63400000	31.0236	0.0
chr16	63400000	63500000	29.7094	0.0
chr16	63500000	63600000	31.5741	0.0
chr16	63600000	63700000	31.348	0.0
chr16	63700000	63800000	31.798	0.0
chr16	63800000	63900000	31.1905	0.0
chr16	63900000	64000000	31.6631	0.0
chr16	64000000	64100000	31.3234	0.0
chr16	64100000	64200000	31.71	0.0
chr16	64200000	64300000	32.0781	0.0
chr16	64300000	64400000	31.8504	0.0
chr16	64400000	64500000	31.2532	0.0
chr16	64500000	64600000	31.9956	0.0
chr16	64600000	64700000	32.196	0.0
chr16	64700000	64800000	31.2988	0.0
chr16	64800000	64900000	32.278	0.0
chr16	64900000	65000000	31.465	0.0
chr16	65000000	65100000	31.6198	0.0
chr16	65100000	65200000	30.8306	0.0
chr16	65200000	65300000	28.1	0.0
chr16	65300000	65400000	29.5132	0.0
chr16	65400000	65500000	30.1497	0.0
chr16	65500000	65600000	29.9282	0.0
chr16	65600000	65700000	29.711	0.0
chr16	65700000	65800000	28.1862	0.0
chr16	65800000	65900000	29.6074	0.0
chr16	65900000	66000000	30.0694	0.0
chr16	66000000	66100000	29.6531	0.0
chr16	66100000	66200000	28.9896	0.0
chr16	66200000	66300000	27.6318	0.0
chr16	66300000	66400000	20.6244	0.0
chr16	66400000	66500000	16.0671	1.0
chr16	66500000	66600000	14.9089	1.0
chr16	66600000	66700000	10.1568	1.0
chr16	66700000	66800000	6.28757	1.0
chr16	66800000	66900000	4.92674	1.0
chr16	66900000	67000000	3.72651	1.0
chr16	67000000	67100000	4.17388	1.0
chr16	67100000	67200000	2.144	1.0
chr16	67200000	67300000	1.1965	1.0
chr16	67300000	67400000	2.59523	1.0
chr16	67400000	67500000	1.39507	1.0
chr16	67500000	67600000	0.741354	1.0
chr16	67600000	67700000	0.275654	1.0
chr16	67700000	67800000	0.477405	1.0
chr16	67800000	67900000	0.0	1.0
chr16	67900000	68000000	0.0	1.0
chr16	68000000	68100000	0.207186	1.0
chr16	68100000	68200000	1.85733	1.0
chr16	68200000	68300000	0.725702	1.0
chr16	68300000	68400000	0.883309	1.0
chr16	68400000	68500000	2.47874	1.0
chr16	68500000	68600000	3.29606	1.0
chr16	68600000	68700000	2.24429	1.0
chr16	68700000	68800000	2.02573	1.0
chr16	68800000	68900000	2.36001	1.0
chr16	68900000	69000000	4.09897	1.0
chr16	69000000	69100000	3.71656	1.0
chr16	69100000	69200000	1.80192	1.0
chr16	69200000	69300000	2.95759	1.0
chr16	69300000	69400000	1.17147	1.0
chr16	69400000	69500000	3.93033	1.0
chr16	69500000	69600000	4.23733	1.0
chr16	69600000	69700000	5.07336	1.0
chr16	69700000	69800000	2.29278	1.0
chr16	69800000	69900000	3.29551	1.0
chr16	69900000	70000000	2.90485	1.0
chr16	70000000	70100000	7.53699	1.0
chr16	70100000	70200000	9.13148	1.0
chr16	70200000	70300000	0.681195	1.0
chr16	70300000	70400000	0.940976	1.0
chr16	70400000	70500000	2.02911	1.0
chr16	70500000	70600000	1.69181	1.0
chr16	70600000	70700000	3.79457	1.0
chr16	70700000	70800000	6.10679	1.0
chr16	70800000	70900000	10.5127	1.0
chr16	70900000	71000000	13.049	1.0
chr16	71000000	71100000	13.2123	1.0
chr16	71100000	71200000	13.9807	1.0
chr16	71200000	71300000	14.3605	1.0
chr16	71300000	71400000	11.9731	1.0
chr16	71400000	71500000	10.3849	1.0
chr16	71500000	71600000	9.81053	1.0
chr16	71600000	71700000	7.0853	1.0
chr16	71700000	71800000	6.73955	1.0
chr16	71800000	71900000	7.33896	1.0
chr16	71900000	72000000	9.42796	1.0
chr16	72000000	72100000	13.5186	1.0
chr16	72100000	72200000	19.5826	0.0
chr16	72200000	72300000	24.8975	0.0
chr16	72300000	72400000	25.4933	0.0
chr16	72400000	72500000	25.8564	0.0
chr16	72500000	72600000	24.1948	0.0
chr16	72600000	72700000	24.0801	0.0
chr16	72700000	72800000	24.5383	0.0
chr16	72800000	72900000	23.4749	0.0
chr16	72900000	73000000	19.7246	1.0
chr16	73000000	73100000	18.5087	0.0
chr16	73100000	73200000	21.819	0.0
chr16	73200000	73300000	24.3621	0.0
chr16	73300000	73400000	25.4625	0.0
chr16	73400000	73500000	23.8519	0.0
chr16	73500000	73600000	24.0537	0.0
chr16	73600000	73700000	25.2738	0.0
chr16	73700000	73800000	25.6172	0.0
chr16	73800000	73900000	24.8108	0.0
